21 Thomas Polek

North Tonawanda Lumberjacks

Junior F

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

13 3 4 39 1.9 0 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/24/2023 Williamsville East L 76-82 0 0 0 0 0 0 0 0
2/17/2023 at Lancaster W 52-44 0 0 0 0 0 0 0 0
2/15/2023 at Kenmore East W 70-42 2 0 1-2 5 0 0 0 0
2/10/2023 at Lockport L 56-70 1 0 0 2 0 0 0 0
2/7/2023 Kenmore West W 48-47 0 0 0 0 0 0 0 0
1/31/2023 at Niagara-Wheatfield L 51-52 0 0 0 0 0 0 0 0
1/27/2023 Depew W 46-43 0 0 0 0 0 0 0 0
1/24/2023 at Niagara Falls L 37-51 0 0 0 0 0 0 0 0
1/19/2023 Kenmore East W 75-39 0 0 0 0 0 0 0 0
1/17/2023 at CSAT W 52-42 1 0 0 2 0 0 0 0
1/13/2023 Newfane W 67-61 0 0 0 0 0 0 0 0
1/12/2023 Maryvale W 70-37 2 1 0 7 0 0 0 0
1/10/2023 at Grand Island W 78-58 0 0 1-2 1 0 0 0 0
1/6/2023 at Olean W 59-51 0 0 0 0 0 0 0 0
1/3/2023 Lewiston-Porter L 57-67 1 1 0-1 5 0 0 0 0
12/22/2022 Lockport L 57-64 2 0 2-2 6 0 0 0 0
12/20/2022 at Kenmore West W 72-55 0 0 0 0 0 0 0 0
12/9/2022 Niagara-Wheatfield L 38-43 2 0 0 4 0 0 0 0
12/6/2022 Niagara Falls L 45-60 1 0 0 2 0 0 0 0
12/2/2022 at Tonawanda W 76-39 1 1 0-2 5 0 0 0 0
12/1/2022 at Starpoint W 46-30 0 0 0 0 0 0 0 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

5 3 1 20 1.3 0 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/23/2022 Hamburg L 42-61 3 0 0 6 0 0 0 0
2/17/2022 at Kenmore East W 51-41 0 0 0 0 0 0 0 0
2/15/2022 at CSAT L 54-67 0 0 0 0 0 0 0 0
2/12/2022 Kenmore West L 43-63 0 0 0 0 0 0 0 0
2/11/2022 Grand Island W 74-66 0 0 0 0 0 0 0 0
2/9/2022 Lewiston-Porter L 40-58 0 2 0 6 0 0 0 0
2/1/2022 at Niagara Falls L 47-55 0 0 0 0 0 0 0 0
1/29/2022 at Iroquois L 41-50 0 0 0 0 0 0 0 0
1/27/2022 Lockport L 35-57 0 0 0 0 0 0 0 0
1/25/2022 Niagara-Wheatfield L 45-58 0 0 0 0 0 0 0 0
1/21/2022 at Lockport L 42-54 0 0 1 1 0 0 0 0
1/20/2022 Kenmore East W 63-56 2 1 0 7 0 0 0 0
1/14/2022 CSAT L 48-67 0 0 0 0 0 0 0 0
1/11/2022 at Grand Island W 69-53 0 0 0 0 0 0 0 0
12/29/2021 Maryvale W 70-40 0 0 0 0 0 0 0 0