11 Ava Murphy

Onondaga Tigers

Senior G

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

7 29 6 107 5.9 54 30 10 4

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/21/2023 Cooperstown L 43-55 0 1-4 0-3 3 2 1 1 0
2/17/2023 at Mt. Markham W 61-51 0 5-9 1-2 16 6 1 0 1
2/11/2023 at Pulaski W 55-27 2-4 4-7 2-4 18 5 1 0 1
2/9/2023 at LaFayette W 50-36 2-5 3-5 2-4 15 6 1 1 2
2/7/2023 APW W 49-30 0 1-2 0-2 3 5 1 0 0
2/2/2023 at Tully W 54-40 0 2-4 0 6 3 2 0 0
1/31/2023 Fabius-Pompey W 57-35 1-4 1-3 0 5 3 2 1 0
1/24/2023 Cato-Meridian L 45-50 0 0 0 0 3 3 2 0
1/17/2023 Weedsport L 42-49 0 1 0 3 0 0 0 0
1/12/2023 Tully W 49-35 0 1-2 0 3 1 4 0 0
1/10/2023 LaFayette W 36-33 1-4 0 0 2 2 4 0 0
1/5/2023 at Homer L 41-53 0 2-4 1-3 7 3 2 0 0
12/27/2022 Owego/Appalachin L 43-67 0 1-3 0 3 0 0 0 0
12/22/2022 at Port Byron L 58-66 0 2-5 0-2 6 8 1 1 0
12/20/2022 at Weedsport L 36-45 0 0 0 0 1 0 0 0
12/13/2022 at APW W 47-27 1-4 2-4 0 8 0 1 2 0
12/2/2022 at Solvay W 49-22 0-4 1-3 0 3 3 2 0 0
11/30/2022 at Jordan-Elbridge W 44-42 0 2-5 0 6 3 4 2 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

12 18 6 84 5.2 41 37 28 19

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/18/2022 Cooperstown L 49-62 1 0 0 2 3 3 0 0
2/14/2022 Fulton L 42-70 0 2 0 6 5 0 2 0
2/12/2022 Pulaski W 73-44 1 1 2-2 7 0 0 0 0
2/8/2022 Tully W 58-39 0 6 0 18 2 0 0 0
2/1/2022 at Pulaski W 66-28 1 0 0 2 0 3 2 2
1/18/2022 at Weedsport L 33-59 0 0 0 0 2 0 0 0
1/15/2022 at LaFayette L 48-57 0 3 0 9 3 5 0 2
1/13/2022 Cato-Meridian L 37-41 1 0 1-2 3 2 3 1 4
12/29/2021 at Oswego L 35-36 2 1 0 7 4 2 2 1
12/28/2021 at Owego/Appalachin L 28-46 0 0 0-2 0 1 0 1 1
12/21/2021 at Port Byron W 49-37 1 3 0 11 3 5 5 3
12/16/2021 at Fabius-Pompey W 50-12 2 0 0 4 3 3 2 2
12/14/2021 Weedsport L 48-73 1 0 0 2 1 3 1 0
12/10/2021 at Cato-Meridian W 47-24 0 2 0 6 3 4 5 2
12/7/2021 LaFayette L 62-77 1 0 0 2 1 2 3 1
12/3/2021 at Syracuse West W 54-48 1 0 3-5 5 8 4 4 1
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

0 0 0 0 0.0 0 1 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

3/16/2021 Sherburne-Earlville W 62-48 0 0 0 0 0 1 0 0