22 Mia Mirabelli

Rome Free Academy Black Knights

Senior F

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

14 0 2 30 2.3 0 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/25/2023 at Liverpool L 52-69 2 0 0-2 4 0 0 0 0
2/21/2023 at Utica Proctor W 67-42 0 0 0 0 0 0 0 0
2/14/2023 New Hartford W 81-37 0 0 0 0 0 0 0 0
2/13/2023 at V.V.S. W 66-24 0 0 0 0 0 0 0 0
2/10/2023 at Whitesboro W 83-31 0 0 0 0 0 0 0 0
1/24/2023 at Baldwinsville W 55-42 0 0 0 0 0 0 0 0
1/20/2023 at New Hartford W 69-47 0 0 0 0 0 0 0 0
1/13/2023 Oneida W 43-34 3 0 0 6 0 0 0 0
1/10/2023 Whitesboro W 63-26 0 0 0 0 0 0 0 0
1/6/2023 at Camden W 71-15 5 0 1-6 11 0 0 0 0
12/9/2022 Holland Patent W 71-27 4 0 1 9 0 0 0 0
12/6/2022 at Liverpool W 68-64 0 0 0 0 0 0 0 0
12/1/2022 West Genesee W 66-30 0 0 0 0 0 0 0 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

19 0 1 39 1.8 10 0 2 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/27/2022 Baldwinsville L 57-62 4 0 0-2 8 0 0 0 0
2/22/2022 at Syracuse West W 96-43 0 0 0 0 0 0 0 0
2/10/2022 Cicero-North Syracuse L 54-63 0 0 0 0 0 0 0 0
2/8/2022 Camden W 61-30 0 0 0 0 0 0 0 0
2/2/2022 Whitesboro W 70-44 0 0 0 0 0 0 0 0
2/1/2022 at V.V.S. W 81-45 0 0 0 0 0 0 0 0
1/28/2022 Utica Proctor L 47-48 0 0 0 0 0 0 0 0
1/25/2022 Baldwinsville L 59-71 0 0 0 0 0 0 0 0
1/15/2022 at Albany L 53-75 0 0 0 0 0 0 0 0
1/14/2022 Central Valley Academy W 67-36 0 0 0 0 0 0 0 0
1/11/2022 at New Hartford W 66-24 0 0 0 0 0 0 0 0
1/8/2022 at Jamesville-Dewitt W 75-39 0 0 0 0 0 0 0 0
1/4/2022 Utica-Notre Dame L 65-67 0 0 0 0 0 0 0 0
12/30/2021 West Genesee W 55-53 0 0 0 0 0 0 0 0
12/29/2021 at Norwich W 73-46 0 0 0 0 0 0 0 0
12/23/2021 at West Genesee W 71-58 0 0 0 0 0 0 0 0
12/20/2021 Bishop Ludden W 53-50 0 0 0 0 0 0 0 0
12/17/2021 at Oneida W 68-41 0 0 0 0 0 0 0 0
12/14/2021 at Utica Proctor W 48-37 0 0 0 0 0 0 0 0
12/9/2021 Liverpool W 62-58 4-6 0 0 8 10 0 2 0
12/3/2021 New Hartford L 73-74 11 0 1 23 0 0 0 0
11/30/2021 at Whitesboro W 81-36 0 0 0 0 0 0 0 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

4 1 1 12 3.0 11 0 0 1

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

3/5/2021 at Whitesboro W 66-37 2 0 1 5 0 0 0 0
3/2/2021 at New Hartford W 75-54 1 0 0 2 6 0 0 0
2/26/2021 Utica-Notre Dame W 60-44 0 1 0 3 0 0 0 0
2/23/2021 Whitesboro W 54-20 1 0 0 2 5 0 0 1