13 Dasani Simmons

MST Wolves

Senior Guard

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

40 17 6 137 6.2 90 24 47 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/28/2023 at Frewsburg L 59-86 0-2 1-3 0 3 3 1 1 0
2/25/2023 at Wilson W 67-51 3-4 1-2 2-3 11 6 1 4 0
2/16/2023 at Emerson W 93-46 3-4 2-5 0 12 5 2 2 0
2/14/2023 at Buffalo Science W 68-47 3-5 0-4 0-1 6 6 2 5 0
2/8/2023 at Burgard W 66-65 2-2 3-6 0 13 10 4 3 0
2/2/2023 Emerson W 86-45 3-6 0-1 2-2 8 0 0 2 0
1/31/2023 at Riverside Academy W 78-43 6-7 1-3 0 15 5 2 3 0
1/27/2023 East Community W 64-63 6-9 1-3 1-2 16 6 1 4 0
1/25/2023 at International Prep W 64-61 3-6 0-1 0-1 6 4 1 3 0
1/19/2023 Olmsted W 49-45 5-6 1-1 0 13 4 0 5 0
1/17/2023 at Buffalo Arts W 83-63 0 0 0 0 0 0 0 0
1/14/2023 at Holland L 54-55 0 1-1 0 3 0 0 0 0
1/13/2023 City Honors L 37-53 0-4 1-4 0 3 5 0 2 0
1/5/2023 Burgard W 49-45 1-3 0-2 1-2 3 7 2 2 0
12/20/2022 Riverside Academy W 79-37 2-5 0 0 4 10 1 4 0
12/17/2022 at CSAT L 53-69 0 0 0 0 0 0 0 0
12/16/2022 Cardinal O'Hara L 62-64 0 0 0 0 1 0 0 0
12/14/2022 Olmsted L 34-53 1-4 0-2 0 2 3 0 0 0
12/13/2022 Fredonia L 35-69 0-3 0-1 0 0 0 0 1 0
12/8/2022 Buffalo Arts W 63-55 2-3 1-4 0 7 6 1 4 0
12/6/2022 at City Honors W 52-41 0 3-8 0 9 5 5 1 0
12/1/2022 at Tapestry L 43-73 0-5 1-3 0 3 4 1 1 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

1 1 1 6 0.5 10 0 7 1

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/23/2022 Portville L 56-64 0 0-1 0-22 0 0 0 1 0
2/1/2022 Burgard L 51-56 1-2 0-1 1-2 3 1 0 0 0
1/28/2022 at Buffalo Arts W 75-41 0-1 0 0 0 0 0 1 0
1/25/2022 Middle Early College L 45-61 0 0 0 0 0 0 0 0
1/20/2022 Riverside Academy L 47-67 0-2 1-1 0 3 0 0 3 0
1/14/2022 at Global Concepts W 51-50 0-2 0-1 0 0 3 0 0 1
1/13/2022 at Olmsted L 44-49 0 0 0 0 2 0 1 0
1/11/2022 Emerson W 49-41 0-3 0-2 0 0 2 0 1 0
1/5/2022 City Honors L 37-61 0-2 0-3 0 0 1 0 0 0
12/30/2021 at Middle Early College L 45-66 0-2 0-2 0 0 1 0 0 0
12/15/2021 at Riverside Academy L 69-75 0 0 0 0 0 0 0 0
12/7/2021 International Prep L 68-72 0 0 0 0 0 0 0 0