1 Jake Boliver

Beaver River Beavers

Senior P/C

Season Totals

AB R H HR RBI BB K AVG

72 45 30 3 22 15 8 0.417


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/27/2023 at Little Falls L 2-7 4 1 1 0 0 0 1
5/25/2023 at Tully W 7-3 3 2 1 0 1 0 0
5/23/2023 at Frankfort-Schuyler W 10-2 3 1 0 0 0 2 0
5/18/2023 at Adirondack W 4-3 1 1 0 0 0 3 0
5/17/2023 LaFargeville W 20-0 3 2 2 0 1 0 1
5/16/2023 Lyme W 20-0 3 4 3 0 1 2 0
5/15/2023 at Copenhagen W 10-0 4 2 2 0 1 0 0
5/12/2023 Lowville L 5-6 4 1 2 0 1 0 0
5/11/2023 at Sackets Harbor W 12-2 3 3 1 0 2 0 0
5/9/2023 at South Jefferson L 5-15 3 2 1 1 2 0 0
5/6/2023 at South Lewis W 10-0 2 1 0 0 0 1 0
5/6/2023 at South Lewis W 6-3 3 1 1 0 0 1 0
5/5/2023 South Lewis W 7-2 4 2 2 1 3 0 0
4/28/2023 at Thousand Islands W 14-1 2 2 0 0 0 1 0
4/28/2023 Thousand Islands W 13-1 4 3 2 0 2 0 0
4/26/2023 Thousand Islands W 4-0 4 1 1 0 0 0 2
4/24/2023 Sandy Creek W 12-0 2 3 2 0 0 2 0
4/22/2023 at Sandy Creek W 12-2 3 1 1 0 0 0 0
4/21/2023 Sandy Creek W 15-4 3 2 1 0 0 0 0
4/20/2023 Alexandria W 16-0 3 3 2 0 3 1 0
4/17/2023 at General Brown W 10-3 4 2 2 1 2 0 2
4/6/2023 Carthage W 13-4 4 3 0 0 0 1 2
4/3/2023 at Belleville-Henderson W 10-0 3 2 3 0 3 1 0
Season Totals

IP H R ER BB K HB ERA

51.70 39 25 13 19 91 3 2.26


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/27/2023 at Little Falls L 2-7 5.00 7 5 2 3 7 0
5/25/2023 at Tully W 7-3 0.00 0 0 0 0 0 0
5/23/2023 at Frankfort-Schuyler W 10-2 3.20 5 0 0 2 6 1
5/18/2023 at Adirondack W 4-3 7.00 7 3 1 1 5 0
5/17/2023 LaFargeville W 20-0 0.00 0 0 0 0 0 0
5/16/2023 Lyme W 20-0 0.00 0 0 0 0 0 0
5/15/2023 at Copenhagen W 10-0 5.00 2 0 0 3 10 0
5/12/2023 Lowville L 5-6 3.00 2 2 2 1 7 0
5/11/2023 at Sackets Harbor W 12-2 0.00 0 0 0 0 0 0
5/9/2023 at South Jefferson L 5-15 1.20 5 9 4 2 0 0
5/6/2023 at South Lewis W 10-0 5.00 1 0 0 0 15 0
5/6/2023 at South Lewis W 6-3 0.00 0 0 0 0 0 0
5/5/2023 South Lewis W 7-2 2.00 0 0 0 2 3 0
4/28/2023 at Thousand Islands W 14-1 0.00 0 0 0 0 0 0
4/28/2023 Thousand Islands W 13-1 0.00 0 0 0 0 0 0
4/26/2023 Thousand Islands W 4-0 7.00 1 0 0 0 12 0
4/24/2023 Sandy Creek W 12-0 1.00 0 0 0 0 3 0
4/22/2023 at Sandy Creek W 12-2 0.00 0 0 0 0 0 0
4/21/2023 Sandy Creek W 15-4 2.00 0 0 0 1 4 1
4/20/2023 Alexandria W 16-0 0.00 0 0 0 0 0 0
4/17/2023 at General Brown W 10-3 5.10 4 3 3 3 10 1
4/6/2023 Carthage W 13-4 5.20 5 3 1 1 9 0
4/3/2023 at Belleville-Henderson W 10-0 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

66 31 27 0 20 12 6 0.409


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/26/2022 at Bishop Ludden L 6-12 4 1 1 0 0 0 2
5/24/2022 at West Canada Valley W 7-2 2 0 1 0 2 0 0
5/21/2022 Bishop Ludden W 9-3 3 2 1 0 0 1 1
5/19/2022 Copenhagen W 21-0 4 2 2 0 1 0 0
5/18/2022 at Carthage W 7-1 4 1 2 0 2 0 0
5/17/2022 at Lyme W 8-1 3 1 2 0 0 0 0
5/11/2022 at Lowville L 4-9 4 0 1 0 1 0 0
5/10/2022 South Jefferson W 7-3 3 1 2 0 4 0 1
5/6/2022 at South Lewis W 17-2 3 2 1 0 0 1 0
5/4/2022 South Lewis W 12-2 3 3 1 0 0 2 0
5/2/2022 South Lewis W 9-3 4 2 2 0 1 0 0
4/30/2022 Sackets Harbor W 19-1 2 3 2 0 0 0 0
4/29/2022 Alexandria W 15-1 3 3 2 0 0 2 0
4/26/2022 at Alexandria W 10-0 3 1 1 0 0 0 1
4/25/2022 at Alexandria W 11-0 3 1 1 0 2 0 0
4/23/2022 at Sandy Creek W 10-1 2 1 2 0 1 1 0
4/22/2022 Sandy Creek W 12-2 4 1 1 0 1 1 1
4/20/2022 at Sandy Creek W 15-1 2 3 1 0 2 2 0
4/6/2022 General Brown W 11-0 3 2 1 0 1 1 0
4/5/2022 at Belleville-Henderson W 6-0 3 0 0 0 1 0 0
4/4/2022 at LaFargeville W 22-0 4 1 0 0 1 1 0
Season Totals

IP H R ER BB K HB ERA

13.30 11 12 9 6 24 6 6.09


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/26/2022 at Bishop Ludden L 6-12 2.00 7 8 8 1 4 2
5/24/2022 at West Canada Valley W 7-2 0.00 0 0 0 0 0 0
5/21/2022 Bishop Ludden W 9-3 3.00 1 1 0 0 5 0
5/19/2022 Copenhagen W 21-0 0.00 0 0 0 0 0 0
5/18/2022 at Carthage W 7-1 0.00 0 0 0 0 0 0
5/17/2022 at Lyme W 8-1 0.00 0 0 0 0 0 0
5/11/2022 at Lowville L 4-9 2.00 0 2 1 2 1 2
5/10/2022 South Jefferson W 7-3 0.00 0 0 0 0 0 0
5/6/2022 at South Lewis W 17-2 0.00 0 0 0 0 0 0
5/4/2022 South Lewis W 12-2 0.00 0 0 0 0 0 0
5/2/2022 South Lewis W 9-3 0.00 0 0 0 0 0 0
4/30/2022 Sackets Harbor W 19-1 0.00 0 0 0 0 0 0
4/29/2022 Alexandria W 15-1 4.00 2 1 0 3 7 1
4/26/2022 at Alexandria W 10-0 0.00 0 0 0 0 0 0
4/25/2022 at Alexandria W 11-0 0.00 0 0 0 0 0 0
4/23/2022 at Sandy Creek W 10-1 0.00 0 0 0 0 0 0
4/22/2022 Sandy Creek W 12-2 1.20 0 0 0 0 3 1
4/20/2022 at Sandy Creek W 15-1 0.00 0 0 0 0 0 0
4/6/2022 General Brown W 11-0 0.00 0 0 0 0 0 0
4/5/2022 at Belleville-Henderson W 6-0 1.10 1 0 0 0 4 0
4/4/2022 at LaFargeville W 22-0 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

18 4 5 0 6 2 1 0.278


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

6/12/2021 West Canada Valley W 8-2 3 0 0 0 0 0 1
6/10/2021 at Weedsport W 10-0 4 1 1 0 1 0 0
6/8/2021 at Fabius-Pompey W 4-2 2 0 0 0 0 1 0
6/4/2021 Alexandria W 19-2 0 0 0 0 0 0 0
6/2/2021 at General Brown W 11-1 0 0 0 0 0 0 0
5/29/2021 at Copenhagen W 11-0 2 1 2 0 2 0 0
5/28/2021 Sandy Creek W 13-2 0 0 0 0 0 0 0
5/27/2021 Belleville-Henderson W 12-0 4 2 1 0 2 0 0
5/26/2021 at Sandy Creek W 12-2 0 0 0 0 0 0 0
5/24/2021 Sandy Creek W 11-1 3 0 1 0 1 1 0
5/15/2021 at Sackets Harbor W 16-6 0 0 0 0 0 0 0
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

6/12/2021 West Canada Valley W 8-2 0.00 0 0 0 0 0 0
6/10/2021 at Weedsport W 10-0 0.00 0 0 0 0 0 0
6/8/2021 at Fabius-Pompey W 4-2 0.00 0 0 0 0 0 0
6/4/2021 Alexandria W 19-2 0.00 0 0 0 0 0 0
6/2/2021 at General Brown W 11-1 0.00 0 0 0 0 0 0
5/29/2021 at Copenhagen W 11-0 0.00 0 0 0 0 0 0
5/28/2021 Sandy Creek W 13-2 0.00 0 0 0 0 0 0
5/27/2021 Belleville-Henderson W 12-0 0.00 0 0 0 0 0 0
5/26/2021 at Sandy Creek W 12-2 0.00 0 0 0 0 0 0
5/24/2021 Sandy Creek W 11-1 0.00 0 0 0 0 0 0
5/15/2021 at Sackets Harbor W 16-6 0.00 0 0 0 0 0 0