11 Carter Rice

Beaver River Beavers

Sophmore P/UTL

Season Totals

AB R H HR RBI BB K AVG

54 15 16 0 10 9 14 0.296


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/27/2023 at Little Falls L 2-7 2 0 0 0 0 1 2
5/25/2023 at Tully W 7-3 2 1 0 0 0 0 0
5/23/2023 at Frankfort-Schuyler W 10-2 2 0 0 0 0 0 1
5/18/2023 at Adirondack W 4-3 3 0 0 0 0 0 3
5/16/2023 Lyme W 20-0 2 2 0 0 1 2 0
5/15/2023 at Copenhagen W 10-0 2 0 2 0 0 0 0
5/12/2023 Lowville L 5-6 3 2 2 0 0 0 0
5/11/2023 at Sackets Harbor W 12-2 2 1 0 0 0 1 0
5/9/2023 at South Jefferson L 5-15 2 0 0 0 0 0 1
5/6/2023 at South Lewis W 10-0 2 0 0 0 0 0 2
5/6/2023 at South Lewis W 6-3 2 0 0 0 0 0 0
5/5/2023 South Lewis W 7-2 4 1 0 0 0 0 0
4/28/2023 at Thousand Islands W 14-1 1 1 0 0 0 1 0
4/26/2023 Thousand Islands W 4-0 4 0 1 0 1 0 3
4/24/2023 Sandy Creek W 12-0 4 0 1 0 1 0 0
4/22/2023 at Sandy Creek W 12-2 3 1 2 0 1 1 0
4/21/2023 Sandy Creek W 15-4 4 2 4 0 3 0 0
4/20/2023 Alexandria W 16-0 2 2 0 0 0 1 0
4/17/2023 at General Brown W 10-3 3 1 1 0 2 0 1
4/6/2023 Carthage W 13-4 4 1 2 0 0 1 1
4/3/2023 at Belleville-Henderson W 10-0 1 0 1 0 1 1 0
Season Totals

IP H R ER BB K HB ERA

4.40 1 0 0 5 7 1 0.00


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/27/2023 at Little Falls L 2-7 0.00 0 0 0 0 0 0
5/25/2023 at Tully W 7-3 0.00 0 0 0 0 0 0
5/23/2023 at Frankfort-Schuyler W 10-2 0.00 0 0 0 0 0 0
5/18/2023 at Adirondack W 4-3 0.00 0 0 0 0 0 0
5/16/2023 Lyme W 20-0 1.20 0 0 0 1 1 0
5/15/2023 at Copenhagen W 10-0 0.00 0 0 0 0 0 0
5/12/2023 Lowville L 5-6 0.00 0 0 0 0 0 0
5/11/2023 at Sackets Harbor W 12-2 0.00 0 0 0 0 0 0
5/9/2023 at South Jefferson L 5-15 1.00 0 0 0 3 1 0
5/6/2023 at South Lewis W 10-0 0.00 0 0 0 0 0 0
5/6/2023 at South Lewis W 6-3 0.00 0 0 0 0 0 0
5/5/2023 South Lewis W 7-2 0.00 0 0 0 0 0 0
4/28/2023 at Thousand Islands W 14-1 0.00 0 0 0 0 0 0
4/26/2023 Thousand Islands W 4-0 0.00 0 0 0 0 0 0
4/24/2023 Sandy Creek W 12-0 0.00 0 0 0 0 0 0
4/22/2023 at Sandy Creek W 12-2 0.00 0 0 0 0 0 0
4/21/2023 Sandy Creek W 15-4 1.00 1 0 0 1 2 0
4/20/2023 Alexandria W 16-0 0.00 0 0 0 0 0 0
4/17/2023 at General Brown W 10-3 1.20 0 0 0 0 3 1
4/6/2023 Carthage W 13-4 0.00 0 0 0 0 0 0
4/3/2023 at Belleville-Henderson W 10-0 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

28 14 10 0 8 9 9 0.357


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/26/2022 at Bishop Ludden L 6-12 1 0 0 0 0 0 1
5/21/2022 Bishop Ludden W 9-3 0 0 0 0 0 1 0
5/19/2022 Copenhagen W 21-0 3 2 2 0 2 0 0
5/18/2022 at Carthage W 7-1 1 0 0 0 0 0 1
5/17/2022 at Lyme W 8-1 1 0 0 0 0 0 1
5/11/2022 at Lowville L 4-9 1 1 1 0 0 0 0
5/10/2022 South Jefferson W 7-3 1 0 0 0 0 0 1
5/6/2022 at South Lewis W 17-2 1 0 0 0 0 0 0
5/4/2022 South Lewis W 12-2 1 1 1 0 0 1 0
5/2/2022 South Lewis W 9-3 2 0 0 0 0 0 1
4/30/2022 Sackets Harbor W 19-1 4 2 2 0 0 0 2
4/29/2022 Alexandria W 15-1 2 1 0 0 0 2 1
4/26/2022 at Alexandria W 10-0 1 1 1 0 2 1 0
4/25/2022 at Alexandria W 11-0 0 0 0 0 0 1 0
4/23/2022 at Sandy Creek W 10-1 1 0 0 0 0 0 0
4/22/2022 Sandy Creek W 12-2 2 1 1 0 1 0 1
4/20/2022 at Sandy Creek W 15-1 1 2 0 0 0 2 0
4/6/2022 General Brown W 11-0 1 0 1 0 1 0 0
4/5/2022 at Belleville-Henderson W 6-0 1 0 0 0 0 0 0
4/4/2022 at LaFargeville W 22-0 3 3 1 0 2 1 0
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/26/2022 at Bishop Ludden L 6-12 0.00 0 0 0 0 0 0
5/21/2022 Bishop Ludden W 9-3 0.00 0 0 0 0 0 0
5/19/2022 Copenhagen W 21-0 0.00 0 0 0 0 0 0
5/18/2022 at Carthage W 7-1 0.00 0 0 0 0 0 0
5/17/2022 at Lyme W 8-1 0.00 0 0 0 0 0 0
5/11/2022 at Lowville L 4-9 0.00 0 0 0 0 0 0
5/10/2022 South Jefferson W 7-3 0.00 0 0 0 0 0 0
5/6/2022 at South Lewis W 17-2 0.00 0 0 0 0 0 0
5/4/2022 South Lewis W 12-2 0.00 0 0 0 0 0 0
5/2/2022 South Lewis W 9-3 0.00 0 0 0 0 0 0
4/30/2022 Sackets Harbor W 19-1 0.00 0 0 0 0 0 0
4/29/2022 Alexandria W 15-1 0.00 0 0 0 0 0 0
4/26/2022 at Alexandria W 10-0 0.00 0 0 0 0 0 0
4/25/2022 at Alexandria W 11-0 0.00 0 0 0 0 0 0
4/23/2022 at Sandy Creek W 10-1 0.00 0 0 0 0 0 0
4/22/2022 Sandy Creek W 12-2 0.00 0 0 0 0 0 0
4/20/2022 at Sandy Creek W 15-1 0.00 0 0 0 0 0 0
4/6/2022 General Brown W 11-0 0.00 0 0 0 0 0 0
4/5/2022 at Belleville-Henderson W 6-0 0.00 0 0 0 0 0 0
4/4/2022 at LaFargeville W 22-0 0.00 0 0 0 0 0 0