23 Olivia Vitullo

New Hartford Spartans

Sophmore OF

Season Totals

AB R H HR RBI BB K AVG

34 12 12 0 2 4 12 0.353


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/27/2023 at Central Square L 4-5 1 0 1 0 0 1 0
5/25/2023 at Oswego W 5-0 3 0 1 0 0 0 2
5/18/2023 Rome Free Academy W 11-0 4 3 3 0 0 0 0
5/16/2023 Utica Proctor W 19-0 2 1 1 0 1 0 0
5/11/2023 Westhill W 2-1 3 0 0 0 0 0 1
5/9/2023 at Whitesboro W 7-3 2 0 0 0 0 0 1
5/8/2023 at V.V.S. W 21-1 1 1 1 0 0 0 0
5/2/2023 at Rome Free Academy W 12-0 2 2 1 0 0 1 1
5/1/2023 at Central Valley Academy W 11-5 3 1 2 0 1 0 1
4/28/2023 Oneida W 15-1 4 1 1 0 0 0 1
4/27/2023 Holland Patent W 14-0 1 2 1 0 0 1 0
4/25/2023 at Utica Proctor W 19-0 1 1 0 0 0 0 1
4/22/2023 Guilderland L 3-6 2 0 0 0 0 0 2
4/22/2023 Saratoga Springs L 3-15 2 0 0 0 0 0 0
4/21/2023 at Camden L 0-1 3 0 0 0 0 1 2
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/27/2023 at Central Square L 4-5 0.00 0 0 0 0 0 0
5/25/2023 at Oswego W 5-0 0.00 0 0 0 0 0 0
5/18/2023 Rome Free Academy W 11-0 0.00 0 0 0 0 0 0
5/16/2023 Utica Proctor W 19-0 0.00 0 0 0 0 0 0
5/11/2023 Westhill W 2-1 0.00 0 0 0 0 0 0
5/9/2023 at Whitesboro W 7-3 0.00 0 0 0 0 0 0
5/8/2023 at V.V.S. W 21-1 0.00 0 0 0 0 0 0
5/2/2023 at Rome Free Academy W 12-0 0.00 0 0 0 0 0 0
5/1/2023 at Central Valley Academy W 11-5 0.00 0 0 0 0 0 0
4/28/2023 Oneida W 15-1 0.00 0 0 0 0 0 0
4/27/2023 Holland Patent W 14-0 0.00 0 0 0 0 0 0
4/25/2023 at Utica Proctor W 19-0 0.00 0 0 0 0 0 0
4/22/2023 Guilderland L 3-6 0.00 0 0 0 0 0 0
4/22/2023 Saratoga Springs L 3-15 0.00 0 0 0 0 0 0
4/21/2023 at Camden L 0-1 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

26 9 16 0 3 1 7 0.615


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

6/4/2022 at Troy L 3-9 3 1 2 0 0 0 1
6/2/2022 Auburn W 6-3 4 0 1 0 0 0 2
5/29/2022 Jamesville-Dewitt W 11-6 1 1 2 0 0 0 1
5/26/2022 at East Syracuse Minoa W 3-0 3 1 2 0 0 0 1
5/24/2022 Rome Free Academy W 3-2 3 1 2 0 0 0 0
5/17/2022 at Utica Proctor W 16-1 1 2 1 0 0 0 0
5/14/2022 Fayetteville-Manlius W 5-0 3 0 2 0 0 0 0
5/12/2022 Cazenovia W 21-3 2 0 1 0 1 0 1
5/10/2022 at Camden L 10-13 0 1 0 0 0 1 0
5/9/2022 Oneida L 5-7 1 0 1 0 0 0 0
5/5/2022 Utica Proctor W 16-0 2 1 1 0 1 0 1
4/28/2022 Whitesboro W 26-3 1 0 1 0 1 0 0
4/26/2022 Utica-Notre Dame W 12-4 0 1 0 0 0 0 0
4/23/2022 South Glens Falls L 1-14 2 0 0 0 0 0 0
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

6/4/2022 at Troy L 3-9 0.00 0 0 0 0 0 0
6/2/2022 Auburn W 6-3 0.00 0 0 0 0 0 0
5/29/2022 Jamesville-Dewitt W 11-6 0.00 0 0 0 0 0 0
5/26/2022 at East Syracuse Minoa W 3-0 0.00 0 0 0 0 0 0
5/24/2022 Rome Free Academy W 3-2 0.00 0 0 0 0 0 0
5/17/2022 at Utica Proctor W 16-1 0.00 0 0 0 0 0 0
5/14/2022 Fayetteville-Manlius W 5-0 0.00 0 0 0 0 0 0
5/12/2022 Cazenovia W 21-3 0.00 0 0 0 0 0 0
5/10/2022 at Camden L 10-13 0.00 0 0 0 0 0 0
5/9/2022 Oneida L 5-7 0.00 0 0 0 0 0 0
5/5/2022 Utica Proctor W 16-0 0.00 0 0 0 0 0 0
4/28/2022 Whitesboro W 26-3 0.00 0 0 0 0 0 0
4/26/2022 Utica-Notre Dame W 12-4 0.00 0 0 0 0 0 0
4/23/2022 South Glens Falls L 1-14 0.00 0 0 0 0 0 0