13 CJ Linkiewicz

Jamesville-Dewitt Red Rams

Junior OF/IF

Season Totals

AB R H HR RBI BB K AVG

45 11 15 1 10 9 10 0.333


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/27/2023 at East Syracuse Minoa W 11-0 3 1 1 0 1 1 0
5/25/2023 at Indian River W 18-3 3 1 1 0 0 2 0
5/19/2023 at Whitesboro W 22-2 3 3 2 1 3 0 0
5/17/2023 at Our Lady of Mercy W 16-15 5 3 3 0 3 1 0
5/15/2023 at East Syracuse Minoa W 7-3 2 0 1 0 1 1 0
5/13/2023 at City Honors W 3-2 2 0 0 0 0 1 0
5/13/2023 at Orchard Park L 1-2 1 0 0 0 0 2 1
5/12/2023 Syracuse City School District W 24-1 4 0 2 0 2 1 1
5/11/2023 Fulton L 2-5 1 0 0 0 0 0 0
5/11/2023 at Fulton W 7-0 2 0 1 0 0 0 0
5/10/2023 Oswego W 3-2 2 0 0 0 0 0 0
5/8/2023 at Central Square W 3-2 1 0 0 0 0 0 1
5/5/2023 at Cortland W 5-4 2 0 0 0 0 0 2
5/5/2023 Cortland W 21-1 1 1 0 0 0 0 0
4/27/2023 East Syracuse Minoa W 9-2 2 0 0 0 0 0 2
4/25/2023 at Syracuse City School District W 25-1 2 1 1 0 0 0 1
4/15/2023 at Webster-Thomas L 3-4 2 0 0 0 0 0 1
4/15/2023 Pittsford-Mendon W 6-1 2 1 1 0 0 0 0
4/13/2023 at Oswego W 10-1 2 0 1 0 0 0 0
4/11/2023 Central Square W 7-4 3 0 1 0 0 0 1
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/27/2023 at East Syracuse Minoa W 11-0 0.00 0 0 0 0 0 0
5/25/2023 at Indian River W 18-3 0.00 0 0 0 0 0 0
5/19/2023 at Whitesboro W 22-2 0.00 0 0 0 0 0 0
5/17/2023 at Our Lady of Mercy W 16-15 0.00 0 0 0 0 0 0
5/15/2023 at East Syracuse Minoa W 7-3 0.00 0 0 0 0 0 0
5/13/2023 at City Honors W 3-2 0.00 0 0 0 0 0 0
5/13/2023 at Orchard Park L 1-2 0.00 0 0 0 0 0 0
5/12/2023 Syracuse City School District W 24-1 0.00 0 0 0 0 0 0
5/11/2023 Fulton L 2-5 0.00 0 0 0 0 0 0
5/11/2023 at Fulton W 7-0 0.00 0 0 0 0 0 0
5/10/2023 Oswego W 3-2 0.00 0 0 0 0 0 0
5/8/2023 at Central Square W 3-2 0.00 0 0 0 0 0 0
5/5/2023 at Cortland W 5-4 0.00 0 0 0 0 0 0
5/5/2023 Cortland W 21-1 0.00 0 0 0 0 0 0
4/27/2023 East Syracuse Minoa W 9-2 0.00 0 0 0 0 0 0
4/25/2023 at Syracuse City School District W 25-1 0.00 0 0 0 0 0 0
4/15/2023 at Webster-Thomas L 3-4 0.00 0 0 0 0 0 0
4/15/2023 Pittsford-Mendon W 6-1 0.00 0 0 0 0 0 0
4/13/2023 at Oswego W 10-1 0.00 0 0 0 0 0 0
4/11/2023 Central Square W 7-4 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

4 1 1 0 2 2 3 0.250


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/12/2022 Syracuse City School District W 16-0 0 1 0 0 0 0 0
5/10/2022 Oswego W 14-0 1 0 1 0 1 0 0
4/25/2022 Fulton W 32-0 0 0 0 0 1 2 0
4/21/2022 at Syracuse City School District W 26-2 2 0 0 0 0 0 2
4/5/2022 at Cortland W 16-0 1 0 0 0 0 0 1
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/12/2022 Syracuse City School District W 16-0 0.00 0 0 0 0 0 0
5/10/2022 Oswego W 14-0 0.00 0 0 0 0 0 0
4/25/2022 Fulton W 32-0 0.00 0 0 0 0 0 0
4/21/2022 at Syracuse City School District W 26-2 0.00 0 0 0 0 0 0
4/5/2022 at Cortland W 16-0 0.00 0 0 0 0 0 0