10 Bailey Bray

Herkimer Magicians

Senior C/IF

Season Totals

AB R H HR RBI BB K AVG

59 27 24 3 24 18 9 0.407


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/23/2023 Port Byron L 0-15 2 0 0 0 0 1 1
5/19/2023 Westmoreland L 1-9 3 0 0 0 0 0 0
5/17/2023 at Dolgeville W 18-0 4 2 3 0 2 0 0
5/16/2023 Canajoharie W 9-5 2 2 0 0 0 2 2
5/15/2023 at Adirondack W 7-6 3 2 1 1 2 1 0
5/12/2023 Poland L 0-4 2 0 0 0 0 0 2
5/11/2023 West Canada Valley W 8-6 4 1 1 0 0 0 1
5/10/2023 Canastota W 14-7 3 4 2 1 3 2 0
5/9/2023 at Westmoreland L 4-6 2 1 2 0 3 1 0
5/8/2023 at Little Falls W 13-6 2 1 1 0 2 2 1
5/5/2023 at West Canada Valley L 0-1 3 0 1 0 0 0 1
4/28/2023 Dolgeville W 20-3 2 2 0 0 0 2 0
4/26/2023 Adirondack L 0-1 3 0 1 0 0 0 0
4/25/2023 at Oriskany W 5-4 4 1 0 0 0 0 0
4/22/2023 Little Falls W 14-3 3 3 2 0 1 2 0
4/21/2023 Sauquoit Valley W 20-4 4 1 2 0 2 2 0
4/20/2023 at Canastota L 5-11 3 0 1 0 0 1 0
4/19/2023 Little Falls W 22-3 5 4 4 0 5 0 1
4/17/2023 at Canajoharie W 10-5 3 2 2 0 2 1 0
4/3/2023 at Poland L 2-4 2 1 1 1 2 1 0
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/23/2023 Port Byron L 0-15 0.00 0 0 0 0 0 0
5/19/2023 Westmoreland L 1-9 0.00 0 0 0 0 0 0
5/17/2023 at Dolgeville W 18-0 0.00 0 0 0 0 0 0
5/16/2023 Canajoharie W 9-5 0.00 0 0 0 0 0 0
5/15/2023 at Adirondack W 7-6 0.00 0 0 0 0 0 0
5/12/2023 Poland L 0-4 0.00 0 0 0 0 0 0
5/11/2023 West Canada Valley W 8-6 0.00 0 0 0 0 0 0
5/10/2023 Canastota W 14-7 0.00 0 0 0 0 0 0
5/9/2023 at Westmoreland L 4-6 0.00 0 0 0 0 0 0
5/8/2023 at Little Falls W 13-6 0.00 0 0 0 0 0 0
5/5/2023 at West Canada Valley L 0-1 0.00 0 0 0 0 0 0
4/28/2023 Dolgeville W 20-3 0.00 0 0 0 0 0 0
4/26/2023 Adirondack L 0-1 0.00 0 0 0 0 0 0
4/25/2023 at Oriskany W 5-4 0.00 0 0 0 0 0 0
4/22/2023 Little Falls W 14-3 0.00 0 0 0 0 0 0
4/21/2023 Sauquoit Valley W 20-4 0.00 0 0 0 0 0 0
4/20/2023 at Canastota L 5-11 0.00 0 0 0 0 0 0
4/19/2023 Little Falls W 22-3 0.00 0 0 0 0 0 0
4/17/2023 at Canajoharie W 10-5 0.00 0 0 0 0 0 0
4/3/2023 at Poland L 2-4 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

54 16 18 1 15 15 22 0.333


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/24/2022 Mt. Markham L 4-5 3 0 0 0 0 1 1
5/20/2022 at Oriskany L 0-9 2 0 0 0 0 1 1
5/18/2022 Dolgeville W 8-1 0 0 0 0 0 3 0
5/17/2022 Sauquoit Valley W 6-4 3 0 0 0 0 1 2
5/13/2022 at Waterville L 6-8 2 1 1 0 0 2 0
5/11/2022 Cooperstown L 6-13 4 0 0 0 2 0 2
5/9/2022 at Westmoreland L 1-10 2 0 0 0 0 1 1
5/7/2022 at Central Valley Academy L 1-3 3 0 0 0 0 0 2
5/6/2022 at Sauquoit Valley W 7-6 3 1 1 0 1 0 0
5/5/2022 Frankfort-Schuyler W 24-0 3 3 2 0 0 2 1
5/3/2022 Central Valley Academy L 1-4 3 1 0 0 0 0 3
4/30/2022 at West Canada Valley L 1-13 2 0 2 0 0 1 0
4/28/2022 at Dolgeville W 10-4 3 1 0 0 0 1 3
4/26/2022 Westmoreland W 6-5 3 1 2 0 2 0 0
4/25/2022 Waterville W 24-8 4 2 3 1 3 1 0
4/23/2022 West Canada Valley W 5-2 3 0 0 0 0 1 3
4/22/2022 at Cooperstown L 0-16 2 0 0 0 0 0 2
4/6/2022 at Frankfort-Schuyler W 30-0 5 4 5 0 6 0 0
4/4/2022 Oriskany W 9-5 4 2 2 0 1 0 1
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/24/2022 Mt. Markham L 4-5 0.00 0 0 0 0 0 0
5/20/2022 at Oriskany L 0-9 0.00 0 0 0 0 0 0
5/18/2022 Dolgeville W 8-1 0.00 0 0 0 0 0 0
5/17/2022 Sauquoit Valley W 6-4 0.00 0 0 0 0 0 0
5/13/2022 at Waterville L 6-8 0.00 0 0 0 0 0 0
5/11/2022 Cooperstown L 6-13 0.00 0 0 0 0 0 0
5/9/2022 at Westmoreland L 1-10 0.00 0 0 0 0 0 0
5/7/2022 at Central Valley Academy L 1-3 0.00 0 0 0 0 0 0
5/6/2022 at Sauquoit Valley W 7-6 0.00 0 0 0 0 0 0
5/5/2022 Frankfort-Schuyler W 24-0 0.00 0 0 0 0 0 0
5/3/2022 Central Valley Academy L 1-4 0.00 0 0 0 0 0 0
4/30/2022 at West Canada Valley L 1-13 0.00 0 0 0 0 0 0
4/28/2022 at Dolgeville W 10-4 0.00 0 0 0 0 0 0
4/26/2022 Westmoreland W 6-5 0.00 0 0 0 0 0 0
4/25/2022 Waterville W 24-8 0.00 0 0 0 0 0 0
4/23/2022 West Canada Valley W 5-2 0.00 0 0 0 0 0 0
4/22/2022 at Cooperstown L 0-16 0.00 0 0 0 0 0 0
4/6/2022 at Frankfort-Schuyler W 30-0 0.00 0 0 0 0 0 0
4/4/2022 Oriskany W 9-5 0.00 0 0 0 0 0 0