15 Kayla Flask

Weedsport Wolverines

Freshman

Season Totals

AB R H HR RBI BB K AVG

51 17 16 1 4 16 20 0.314


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/23/2023 Sandy Creek L 8-18 3 0 0 0 0 0 1
5/22/2023 at Little Falls W 14-13 3 1 1 0 0 0 0
5/19/2023 Jordan-Elbridge L 3-10 2 0 1 0 0 1 1
5/18/2023 Port Byron L 1-13 1 0 0 0 0 1 0
5/15/2023 Cato-Meridian L 4-5 2 0 0 0 0 2 1
5/9/2023 at Fabius-Pompey W 15-9 1 2 0 0 0 1 1
5/8/2023 at Jordan-Elbridge L 1-11 2 0 0 0 0 1 2
5/6/2023 Union Springs L 0-12 2 0 0 0 0 0 2
5/4/2023 at Pulaski L 6-9 3 1 1 0 0 1 2
5/2/2023 Tully W 12-8 1 2 0 0 0 2 0
4/27/2023 Onondaga-Lafayette L 6-17 3 1 1 0 0 1 1
4/26/2023 Bishop Grimes W 22-5 5 3 2 0 0 0 1
4/24/2023 Pulaski L 2-17 3 0 1 0 1 0 0
4/22/2023 Southern Cayuga L 5-8 2 1 1 0 0 2 1
4/20/2023 at Bishop Grimes W 13-8 3 2 3 0 1 1 0
4/18/2023 at Port Byron L 1-12 2 0 0 0 0 1 1
4/17/2023 Hannibal L 3-4 2 1 0 0 0 1 2
4/14/2023 Bishop Ludden W 14-7 5 3 4 1 2 0 0
4/11/2023 at APW L 0-20 3 0 0 0 0 0 3
3/29/2023 at Cato-Meridian L 4-5 3 0 1 0 0 1 1
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/23/2023 Sandy Creek L 8-18 0.00 0 0 0 0 0 0
5/22/2023 at Little Falls W 14-13 0.00 0 0 0 0 0 0
5/19/2023 Jordan-Elbridge L 3-10 0.00 0 0 0 0 0 0
5/18/2023 Port Byron L 1-13 0.00 0 0 0 0 0 0
5/15/2023 Cato-Meridian L 4-5 0.00 0 0 0 0 0 0
5/9/2023 at Fabius-Pompey W 15-9 0.00 0 0 0 0 0 0
5/8/2023 at Jordan-Elbridge L 1-11 0.00 0 0 0 0 0 0
5/6/2023 Union Springs L 0-12 0.00 0 0 0 0 0 0
5/4/2023 at Pulaski L 6-9 0.00 0 0 0 0 0 0
5/2/2023 Tully W 12-8 0.00 0 0 0 0 0 0
4/27/2023 Onondaga-Lafayette L 6-17 0.00 0 0 0 0 0 0
4/26/2023 Bishop Grimes W 22-5 0.00 0 0 0 0 0 0
4/24/2023 Pulaski L 2-17 0.00 0 0 0 0 0 0
4/22/2023 Southern Cayuga L 5-8 0.00 0 0 0 0 0 0
4/20/2023 at Bishop Grimes W 13-8 0.00 0 0 0 0 0 0
4/18/2023 at Port Byron L 1-12 0.00 0 0 0 0 0 0
4/17/2023 Hannibal L 3-4 0.00 0 0 0 0 0 0
4/14/2023 Bishop Ludden W 14-7 0.00 0 0 0 0 0 0
4/11/2023 at APW L 0-20 0.00 0 0 0 0 0 0
3/29/2023 at Cato-Meridian L 4-5 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

60 23 20 0 13 11 22 0.333


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/26/2022 at Utica-Notre Dame L 0-6 1 0 0 0 0 0 1
5/24/2022 Westmoreland W 15-1 5 1 1 0 0 0 1
5/19/2022 Cato-Meridian W 11-7 4 3 3 0 2 1 0
5/18/2022 Pulaski L 0-4 2 0 0 0 0 0 2
5/17/2022 Bishop Ludden W 11-6 2 2 0 0 0 3 1
5/12/2022 at Pulaski L 2-11 2 0 0 0 0 1 2
5/11/2022 at Onondaga W 6-5 4 0 1 0 0 0 0
5/9/2022 at Port Byron L 0-5 2 0 0 0 0 1 2
5/6/2022 at Skaneateles L 2-7 4 1 2 0 0 0 1
5/5/2022 Tully W 21-1 4 3 3 0 2 0 0
5/5/2022 at Tully W 10-1 1 2 0 0 0 2 0
5/3/2022 at Cato-Meridian W 13-2 3 2 0 0 1 1 0
4/30/2022 Southern Cayuga W 10-4 3 2 1 0 0 0 1
4/28/2022 at Fabius-Pompey W 8-5 3 0 1 0 3 1 2
4/26/2022 at Lyons W 23-1 2 3 1 0 0 1 1
4/25/2022 at Bishop Ludden W 15-9 4 2 3 0 0 0 1
4/23/2022 at Union Springs L 1-4 3 0 1 0 1 0 2
4/22/2022 Port Byron L 9-10 4 1 1 0 0 0 2
4/5/2022 Onondaga W 16-4 3 0 1 0 1 0 1
4/4/2022 Fabius-Pompey W 19-0 4 1 1 0 3 0 2
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/26/2022 at Utica-Notre Dame L 0-6 0.00 0 0 0 0 0 0
5/24/2022 Westmoreland W 15-1 0.00 0 0 0 0 0 0
5/19/2022 Cato-Meridian W 11-7 0.00 0 0 0 0 0 0
5/18/2022 Pulaski L 0-4 0.00 0 0 0 0 0 0
5/17/2022 Bishop Ludden W 11-6 0.00 0 0 0 0 0 0
5/12/2022 at Pulaski L 2-11 0.00 0 0 0 0 0 0
5/11/2022 at Onondaga W 6-5 0.00 0 0 0 0 0 0
5/9/2022 at Port Byron L 0-5 0.00 0 0 0 0 0 0
5/6/2022 at Skaneateles L 2-7 0.00 0 0 0 0 0 0
5/5/2022 Tully W 21-1 0.00 0 0 0 0 0 0
5/5/2022 at Tully W 10-1 0.00 0 0 0 0 0 0
5/3/2022 at Cato-Meridian W 13-2 0.00 0 0 0 0 0 0
4/30/2022 Southern Cayuga W 10-4 0.00 0 0 0 0 0 0
4/28/2022 at Fabius-Pompey W 8-5 0.00 0 0 0 0 0 0
4/26/2022 at Lyons W 23-1 0.00 0 0 0 0 0 0
4/25/2022 at Bishop Ludden W 15-9 0.00 0 0 0 0 0 0
4/23/2022 at Union Springs L 1-4 0.00 0 0 0 0 0 0
4/22/2022 Port Byron L 9-10 0.00 0 0 0 0 0 0
4/5/2022 Onondaga W 16-4 0.00 0 0 0 0 0 0
4/4/2022 Fabius-Pompey W 19-0 0.00 0 0 0 0 0 0