1 Ian Potter

Marcellus Mustangs

Senior OF

Season Totals

AB R H HR RBI BB K AVG

65 15 22 0 12 5 22 0.338


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/22/2023 at Mexico L 4-5 2 1 1 0 0 0 0
5/18/2023 at Chittenango W 12-10 4 1 1 0 0 0 0
5/17/2023 at Bishop Ludden L 1-22 3 0 0 0 0 0 1
5/16/2023 at Phoenix W 11-1 4 3 4 0 3 0 0
5/13/2023 at Oswego L 0-4 3 0 0 0 0 0 3
5/12/2023 at Homer L 8-14 4 2 1 0 0 0 1
5/11/2023 at Skaneateles L 4-13 3 0 0 0 1 0 1
5/10/2023 at Central Square L 6-15 4 1 2 0 0 0 1
5/9/2023 Hannibal W 10-0 2 3 2 0 1 1 0
5/6/2023 Skaneateles W 5-2 3 1 1 0 0 0 1
5/5/2023 CBA L 0-11 3 0 0 0 0 0 2
5/2/2023 Homer L 2-12 3 0 1 0 2 0 2
4/27/2023 Solvay W 17-6 4 1 3 0 3 0 0
4/25/2023 Bishop Grimes L 3-7 4 0 1 0 0 0 3
4/21/2023 Westhill L 0-5 2 0 1 0 0 0 0
4/17/2023 at Watertown W 7-5 3 1 1 0 0 1 0
4/13/2023 at Cazenovia L 2-15 3 0 1 0 0 0 2
4/11/2023 at Mexico W 6-5 3 0 0 0 0 1 0
4/10/2023 at East Syracuse Minoa W 2-0 2 0 0 0 0 1 2
4/5/2023 at Solvay L 8-14 3 0 1 0 2 0 1
4/3/2023 at Cato-Meridian W 12-3 3 1 1 0 0 1 2
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/22/2023 at Mexico L 4-5 0.00 0 0 0 0 0 0
5/18/2023 at Chittenango W 12-10 0.00 0 0 0 0 0 0
5/17/2023 at Bishop Ludden L 1-22 0.00 0 0 0 0 0 0
5/16/2023 at Phoenix W 11-1 0.00 0 0 0 0 0 0
5/13/2023 at Oswego L 0-4 0.00 0 0 0 0 0 0
5/12/2023 at Homer L 8-14 0.00 0 0 0 0 0 0
5/11/2023 at Skaneateles L 4-13 0.00 0 0 0 0 0 0
5/10/2023 at Central Square L 6-15 0.00 0 0 0 0 0 0
5/9/2023 Hannibal W 10-0 0.00 0 0 0 0 0 0
5/6/2023 Skaneateles W 5-2 0.00 0 0 0 0 0 0
5/5/2023 CBA L 0-11 0.00 0 0 0 0 0 0
5/2/2023 Homer L 2-12 0.00 0 0 0 0 0 0
4/27/2023 Solvay W 17-6 0.00 0 0 0 0 0 0
4/25/2023 Bishop Grimes L 3-7 0.00 0 0 0 0 0 0
4/21/2023 Westhill L 0-5 0.00 0 0 0 0 0 0
4/17/2023 at Watertown W 7-5 0.00 0 0 0 0 0 0
4/13/2023 at Cazenovia L 2-15 0.00 0 0 0 0 0 0
4/11/2023 at Mexico W 6-5 0.00 0 0 0 0 0 0
4/10/2023 at East Syracuse Minoa W 2-0 0.00 0 0 0 0 0 0
4/5/2023 at Solvay L 8-14 0.00 0 0 0 0 0 0
4/3/2023 at Cato-Meridian W 12-3 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

25 8 7 0 5 7 7 0.280


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/24/2022 Holland Patent W 13-2 1 1 0 0 0 0 0
5/19/2022 Homer L 2-6 2 0 1 0 0 1 1
5/14/2022 Jordan-Elbridge W 21-10 0 2 0 0 1 2 0
5/13/2022 at South Jefferson L 6-12 2 1 0 0 0 0 1
5/10/2022 Phoenix W 10-3 2 0 0 0 0 0 0
5/9/2022 Chittenango W 15-11 4 2 3 0 1 1 0
5/6/2022 at V.V.S. W 5-1 1 0 0 0 1 1 0
5/3/2022 APW W 6-2 2 1 1 0 0 1 0
4/28/2022 at Mexico W 9-3 3 0 1 0 1 1 1
4/26/2022 Bishop Grimes W 15-2 1 0 0 0 0 0 0
4/25/2022 at Westhill L 2-20 1 0 0 0 0 0 0
4/18/2022 at Solvay L 6-14 2 0 1 0 1 0 0
4/12/2022 Jackson (OH) L 2-12 1 0 0 0 0 0 1
4/11/2022 Penn Yan W 12-4 0 1 0 0 0 0 0
4/5/2022 Skaneateles L 2-4 3 0 0 0 0 0 3
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/24/2022 Holland Patent W 13-2 0.00 0 0 0 0 0 0
5/19/2022 Homer L 2-6 0.00 0 0 0 0 0 0
5/14/2022 Jordan-Elbridge W 21-10 0.00 0 0 0 0 0 0
5/13/2022 at South Jefferson L 6-12 0.00 0 0 0 0 0 0
5/10/2022 Phoenix W 10-3 0.00 0 0 0 0 0 0
5/9/2022 Chittenango W 15-11 0.00 0 0 0 0 0 0
5/6/2022 at V.V.S. W 5-1 0.00 0 0 0 0 0 0
5/3/2022 APW W 6-2 0.00 0 0 0 0 0 0
4/28/2022 at Mexico W 9-3 0.00 0 0 0 0 0 0
4/26/2022 Bishop Grimes W 15-2 0.00 0 0 0 0 0 0
4/25/2022 at Westhill L 2-20 0.00 0 0 0 0 0 0
4/18/2022 at Solvay L 6-14 0.00 0 0 0 0 0 0
4/12/2022 Jackson (OH) L 2-12 0.00 0 0 0 0 0 0
4/11/2022 Penn Yan W 12-4 0.00 0 0 0 0 0 0
4/5/2022 Skaneateles L 2-4 0.00 0 0 0 0 0 0