Section III Football

OFFICIAL Records and Seeding Points Report

2021-22 Season

C
L
A
S
S

AA

Projected Sectional Championships Bracket

Class AA

Team Division Record Overall Record Division Win %
1 Cicero-North Syracuse 5-1 9-3 0.833
2 Corcoran 5-2 5-3 0.714
2 Liverpool 5-2 6-4 0.714
4 Baldwinsville 4-2 7-3 0.667
5 Utica Proctor 4-3 4-4 0.571
6 Rome Free Academy 2-5 2-6 0.286
7 Henninger 0-4 0-4 0.000
7 Nottingham 0-6 0-8 0.000



C
L
A
S
S

A

Projected Sectional Championships Bracket

American Division

Team Division Record Overall Record Division Win %
1 Fayetteville-Manlius 3-0 6-2 1.000
2 West Genesee 3-1 5-3 0.750
3 CBA 2-2 9-3 0.500
4 Auburn 1-2 4-4 0.333
5 East Syracuse Minoa 0-4 4-5 0.000


National Division

Team Division Record Overall Record Division Win %
1 Indian River 2-0 6-1 1.000
2 Carthage 2-1 2-4 0.667
2 Whitesboro 2-1 4-4 0.667
4 Central Square 1-3 1-6 0.250
5 Fulton 0-2 0-5 0.000



C
L
A
S
S

B

Projected Sectional Championships Bracket

B-East

Team Division Record Overall Record Division Win %
1 New Hartford 5-0 9-1 1.000
2 V.V.S. 3-1 5-4 0.750
3 Camden 3-2 5-3 0.600
4 Central Valley Academy 2-3 4-4 0.400
5 Oneida 1-4 3-5 0.200
6 Chittenango 0-4 2-5 0.000


B-West

Team Division Record Overall Record Division Win %
1 Homer 4-0 9-1 1.000
2 Syracuse ITC 4-1 5-4 0.800
3 Marcellus 3-2 3-5 0.600
4 Westhill 2-2 3-5 0.500
5 Cortland 1-4 1-6 0.200
6 South Jefferson 0-5 0-7 0.000



C
L
A
S
S

C

Projected Sectional Championships Bracket

C-1

Team Division Record Overall Record Division Win %
1 Skaneateles 4-0 9-1 1.000
2 Bishop Ludden 3-1 5-3 0.750
3 Cazenovia 3-2 6-3 0.600
4 Southern Hills 2-2 4-3 0.500
5 Solvay 1-3 1-6 0.250
6 Clinton 0-5 2-6 0.000


C-2

Team Division Record Overall Record Division Win %
1 General Brown 6-0 9-1 1.000
2 Holland Patent 4-1 5-2 0.800
3 Little Falls 4-2 4-3 0.667
4 Canastota 3-3 3-5 0.500
5 Lowville 1-4 2-5 0.200
5 Mt. Markham 1-4 3-4 0.200
7 Sherburne-Earlville 0-5 0-7 0.000



C
L
A
S
S

D

Projected Sectional Championships Bracket

D East

Team Division Record Overall Record Division Win %
1 Dolgeville 3-0 10-1 1.000
2 Waterville 2-1 3-4 0.667
3 Herkimer 1-2 2-6 0.333
4 Utica-Notre Dame 0-3 0-8 0.000


D North-West

Team Division Record Overall Record Division Win %
1 Adirondack 4-0 9-1 1.000
2 Cato-Meridian 3-1 6-2 0.750
3 Sandy Creek 1-2 3-5 0.333
4 Onondaga 1-3 1-7 0.250
5 Beaver River 0-3 2-6 0.000



8

M
A
N

Projected Sectional Championships Bracket

8 Man

Team Division Record Overall Record Division Win %
1 Morrisville-Eaton 7-0 9-1 1.000
2 West Canada Valley 5-1 8-2 0.833
3 New York Mills 4-1 4-3 0.800
4 Sauquoit Valley 3-3 4-4 0.500
5 South Lewis 2-4 4-5 0.333
5 Thousand Islands 2-4 2-5 0.333
5 Weedsport 2-4 3-6 0.333
8 Bishop Grimes 1-5 2-6 0.167
8 Cooperstown 1-5 1-6 0.167



I
N
D
E
P
E
N
D
E
N
T

Projected Sectional Championships Bracket

Independent

Team Division Record Overall Record Division Win %
1 Mexico 5-0 7-1 1.000
1 Pulaski 4-0 5-2 1.000
3 Hannibal 4-1 4-3 0.800
4 Fowler 6-2 6-3 0.750
5 Jordan-Elbridge 2-4 2-7 0.333
5 Oswego 2-4 3-5 0.333
7 APW 2-5 2-5 0.286
8 Phoenix 0-4 0-5 0.000
8 Port Byron 0-5 0-5 0.000
8 Westmoreland/ Oriskany 0-1 3-4 0.000