Section III Basketball (Boys)

OFFICIAL Records and Seeding Points Report

2019-20 Season

C
L
A
S
S

AA

Sectional Championships Bracket
Team League Record Points Average
1 West Genesee* Metro 17-4 61 3.211
2 Corcoran* Metro 18-5 45 2.368
3 Bishop Ludden* LibC 18-4 41 2.278
4 Baldwinsville* Metro 16-7 36 1.800
5 Auburn* Empire 13-8 12 0.600
6 Nottingham* Metro 11-10 8 0.444
7 Utica Proctor* TVL C 13-9 7 0.350
8 Henninger* Metro 10-10 3 0.158
9 Rome Free Academy* TVL C 11-12 -5 -0.294
10 Liverpool* Metro 8-12 -16 -0.842
11 Fayetteville-Manlius Metro 7-13 -36 -1.800
12 Cicero-North Syracuse Metro 2-18 -83 -4.150
13 Utica-Notre Dame TVL C 5-15 -74 -4.625


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall

C
L
A
S
S

A

Sectional Championships Bracket
Team League Record Points Average
1 Whitesboro* TVL C 20-1 101 5.050
2 Jamesville-Dewitt* Empire 18-5 69 3.632
3 East Syracuse Minoa* Empire 17-5 63 3.150
4 CBA* LibC 18-6 44 2.444
5 Central Square* Empire 15-7 43 2.150
6 New Hartford* TVL C 14-8 31 1.550
7 Fulton* Empire 13-9 15 0.750
8 Bishop Grimes* LibC 12-11 4 0.222
9 Syracuse Academy of Science* LibC 10-9 2 0.118
10 Watertown* Front A 11-10 2 0.100
11 Indian River* Front A 9-12 -21 -1.050
12 2 Carthage* Front A 8-13 -32 -1.600
13 Cortland Empire 7-13 -32 -1.600
14 Oswego Empire 4-15 -54 -2.842
15 Fowler Empire 2-18 -83 -4.150


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall
2 Team wins tie breaker by better overall winning percentage

C
L
A
S
S

B

Sectional Championships Bracket
Team League Record Points Average
1 Lowville* Front B 22-1 89 4.944
2 Solvay* LibN 19-5 63 3.150
3 General Brown* Front B 18-5 60 3.000
4 V.V.S.* TVL P 14-7 49 2.450
5 Marcellus* LibN 16-7 41 2.050
6 2 Clinton* CSC I 14-7 32 1.600
7 Skaneateles* LibN 14-8 32 1.600
8 Cazenovia* LibN 13-9 23 1.150
9 1 Westhill* LibA 12-9 19 1.000
10 Jordan-Elbridge* LibN 12-9 20 1.000
11 Central Valley Academy* TVL P 12-10 8 0.400
12 Holland Patent* CSC I 11-10 5 0.250
13 Mt. Markham* CSC III 13-9 3 0.150
14 Homer* LibA 11-11 0 0.000
15 Syracuse ITC* LibAA 10-11 -1 -0.050
16 Camden* TVL P 11-11 -6 -0.300
17 Mexico* LibA 8-13 -18 -0.900
18 Oneida* TVL P 8-14 -20 -1.000
19 Hannibal* LibN 8-13 -21 -1.050
20 Chittenango LibA 6-14 -36 -1.800
21 Canastota CSC I 6-14 -46 -2.300
22 South Jefferson Front B 4-15 -55 -2.895
23 Adirondack CSC I 5-15 -63 -3.150
24 APW LibN 4-16 -71 -3.550
25 Phoenix LibAA 2-18 -78 -3.900


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall
1 Team wins tie breaker by head to head record
2 Team wins tie breaker by better overall winning percentage

C
L
A
S
S

C

Sectional Championships Bracket
Team League Record Points Average
1 Weedsport* PatN 22-2 77 3.850
2 Cooperstown* CSC III 18-6 56 2.800
3 West Canada Valley* CSC II 16-7 48 2.400
4 Frankfort-Schuyler* CSC II 15-6 42 2.211
5 Onondaga* PatA 17-6 44 2.200
6 Beaver River* Front C 15-7 35 1.750
7 Herkimer* CSC II 14-8 33 1.650
8 Utica Academy of Science* CSC III 13-9 32 1.600
9 Cato-Meridian* PatN 12-9 20 1.000
10 LaFayette* PatA 13-8 19 0.950
11 Sherburne-Earlville* CSC I 9-11 6 0.316
12 Thousand Islands* Front C 10-11 -5 -0.250
13 Pulaski* PatN 8-13 -18 -0.900
14 2 South Lewis* Front C 8-13 -23 -1.150
15 Waterville* CSC III 7-14 -23 -1.150
16 Westmoreland* CSC III 8-14 -27 -1.350
17 Tully * PatA 8-13 -28 -1.400
18 Dolgeville CSC II 7-13 -36 -1.800
19 Sauquoit Valley CSC III 6-14 -38 -1.900
20 Little Falls CSC II 2-18 -82 -4.100
21 Port Byron PatN 2-18 -83 -4.150
22 Morrisville-Eaton CSC IV 3-17 -84 -4.200
23 Watertown IHC** Front B 0-14 -59 -4.214


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall
** Team has opted out of sectional play
2 Team wins tie breaker by better overall winning percentage

C
L
A
S
S

D

Sectional Championships Bracket
Team League Record Points Average
1 DeRuyter* CCL 24-0 106 5.300
2 Lyme* Front D 21-2 91 4.789
3 Town of Webb* CSC IV 17-6 59 2.950
4 Hamilton* CSC IV 15-6 54 2.700
5 Copenhagen* Front D 16-6 53 2.650
6 Faith Heritage* PatA 15-7 52 2.600
7 McGraw* CCL 15-7 50 2.500
8 Oriskany* CSC II 13-9 35 1.750
9 Sackets Harbor* Front D 13-8 34 1.700
10 New York Mills* CSC IV 11-9 21 1.105
11 Madison* CCL 11-10 16 0.800
12 Manlius-Pebble Hill* PatN 9-12 4 0.200
13 Brookfield* CCL 12-11 2 0.100
14 Remsen* CSC IV 8-11 -5 -0.278
15 1 LaFargeville* Front D 7-13 -21 -1.105
16 Belleville-Henderson* Front D 7-13 -21 -1.105
17 Otselic Valley CCL 6-14 -39 -1.950
18 Sandy Creek Front D 5-14 -40 -2.105
19 Cincinnatus CCL 5-15 -45 -2.250
20 Mater Dei Academy IND 3-15 -49 -2.722
21 Fabius-Pompey PatA 3-17 -57 -2.850
22 Stockbridge Valley CCL 2-18 -79 -3.950
23 Alexandria Front D 0-16 -72 -4.500
24 Poland CSC IV 0-19 -88 -4.632


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall
1 Team wins tie breaker by head to head record