Section III Soccer (Girls)

OFFICIAL Records and Seeding Points Report

2021-22 Season

C
L
A
S
S

AA

Sectional Championships Bracket
Team League Record Points Average
1 Cicero-North Syracuse* Metro 15-1-1 54.5 3.406
2 Fayetteville-Manlius* Metro 11-6-1 40.5 2.700
3 West Genesee* Metro 10-5-2 42 2.625
4 Liverpool* Metro 8-7-2 30 2.143
5 Baldwinsville Metro 5-9-2 29 1.812
6 Rome Free Academy* TVE 7-8-1 25.5 1.700
7 Syracuse United Empire 3-13 9 0.562
8 Utica Proctor TVE 1-14 4 0.267


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall

C
L
A
S
S

A

Sectional Championships Bracket
Team League Record Points Average
1 New Hartford* TVE 23-0 66 4.125
2 East Syracuse Minoa* Empire 15-3-1 63.5 3.969
3 Jamesville-Dewitt* Empire 13-5 56 3.500
4 Whitesboro* TVE 9-6-3 48.5 3.031
5 Watertown* Front A 14-2-2 50 2.941
6 Cortland* Empire 8-6 36 2.769
7 Auburn* Empire 8-8 37 2.643
8 Central Square* Empire 7-8 34 2.615
9 Fulton* Empire 5-9-2 33 2.200
10 Oswego* Empire 5-9-1 29.5 2.107
11 Camden TVW 6-11 26 1.529
12 Carthage Front A 3-12 16 1.067
13 Indian River Front A 2-13-1 14.5 0.906


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall

C
L
A
S
S

B

Sectional Championships Bracket
Team League Record Points Average
1 Central Valley Academy* TVW 15-2-2 63 3.938
2 Clinton* CSC I 18-1 59 3.933
3 Westhill* Lib01 13-5-1 54.5 3.406
4 Skaneateles* Lib02 16-6 51 3.188
5 V.V.S.* TVW 10-7 47 3.133
6 Marcellus* Lib01 9-5-1 40.5 3.115
7 South Jefferson* Front B 11-6-1 49.5 3.094
8 Lowville* Front B 10-6-1 45.5 3.033
9 Mexico* Lib02 9-6-1 44.5 2.967
10 General Brown* Front B 9-7 43 2.867
11 Canastota* CSC I 10-7 42 2.625
12 Phoenix* Lib03 7-7-1 35.5 2.536
13 4 Onondaga* PatA 12-4-1 40.5 2.531
14 Little Falls* CSC I 10-6-1 40.5 2.531
15 Homer* Lib02 6-10-1 38.5 2.406
16 Cazenovia* Lib01 7-10 33 2.200
17 CBA* Lib02 4-12 32 2.133
18 Oneida TVW 4-12 32 2.000
19 Holland Patent* CSC I 7-10 29 1.933
20 Jordan-Elbridge Lib03 5-12-2 34 1.789
21 Hannibal Lib03 3-9-1 21.5 1.654
22 Chittenango Lib01 2-14 25 1.562
23 APW Lib03 2-11-2 20 1.333
24 Sherburne-Earlville CSC I 1-15 11 0.688


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall
4 Team wins tie breaker by higher win total

C
L
A
S
S

C

Sectional Championships Bracket
Team League Record Points Average
1 Sauquoit Valley* CSC III 19-1 64 4.267
2 Watertown IHC* Front B 14-4 63 4.200
3 Mt. Markham* CSC III 16-2-1 57.5 3.833
4 Dolgeville* CSC II 14-5 52 3.250
5 Beaver River* Front C 13-4 46 3.067
6 Bishop Grimes* PatN 11-4-1 42.5 3.036
7 Waterville* CSC III 10-6-1 40.5 2.700
8 West Canada Valley* CSC II 10-7 42 2.625
9 Frankfort-Schuyler* CSC II 8-9-1 40.5 2.531
10 Fabius-Pompey* PatA 7-7-2 37 2.467
11 Utica-Notre Dame* TVW 3-14 39 2.438
12 Pulaski* PatN 7-6-1 31.5 2.423
13 Adirondack* CSC II 6-10-1 36.5 2.281
14 Stockbridge Valley* CCL 9-4 27 2.250
15 Tully * PatA 7-8 29 2.231
16 South Lewis* Front C 8-9 28 1.867
17 Thousand Islands* Front C 5-8-2 24 1.714
18 Sandy Creek* Front C 4-9-1 21.5 1.654
19 Westmoreland CSC III 3-11-2 25 1.562
20 Cooperstown CSC III 2-14 21 1.312
21 Herkimer CSC II 2-14 17 1.133
22 1 LaFayette PatA 0-16 16 1.000
23 Utica Academy of Science CSC II 1-9 9 1.000
24 Cato-Meridian PatN 1-11 11 0.917


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall
1 Team wins tie breaker by higher total points

C
L
A
S
S

D

Sectional Championships Bracket
Team League Record Points Average
1 Bishop Ludden* PatN 16-2 74 4.625
2 Poland* CSC IV 21-1 69 4.312
3 Cincinnatus* CCL 14-2 59 4.214
4 Lyme* Front D 17-2 67 4.188
5 Oriskany* CSC IV 10-7 50 3.333
6 DeRuyter* CCL 10-6 46 3.286
7 Belleville-Henderson* Front D 9-6-1 43.5 3.107
8 Copenhagen* Front D 9-8-1 47.5 2.969
9 Manlius-Pebble Hill PatN 5-10 42 2.800
10 Faith Heritage PatA 3-8-2 36 2.769
11 Hamilton* CSC IV 5-9-1 37.5 2.679
12 Otselic Valley* CCL 4-6-2 29 2.636
13 Remsen** CSC IV 5-7-1 33.5 2.577
14 McGraw* CCL 4-7-3 32.5 2.500
15 Sackets Harbor* Front D 5-10 33 2.357
16 Town of Webb CSC IV 1-12 21 1.615
17 Alexandria Front D 2-13 24 1.600
18 LaFargeville Front D 1-12-2 22.5 1.500
19 Brookfield CCL 0-3-1 3.5 1.167
20 Madison CCL 1-14 16 1.143


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall
** Team has opted out of sectional play