Section III Tennis (Boys)

UNOFFICIAL Records and Seeding Points Report

2022-23 Season

C
L
A
S
S

A

Team League Seeding Record Overall Record Seeding Win %
1 CBA* LibAm 11-1 11-1 0.917
2 Cicero-North Syracuse* SCAC_Mt 10-1 10-1 0.909
3 Fayetteville-Manlius* SCAC_Mt 5-1 5-1 0.833
4 Baldwinsville* SCAC_Mt 9-2 9-2 0.818
5 Auburn* SCAC_Em 9-3 9-3 0.750
6 Utica Proctor* TVL C 7-3 7-3 0.700
7 East Syracuse Minoa* SCAC_Em 10-5 10-5 0.667
8 Central Square* SCAC_Em 6-6 6-6 0.500
8 Watertown* Front A 3-3 3-3 0.500
10 Rome Free Academy* TVL C 5-6 5-6 0.455
11 Syracuse East SCAC_Em 4-7 4-7 0.364
12 Oswego* SCAC_Em 4-8 4-8 0.333
13 Liverpool SCAC_Mt 2-6 2-6 0.250
14 Utica-Notre Dame TVL P 0-0 0-0 0.000
14 West Genesee SCAC_Mt 0-9 0-9 0.000


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall

C
L
A
S
S

B

Team League Seeding Record Overall Record Seeding Win %
1 New Hartford* TVL C 12-0 12-0 1.000
2 Oneida* TVL P 13-1 13-1 0.929
3 Jamesville-Dewitt* SCAC_Em 13-2 13-2 0.867
4 Chittenango* LibAm 8-5 8-5 0.615
5 Westhill* LibAm 6-6 6-6 0.500
5 Carthage* Front A 3-3 3-3 0.500
7 Homer LibAm 4-7 4-7 0.364
8 Whitesboro* TVL C 3-10 3-10 0.231
9 Camden TVL P 2-9 2-9 0.182
10 Mexico LibAm 2-11 2-11 0.154
11 Cortland SCAC_Em 1-9 1-9 0.100
12 Central Valley Academy TVL P 0-13 0-13 0.000
12 Fulton SCAC_Em 0-12 0-12 0.000
12 Indian River Front A 0-6 0-6 0.000


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall

C
L
A
S
S

C1

Team League Seeding Record Overall Record Seeding Win %
1 Lowville* Front A 6-0 6-0 1.000
2 Cazenovia* LibNl 13-2 14-2 0.867
3 Skaneateles* LibNl 11-2 11-2 0.846
4 Clinton* CSCD 10-4 10-4 0.714
5 Manlius-Pebble Hill* LibNl 7-3 7-3 0.700
6 Canastota* CSCD 9-5 9-5 0.643
7 Phoenix* LibAm 8-6 8-6 0.571
8 Marcellus* LibAm 6-5 6-5 0.545
9 Holland Patent* CSCD 7-6 7-6 0.538
9 V.V.S.* TVL P 7-6 7-6 0.538
11 Little Falls CSCD 4-9 4-9 0.308
12 Mt. Markham CSCD 4-11 4-11 0.267


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall

C
L
A
S
S

C2

Team League Seeding Record Overall Record Seeding Win %
1 Cooperstown* CSCD 11-1 11-1 0.917
2 Sauquoit Valley* CSCD 7-4 7-4 0.636
3 Hamilton* CSCD 8-5 8-5 0.615
4 Morrisville-Eaton* CSCD 8-6 8-6 0.571
5 Onondaga LibNl 3-9 3-9 0.250
6 Pulaski LibNl 1-11 1-11 0.083
7 LaFayette LibNl 0-12 0-12 0.000
7 Waterville CSCD 0-8 0-8 0.000
7 Westmoreland CSCD 0-12 0-12 0.000


* Team is currently qualified for the playoffs by winning 40% of their games within a single league, class, or overall