Fayetteville-Manlius Hornets (9 - 2)

Section III Class A - Rank 1 Class A - Rank 1 Football Class A Division - Rank 1

Head Coach: Dan Sullivan

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/2/2022 Auburn
A Fayetteville-Manlius High School 7:00 PM W 48-0
9/9/2022 at Watertown
A Watertown High School 6:30 PM W 49-0
9/15/2022 West Genesee
A Fayetteville-Manlius High School 7:00 PM W 29-20
9/23/2022 at East Syracuse Minoa
A ESM Central High School 6:30 PM W 34-6
9/30/2022 Corcoran
A Fayetteville-Manlius High School 7:00 PM W 48-26
10/7/2022 at Whitesboro
A Whitesboro High School 6:30 PM W 40-14
10/14/2022 Carthage
A Fayetteville-Manlius High School 7:00 PM W 35-25
10/21/2022 at Elmira
Non-League Game
AA Elmira High School 7:00 PM L 16-31
10/28/2022 East Syracuse Minoa
A Fayetteville-Manlius High School 7:00 PM W 55-28
11/4/2022 New Hartford
A Fayetteville-Manlius High School 7:00 PM W 40-21
11/11/2022 West Genesee
A JMA Wireless Dome 6:00 PM L 0-23

Print Schedule

## PLAYER CMP ATT YDS YPA CMP% TD INT

1 LaCombe, George 0 2 0 0.0 0.000 0 0
5 Hearn, Jack 13 25 222 8.9 0.520 1 1
14 Concannon, Kevin 0 1 0 0.0 0.000 1 0
15 Concannon, David 13 37 263 7.1 0.351 3 2

## PLAYER ATT YDS AVG TD

1 LaCombe, George 84 803 9.6 12
2 Conley, Thomas 223 2389 10.7 26
4 Clark, Colin 11 85 7.7 1
5 Hearn, Jack 15 94 6.3 0
6 Hall, Denim 36 308 8.6 4
7 Giammichele, Chase 13 119 9.2 1
9 Madden, Robbie 10 47 4.7 3
15 Concannon, David 4 48 12.0 0
20 Madissoo, Alek 18 54 3.0 1
23 Dixon, Jack 8 66 8.2 0
34 Fox, Noah 2 32 16.0 0

## PLAYER REC YDS AVG TD

1 LaCombe, George 7 114 16.3 1
2 Conley, Thomas 4 170 42.5 3
6 Hall, Denim 9 114 12.7 0
11 Giuffride, Anthony 1 14 14.0 0
23 Dixon, Jack 1 12 12.0 0
36 Husted, Carter 1 22 22.0 0
45 Sullivan, Joseph 1 16 16.0 0
88 Ruthig, Jonah 2 35 17.5 0

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 LaCombe, George 0.0 34.0 11 2 2 1 0 0
2 Conley, Thomas 0.0 5.0 0 0 0 0 0 0
3 Ranieri, Nicholas 0.0 12.0 1 0 0 0 0 0
4 Clark, Colin 2.0 14.0 1 0 0 4 0 0
6 Hall, Denim 0.0 25.0 0 0 0 5 1 0
7 Giammichele, Chase 0.0 3.0 0 0 0 0 0 0
9 Madden, Robbie 0.0 26.0 0 0 0 1 0 0
11 Giuffride, Anthony 0.0 9.0 0 0 0 1 0 0
14 Concannon, Kevin 0.0 5.0 0 0 0 0 0 0
17 Kampf, Ian 0.0 8.0 1 0 0 0 0 0
20 Madissoo, Alek 0.0 7.0 0 0 0 0 0 0
21 Rohan, Owen 0.0 16.0 0 1 0 0 0 0
22 Brown, Liam 3.0 27.0 0 2 0 0 0 0
23 Dixon, Jack 4.0 8.0 0 0 0 0 0 0
28 Freidank, Jacob 0.0 2.0 0 0 0 0 0 0
42 Alboom, Moneer 0.0 16.0 1 0 1 0 0 0
45 Sullivan, Joseph 0.0 1.0 0 0 0 0 0 0
51 Schwab, Jackson 0.0 25.0 1 0 0 0 0 0
52 Keeney, Jack 0.0 4.0 0 0 0 0 0 0
55 Surowiec, Michael 0.0 9.0 1 0 0 0 0 0
56 Merrow, Nolan 1.0 3.0 0 0 0 0 0 0
61 Ricciardello, Nicolas 0.0 6.0 0 0 0 0 0 0
66 Thompson, Tyjuan 1.0 6.0 0 0 0 0 0 0
73 Dabulewicz, Andrew 0.0 4.0 0 0 0 0 0 0
76 Malgieri, Liam 0.0 7.0 0 0 0 0 0 0
88 Ruthig, Jonah 0.0 9.0 0 0 0 0 0 0
89 Hunt, Vincent 0.0 7.0 0 1 0 1 0 0

## PLAYER FGA FGM FG% XPA XPM XP%

9 Madden, Robbie 0 0 NaN 43 30 0.698



## PLAYER 2PM PRTD KRTD

1 LaCombe, George 6 0 0
2 Conley, Thomas 0 0 1
6 Hall, Denim 0 1 0
7 Giammichele, Chase 1 0 0
20 Madissoo, Alek 1 0 0