Central Square Redhawks (1 - 6)

Section III Independent 9 Class A - Rank 9 National Division - Rank 4

Head Coach:

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/10/2021 at East Syracuse Minoa
A ESM Central High School 7:00 PM L 8-28
9/17/2021 CBA
AA Central Square High School CANCELLED preview
9/24/2021 at Fulton
A Fulton High School 6:30 PM W 59-12
10/1/2021 at Auburn
A Auburn High School 6:30 PM L 26-36
10/8/2021 Carthage
A Central Square High School 6:30 PM L 14-42
10/15/2021 at Whitesboro
A Whitesboro High School 6:30 PM L 8-32
10/22/2021 Indian River
B Central Square High School 6:30 PM L 6-50
10/29/2021 at Fayetteville-Manlius
A Fayetteville-Manlius High School 7:00 PM L 20-49

Print Schedule

## PLAYER CMP ATT YDS YPA CMP% TD INT

3 Fox, Colby 27 58 416 7.2 0.466 7 4
12 Lucas, Braden 1 1 5 5.0 1.000 0 0
72 Fleischmann, Richard 1 1 10 10.0 1.000 0 0

## PLAYER ATT YDS AVG TD

3 Fox, Colby 55 253 4.6 1
4 Rumo, Kenson 2 5 2.5 0
5 Weed, Nate 13 80 6.2 0
6 Weed, Brian 87 625 7.2 7
7 Chapman, Bradyn 7 20 2.9 0
9 Fleming, Tyler 36 313 8.7 2
12 Lucas, Braden 3 15 5.0 0
22 Mott, Jackson 23 95 4.1 1
88 Hammond, Riley 6 35 5.8 1

## PLAYER REC YDS AVG TD

1 Bonk, Matt 1 15 15.0 0
5 Weed, Nate 9 177 19.7 2
6 Weed, Brian 2 45 22.5 1
7 Chapman, Bradyn 5 0 0.0 0
9 Fleming, Tyler 12 183 15.2 3
18 Leffingwell, Noah 1 5 5.0 0
32 Bergquist, Aaron 2 22 11.0 1

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Bonk, Matt 0.0 23.0 0 0 0 0 0 0
2 Overton, Zachary 0.0 22.0 0 0 0 0 0 0
3 Fox, Colby 0.0 16.0 1 0 0 1 0 0
4 Rumo, Kenson 1.0 17.0 0 0 0 0 0 0
5 Weed, Nate 0.0 12.0 0 0 0 0 0 0
6 Weed, Brian 0.0 9.0 0 0 0 0 0 0
7 Chapman, Bradyn 0.0 15.0 0 0 0 0 0 0
9 Fleming, Tyler 0.0 21.0 0 0 0 1 0 0
11 Lobello, Logan 0.0 42.0 0 0 0 0 0 0
12 Lucas, Braden 0.0 29.0 0 0 0 1 0 0
16 Wolfe, Bradon 0.0 37.0 1 1 0 0 0 0
22 Mott, Jackson 0.0 5.0 0 0 0 0 0 0
24 Brown, Connor 0.0 1.0 0 0 0 0 0 0
32 Bergquist, Aaron 0.0 0.0 0 1 0 0 0 0
33 Coppola, Dante 0.0 18.0 0 0 0 0 0 0
34 Doughty, Aidan 0.0 1.0 0 0 0 0 0 0
55 Walsh, Liam 3.0 17.0 0 1 0 0 0 0
65 Mott, Aiden 0.0 1.0 0 0 0 0 0 0
66 Peterson, Alex 1.0 4.0 0 0 0 0 0 0
67 Hunter, Braden 0.0 1.0 0 0 0 0 0 0
71 Brown, Dan 0.0 9.0 0 0 0 0 0 0
72 Fleischmann, Richard 6.0 17.0 0 0 0 0 0 0
74 Avery, Will 0.0 2.0 0 0 0 0 0 0
80 Hughes, Jacob 1.0 15.0 0 0 0 0 0 0
81 Pownall, Cam 0.0 1.0 0 0 0 0 0 0
84 Lovenguth, Jordan 0.0 3.0 0 0 0 0 0 0
85 Betts, Kris 0.0 10.0 0 0 0 0 0 0
88 Hammond, Riley 0.0 31.0 0 1 0 0 0 0

## PLAYER FGA FGM FG% XPA XPM XP%




## PLAYER 2PM PRTD KRTD

3 Fox, Colby 2 0 0
4 Rumo, Kenson 0 0 1
22 Mott, Jackson 1 0 0