Chittenango Bears (3 - 5)

Section III Class B - Rank 5 Class B - Rank 5 B-South West - Rank 3

Head Coach:

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/9/2022 at Camden
Non-League Game
B Camden Central School 7:00 PM L 24-43
9/15/2022 Central Valley Academy
Non-League Game
B Chittenango High School 6:30 PM L 7-43
9/23/2022 Homer
B Chittenango High School 6:30 PM L 35-49
9/30/2022 at Cortland
B Cortland Jr./Sr. High School 6:30 PM W 31-0
10/7/2022 at Westhill
B Westhill High School 6:30 PM W 41-14
10/14/2022 Syracuse ITC
B Chittenango High School 6:30 PM L 28-40
10/21/2022 South Jefferson
Non-League Game
B Chittenango High School 6:30 PM W 48-0
10/28/2022 at Camden
B Camden Central School 6:30 PM L 21-44

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

OL/DL Rode, Kole 66 10 5'10 183
RB/LB Mohamed, Quentin 22 12 5'10" 165
OL/DL Brummer, Chase 60 11 5'11 230
WR/LB Caras, Zailor 17 10 5'11 145
RB/LB Kimball, Rob 41 12 5'11 175
OL/DL Reynolds, Conner 51 12 5'11 185
RB/LB Coonrod, Kamryn 33 11 5'4 125
RB/LB Eiffe, Michael 44 12 5'7 165
WR/LB Geer, Eddie 6 10 5'7 150
WR/DB Chandler, Wes 88 11 5'8 145
WR/DB Cole, Trevor 21 12 5'8 140
OL/DL Ezzo, Jacob 50 12 5'8 236
WR?DB Rech, Cole 14 11 5'8 138
WR/DB Eddy, Shaun 7 12 6'0 155
OL/DL Eiffe, Sean 55 10 6'0 215
OL/DL Hilts, Bradley 71 12 6'0 234
OL/DL Hubbs, Alex 59 12 6'0 155
WR/DB Hughes, Derek 2 12 6'0 150
WR/DB O'Brien, Quinn 82 12 6'0 170
WR/DB Smith, Brayden 9 11 6'0 145
OL/DL Streeter, Kai 54 11 6'0 185
WR/DB Weaver, Bryson 19 12 6'0 16
RB/LB Wehrlin, Kyle 5 10 6'0 160
OL/DL Dunn, Tim 64 11 6'1 235
OL/DL Lindsey, Evan 79 11 6'2 242
WR/DL Sheedy, Gregery 81 12 6'2 175
WR/DB Thomas, Drew 4 11 6'2 165
OL/DL Parks, Landon 56 12 6'3 165
OL/DL Cleveland, Nate 76 10 6'4 232
WR/LB Taylor, Hunter 3 11 6'4 180
QB Lamphere, Jack 11 11 6'5" 175
OL/DL Smith, Dan 77 11 6'5" 280
WR/DL Frederiksen, Tyson 10 12 6'6 175
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT

11 Lamphere, Jack 104 152 1542 10.1 0.684 18 9
21 Cole, Trevor 2 4 28 7.0 0.500 0 1

## PLAYER ATT YDS AVG TD

5 Wehrlin, Kyle 58 455 7.8 4
11 Lamphere, Jack 84 353 4.2 3
17 Caras, Zailor 1 -5 -5.0 0
21 Cole, Trevor 8 31 3.9 0
22 Mohamed, Quentin 76 427 5.6 5
33 Coonrod, Kamryn 26 112 4.3 0
41 Kimball, Rob 16 66 4.1 2
44 Eiffe, Michael 2 6 3.0 2
71 Hilts, Bradley 12 82 6.8 0

## PLAYER REC YDS AVG TD

2 Hughes, Derek 11 186 16.9 2
3 Taylor, Hunter 26 581 22.3 9
4 Thomas, Drew 1 1 1.0 0
5 Wehrlin, Kyle 11 190 17.3 2
6 Geer, Eddie 1 19 19.0 0
14 Rech, Cole 2 38 19.0 1
17 Caras, Zailor 17 191 11.2 2
21 Cole, Trevor 12 185 15.4 2
22 Mohamed, Quentin 2 4 2.0 0
33 Coonrod, Kamryn 1 7 7.0 0
44 Eiffe, Michael 3 29 9.7 0
71 Hilts, Bradley 2 26 13.0 1
82 O'Brien, Quinn 1 8 8.0 0
88 Chandler, Wes 3 39 13.0 0

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

5 Wehrlin, Kyle 0.0 0.0 0 0 0 0 1 0

## PLAYER FGA FGM FG% XPA XPM XP%

60 Brummer, Chase 1 1 1.000 31 27 0.871



## PLAYER 2PM PRTD KRTD

5 Wehrlin, Kyle 0 1 0
60 Brummer, Chase 1 0 0