Utica Proctor Raiders (4 - 4)

Section III Class AA - Rank 4 Class AA - Rank 5 Class AA - Rank 5

Head Coach: Steve Strife

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/3/2021 at Indian River
Non-League Game
B Indian River High School CANCELLED preview
9/11/2021 Corcoran
A Utica Proctor 1:30 PM W 20-14
9/17/2021 at Cicero-North Syracuse
AA Cicero-North Syracuse HS 6:30 PM L 6-33
9/24/2021 at Rome Free Academy
AA Rome City High School 6:30 PM W 52-18
10/2/2021 Liverpool
AA Utica Proctor 1:30 PM L 6-29
10/9/2021 Baldwinsville
AA Utica Proctor 1:30 PM L 18-39
10/15/2021 at Nottingham
IND Nottingham High School 6:30 PM W 56-8
10/23/2021 Henninger
AA Utica Proctor 1:30 PM W 40-12
10/29/2021 at Liverpool
AA Liverpool High School 6:30 PM L 22-39

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

QB Peterson, Brandon 1 12 6 190
RB/DB Patterson, Treshawn 2 12 6 180
RB/DB Cook, Domante 4 11 6 175
Slot/DB Green, Sincere 5 12 5'8 165
QB/WR/S Gentile, Joe 6 11 6"1 160
RB/DB Henderson, Jerquell 7 10 6 165
WR/DB Cuevas, Cristhian 8 12 6 165
RB/LB Green, Jayden 10 12 5'9 180
WR/DB McLean, Xavier 11 12 6'2 165
RB/DB Lin, Sandor 12 12 5'5 140
WR/DB Hammett, Zyliek 13 11 5'10 145
TE/DE Jabril, Ibrahim 14 10 6'2 185
TE/DE Jackson, Katrell 15 10 6'1 200
WR/DB Simpson, Jaheem 16 12 5'5 150
WR/DE Diasnievas, Andre 18 11 6'2 170
TE/DE Hall, Shaheim 19 12 5'10 210
TE/LB Depaul, Joe 20 11 5'8 180
WR/DB Watkins, Vyshaun 22 12 5'7 150
WR/DB Brady, Jeremy 23 11 5'10 160
RB/LB Mitchell, Adeyami 24 11 6'1 190
TE/DE Rodgers, Oliver 28 11 6'1 220
WR/DB Jones, Sharborn 32 11 5'5 140
RB/DB Abraham, Todd 33 11 5'11 175
RB/LB Simmons, J'Quan 34 11 5'6 185
TE/DE Howard, Jalon 35 12 6'1 170
WR/DB Leddick, Lee 42 12 5'8 160
RB/LB Sanchez, Christian 44 11 5'10 170
OL/DL Lacy, Fred 50 12 5'10 230
OL/LB Checo, Leonardo 52 11 5'9 190
OL/DL Ahmeti, Fehmi 55 11 6 215
OL/DL McLOud, Antonio 71 12 6'3 235
OL/DL Anthony, Jarrett 72 12 6'3 310
OL/DL Arcuri, Vito 75 10 6 235
OL/DL Rodriguez, Jose 76 11 6'2 280
OL/DL Smith, Ambrose 77 12 6 275
OL/DL Adams, Jalen 78 11 6'1 265
OL/DL Gerling, Noah 79 12 6'1 240
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT

1 Peterson, Brandon 5 15 64 4.3 0.333 0 0

## PLAYER ATT YDS AVG TD

1 Peterson, Brandon 22 137 6.2 2
2 Patterson, Treshawn 22 151 6.9 1
4 Cook, Domante 14 53 3.8 0
5 Green, Sincere 3 16 5.3 0
7 Henderson, Jerquell 11 41 3.7 0
10 Green, Jayden 2 14 7.0 0
12 Lin, Sandor 7 45 6.4 1

## PLAYER REC YDS AVG TD

4 Cook, Domante 3 50 16.7 0
7 Henderson, Jerquell 3 14 4.7 0

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


## PLAYER FGA FGM FG% XPA XPM XP%




## PLAYER 2PM PRTD KRTD