Hannibal Warriors (1 - 7)

Section III Class IND2 - Rank 6 IND 2 League - Rank 4 IND Division 2 - Rank 4

Head Coach: Mike Kitts

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/10/2022 Cato-Meridian
Non-League Game
D Hannibal High School 12:00 PM L 6-44
9/17/2022 at APW
IND APW High school 1:00 PM W 26-6
9/22/2022 at Jordan-Elbridge
IND Jordan-Elbridge High School 6:30 PM L 6-41
10/1/2022 Phoenix
IND Hannibal High School 12:00 PM L 14-16
10/8/2022 Port Byron
IND Hannibal High School 12:00 PM L 8-34
10/15/2022 Pulaski
IND Hannibal High School 11:00 AM L 7-28
10/21/2022 at Fowler
Non-League Game
IND Fowler High School 6:00 PM L 12-52
10/27/2022 at Oswego
Non-League Game
IND Oswego High School 4:30 PM L 6-28

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

QB/DB Chillson, Eli 5 9 5'7 130
SE/DB Stupp, Alan 12 9 5'7 140
RB/DB Ames, Logan 14 9 6'0 145
SE/DB Stevens, Cason 8 10 5'8 145
SE/DB Pitcher, Shawn 20 12 5'11 155
RB/DB McNeil, Cameron 3 10 5'8 165
SE/DB Stupp, William 89 12 5'10 165
OL/LB Combes, Tucker 53 10 5'9 170
RB/DL Hess, David 33 9 5'9 170
OL/DL Moore, Caleb 54 9 5'9 170
RB/DL Wayman, Connor 23 9 5'9 170
QB/DB Hess, Cole 10 12 6'0 175
RB/LB Per Hee, Pah 44 11 5'9 175
RB/DL Quiles, Iran 40 11 5'10 175
LB/RB Schroeder, Eddie 34 11 5'9 175
OL/LB Shinnick, Zackary 56 10 5'10 175
RB/LB Longley, Logan 32 11 5'11 180
OL/LB Butterfield, Drew 77 12 5'10 185
RB/LB Johnson, Bobby 42 11 5'9 185
OL/DL Kaufman, Nick 55 9 5'10 185
OL/DL Kilgore, Tyler 52 10 5'10 195
OL/DL Gage, Owen 62 9 5'9 215
OL/DL Sanford, Lance 70 9 5'10 215
OL/DL Moore, James 51 11 6'2 235
OL/DL Miner, Cody 68 11 5'10 245
OL/DL Thibault, Ethan 79 12 5"9 255
OL/DL Soper, Mike 72 12 6'2 265
OL/DL Jolliffe, James 65 12 6'3 295
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Chillson, Eli 2 2 22 11.0 1.000 1 0
10 Hess, Cole 7 40 153 3.8 0.175 1 10
32 Longley, Logan 1 3 34 11.3 0.333 0 0

## PLAYER ATT YDS AVG TD

3 McNeil, Cameron 34 71 2.1 0
5 Chillson, Eli 1 -5 -5.0 0
10 Hess, Cole 54 209 3.9 2
14 Ames, Logan 28 132 4.7 1
23 Wayman, Connor 5 21 4.2 0
32 Longley, Logan 124 803 6.5 7
33 Hess, David 43 114 2.7 0
42 Johnson, Bobby 32 95 3.0 1
44 Per Hee, Pah 38 140 3.7 0

## PLAYER REC YDS AVG TD

3 McNeil, Cameron 4 46 11.5 0
14 Ames, Logan 3 66 22.0 1
32 Longley, Logan 3 97 32.3 1

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

3 McNeil, Cameron 0.0 11.0 1 1 0 0 0 0
5 Chillson, Eli 0.0 8.0 0 1 0 0 0 0
10 Hess, Cole 0.0 52.0 1 0 0 4 0 0
12 Stupp, Alan 0.0 4.0 0 0 0 0 0 0
14 Ames, Logan 0.0 24.0 1 1 0 3 0 0
20 Pitcher, Shawn 0.0 3.0 0 0 0 0 0 0
23 Wayman, Connor 0.0 1.0 0 0 0 0 0 0
32 Longley, Logan 3.0 64.0 4 0 0 0 0 0
33 Hess, David 0.0 20.0 1 0 0 2 0 0
34 Schroeder, Eddie 0.0 3.0 0 0 0 0 0 0
40 Quiles, Iran 1.0 8.0 0 0 0 0 0 0
42 Johnson, Bobby 0.0 11.0 0 0 0 0 0 0
44 Per Hee, Pah 0.0 43.0 0 0 0 0 0 0
51 Moore, James 1.0 24.0 0 0 0 0 0 0
52 Kilgore, Tyler 0.0 17.0 1 0 0 0 0 0
53 Combes, Tucker 0.0 6.0 0 0 0 0 0 0
54 Moore, Caleb 0.0 5.0 0 0 0 0 0 0
56 Shinnick, Zackary 0.0 20.0 0 1 0 0 0 0
65 Jolliffe, James 0.0 1.0 0 0 0 0 0 0
68 Miner, Cody 1.0 19.0 0 0 0 0 0 0
70 Sanford, Lance 0.0 2.0 0 0 0 0 0 0
72 Soper, Mike 2.0 22.0 1 0 0 0 0 0
77 Butterfield, Drew 0.0 9.0 0 0 0 0 0 0
79 Thibault, Ethan 0.0 12.0 0 0 0 0 0 0

## PLAYER FGA FGM FG% XPA XPM XP%

72 Soper, Mike 0 0 NaN 1 1 1.000



## PLAYER 2PM PRTD KRTD

3 McNeil, Cameron 1 0 0
32 Longley, Logan 2 0 0