Indian River Roster

POSITION PLAYER NAME JERSEY ## GRADE HEIGHT WEIGHT
A Alexander, Riley 1 10 5'2" 130
D Lynch, Kane 2 10 5'4" 140
M Marsell, Rowan 3 12 6'1" 180
A Burnard, Ramsey 4 12 5'11" 175
M Lynch, Gannon 5 12 6'0" 200
A Loveland, Sean 6 11 5'9" 155
M Lynch, Brady 7 10 5'8" 140
G Cratsenberg, Craig 8 12 5'10" 195
A/M McMahon, Connor 9 10 5'8" 175
A Petrus, Ethan 10 11 5'7" 135
D Alexander, Reagan 11 12 5'10" 155
D Doxtater, Conner 13 11 5'8" 160
M Lynch, Gabe 14 12 5'7" 165
M McMahon, Seth 15 12 5'8" 155
A Neddo, Drew 17 10 5'8" 135
D Davis, Michael 21 12 5'8" 180
D Cook, Jared 22 11 6'0" 250
D/G LaClair, Ethan 23 12
A Davis, Skye 35 12