Indian River Roster

POSITION PLAYER NAME JERSEY ## GRADE HEIGHT WEIGHT
RB/DB Berroa-Prensa, Azhari 1 11 5'8 160
TE/DE Rush, Nathan 2 12 6' 180
RB/LB Hattori, Ethan 3 11 5'9 185
QB/DB Bartlett, Dylan 4 11 6'1 160
RB/DB Lynch, Kane 5 11 5'6 140
FB/LB Williams-Patterson, Cameron 6 10 5'7 200
TE/DB Lynch, Brady 7 11 6' 160
RB/DB Hardy III, Timothy 8 11 5'11 160
FB/LB Riley, Dylan 9 11 5'7 170
QB/DB Petrus, Ethan 10 12 6 160
QB/DB Alexander, Riley 12 11 5'6 140
RB/DB Shawcross, Trevor 14 9 5'10 140
TE/DB Neddo, Drew 15 11 5'11 150
TE/DE White, Colton 16 11
RB/LB Jones, Derek 22 11 5'9 195
TE/DE Burt, Nicholas 24 10 5'9 170
RB/LB Ward, Ethan 26 12 5'9 160
Rivera, Antonio 31 9
FB/LB McMahon, Conner 33 11 5'8 195
TE/DE Payne, Samuel 40 12 5'10 190
TE/LB Huffman IV, James 44 10 6' 170
FB/DE Koerick, Matthew 45 11 5'9 155
OL/DL McMahon, Zachary 50 10 5'11 185
OL/DE Honeywell, Sawyer 54 12 5'8 200
OL/LB Dewaine, Davin 56 12 6' 245
OL/DL Sweeney, Ian 58 12 6' 300
OL/DL Chartrand, Kaeden 63 12 6' 260
OL/DL Acevedo, Luis 66 12 6' 205
OL/DL Shawcross III, Bruce 67 10 6' 260
OL/DL Cook, Jared 68 12 5'10 250
OL/DL Jackson, Ethan 73 11 6'2 250
OL/DL Lewis, Conner 74 10 6' 240
OL/DL Davis, Randy 77 11 5'10 220
OL/DL Jones, Nathan 78 12 5'9 320
OL/DL Sayre, Emeory 79 11 6'2 265
Taft, Tiasen 84