Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
0 Woodridge, Thomas 12 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Swift, Danny 12 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Werde, Max 12 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Nicholls, Gavin 12 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Wratney, Stephen 12 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Giuffrida, Anthony 12 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Kleinhans, Ryan 12 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Merrow, Nolan 11 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Moore, Brady 12 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Mosher, Lucas 12 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Schwab, Harrison 10 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Ambroggio, Michael 11 Auburn Section III 0 0 0.000 0 0 0 0 0
0 Ambroggio, Steven 11 Auburn Section III 0 0 0.000 0 0 0 0 0
0 Birchard, Owen 12 Auburn Section III 0 0 0.000 0 0 0 0 0
0 Buchanan, Colin 12 Auburn Section III 0 0 0.000 0 0 0 0 0
0 Caputa, Aiden 12 Auburn Section III 0 0 0.000 0 0 0 0 0
0 DeAngelis, Jayden 12 Auburn Section III 0 0 0.000 0 0 0 0 0
0 Herrick, Jonathan 12 Auburn Section III 0 0 0.000 0 0 0 0 0
0 Irwin, jason 12 Auburn Section III 0 0 0.000 0 0 0 0 0
0 Loyster, Matthew 12 Auburn Section III 0 0 0.000 0 0 0 0 0
0 Maher, Mac 12 Auburn Section III 0 0 0.000 0 0 0 0 0
0 McBride, Myles 10 Auburn Section III 0 0 0.000 0 0 0 0 0
0 Stallone, Dominic 12 Auburn Section III 0 0 0.000 0 0 0 0 0
0 Georges, Jarrett 12 Central Square Section III 0 0 0.000 0 0 0 0 0
0 Pappa, Jered 12 Central Square Section III 0 0 0.000 0 0 0 0 0

Page 1 of 39