Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
1 Bassett, Jaydon 12 McGraw Section III 2 0 0.000 3 0 0 2 1
1 Mulcahy, Blair 10 McGraw Section III 1 0 0.000 4 0 0 2 0
1 swiernik, dominick 11 Lowville Section III 2 1 0.500 2 0 1 2 0
1 Swiernik, Devin 10 Lowville Section III 2 0 0.000 1 0 0 2 0
5 Eaton, Foster 9 McGraw Section III 0 0 0.000 0 0 0 1 0
5 Lea, Owen 10 McGraw Section III 2 0 0.000 0 0 0 1 1
5 Mack, Brayden 10 Mexico Section III 3 1 0.333 2 0 0 1 0
5 Robert, Carter 10 Mexico Section III 4 1 0.250 1 0 0 1 1
5 Roy, Cayden 11 Mexico Section III 2 0 0.000 0 0 0 1 0
5 watson, logan 12 Lowville Section III 3 1 0.333 1 0 0 1 1
5 Wilson, Brennan 9 McGraw Section III 4 3 0.750 3 0 3 1 0
5 Zustra, Zane 11 Lowville Section III 2 1 0.500 0 0 0 1 0

Page 1 of 1