Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
515 Zehr, Ronnie 10 Belleville-Henderson Section III 3 0 0.000 0 0 0 0 2
515 Zydzik, Caleb 12 V.V.S. Section III 3 2 0.667 1 0 1 1 0
553 Agaciewski, Greyson 12 Belleville-Henderson Section III 2 0 0.000 2 0 0 1 2
553 Bartlett, Aden 11 Sandy Creek Section III 2 0 0.000 0 0 0 1 1
553 Bigness, Hunter 11 Jordan-Elbridge Section III 2 0 0.000 0 0 0 0 2
553 Black, Brady General Brown Section III 2 0 0.000 0 0 0 0 1
553 Borte, Jason 11 LaFayette Section III 2 1 0.500 0 0 1 0 1
553 Boyle, Michael 9 Morrisville-Eaton Section III 2 0 0.000 0 0 0 0 0
553 Cervantes, Thomas 11 Bishop Ludden Section III 2 0 0.000 0 0 1 1 0
553 Craig, Kenneth 10 Mt. Markham Section III 2 0 0.000 0 0 0 1 1
553 Denue, Sam 12 LaFayette Section III 2 0 0.000 0 0 0 0 2
553 Dickinson, Luke 11 Solvay Section III 2 0 0.000 0 0 0 0 0
553 Dunham, Tim 12 Bishop Ludden Section III 2 0 0.000 2 0 0 1 0
553 Evans, Caden 11 Lyme Section III 2 0 0.000 0 0 0 0 2
553 Faircloth, James 10 Lyme Section III 2 0 0.000 0 0 0 0 2
553 Fleckenstein , Ben 12 Tully Section III 2 1 0.500 2 0 0 0 0
553 Ford, Kayden 10 West Canada Valley Section III 2 0 0.000 0 0 0 0 1
553 Geiger , Gabe 10 Madison Section III 2 1 0.500 0 0 2 1 0
553 Harris, Gatlin 10 Waterville Section III 2 1 0.500 1 0 1 0 1
553 Haver, Kade 9 Poland Section III 2 1 0.500 1 0 2 1 0
553 Hilliker, Quinton 12 Chittenango Section III 2 0 0.000 0 0 0 0 2
553 Hilliker, Quinton 12 Chittenango Section III 2 0 0.000 0 0 0 0 2
553 Holcomb, Haden 9 Sherburne-Earlville Section III 2 0 0.000 1 0 0 0 1
553 Homer, Cash 11 LaFayette Section III 2 0 0.000 0 0 0 0 1
553 Hopperstad-Bartlett , Ben 9 Watertown Section III 2 0 0.000 0 0 0 0 2

Page 23 of 27