Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
176 Valasek, David 10 West Canada Valley Section III 12 5 0.417 2 0 1 2 2
176 Zehr, Caylon 11 Sandy Creek Section III 12 2 0.167 2 0 0 2 5
176 Zustra, Zane 11 Lowville Section III 12 2 0.167 1 1 3 3 5
204 Anderson, Michael 11 Poland Section III 11 1 0.091 2 0 0 4 4
204 Bellinger, Peyton 12 Belleville-Henderson Section III 11 1 0.091 4 0 2 2 3
204 Breitzka, Oscar 11 Tully Section III 11 2 0.182 4 0 1 2 4
204 Calhoun, Frank 12 New York Mills Section III 11 3 0.273 2 0 6 0 1
204 Carpenter, Conner 9 South Lewis Section III 11 2 0.182 6 0 0 8 3
204 Corey, Ty 11 Phoenix Section III 11 7 0.636 0 0 8 1 1
204 Cross, Brittan 12 Belleville-Henderson Section III 11 3 0.273 7 1 2 6 3
204 Dapson, Lincoln 11 Morrisville-Eaton Section III 11 5 0.455 7 0 5 5 4
204 Darling, Jaeden 11 Sandy Creek Section III 11 6 0.545 3 0 5 1 3
204 Davis, Braeden 12 Otselic Valley-Cincinnatus Section III 11 2 0.182 0 0 0 0 3
204 Dempsey, Kalen 12 Cooperstown Section III 11 2 0.182 1 0 3 1 3
204 Dryer, Cameron 11 Phoenix Section III 11 6 0.545 5 0 6 1 0
204 Duffy, Dan 11 Tully Section III 11 3 0.273 2 0 1 0 5
204 Giacolone, Nico 11 Weedsport Section III 11 4 0.364 4 0 1 3 4
204 GIRUZZI, PARKER 12 Utica Proctor Section III 11 0 0.000 1 0 0 3 4
204 Gonzalez, Brian 12 Camden Section III 11 2 0.182 2 0 3 2 3
204 Grant, Christian 11 Camden Section III 11 4 0.364 4 0 2 4 4
204 Hamon, Vito 10 LaFayette Section III 11 3 0.273 2 0 5 1 2
204 Huffman, Jimmy 11 Indian River Section III 11 4 0.364 2 0 1 0 3
204 Jones, Terrance 11 Herkimer Section III 11 2 0.182 2 0 3 4 6
204 Koenig, Dean 9 Oriskany Section III 11 4 0.364 1 0 6 1 2
204 Kozma, Jack 11 Herkimer Section III 11 2 0.182 2 0 3 4 2

Page 9 of 27