~/Images/soccer.jpg
South Lewis Falcons
|
1 |
@ |
2 |
Indian Lake/Long Lake |
|
## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
2 | Seller, Maximus | - | - | - | - | - | - | ||||
3 | Brown, Darrian | - | - | - | - | - | - | ||||
4 | Marino, Brady | - | - | - | - | - | - | ||||
5 | Sherwood, Connor | - | - | - | - | - | - | ||||
6 | Millard, Dawson | 1 | 0 | 2 | - | - | - | ||||
7 | Guillaume, Lucas | - | - | - | - | - | - | ||||
8 | Gallogly, David | - | - | - | - | - | - | ||||
9 | Morrison, Maddox | - | - | - | - | - | - | ||||
10 | McManus, Shaun | - | - | - | - | - | - | ||||
11 | McAleese, Lachlan | - | - | - | - | - | - | ||||
14 | Holloway, Aiden | - | - | - | - | - | - | ||||
15 | Edick, Isaac | - | - | - | 9 | 2 | .818 | ||||
16 | Marino, Brody | - | - | - | - | - | - | ||||
18 | Plato, Hudson | - | - | - | - | - | - | ||||
19 | Arthur, Mason | - | - | - | - | - | - |
## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
No Stats Reported |