~/Images/basketball.jpg
|
## | PLAYER | FG | 3PT | FT | PTS | REB | AST | STL | BLK | ||
2 | Kuzawski, Eddie | 2-2 | 2-10 | 4-4 | 14 | 5 | 3 | 3 | 0 | ||
3 | Bwalya, Noah | 7-11 | 0-4 | 3-3 | 17 | 9 | 4 | 2 | 0 | ||
4 | Callen, Daniel | 4-6 | 3-7 | 4-4 | 21 | 4 | 1 | 3 | 0 | ||
5 | Kirwan, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | DeSantis, Aidan | 3-3 | 1-5 | 0-2 | 9 | 4 | 3 | 4 | 1 | ||
11 | Slobe, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Atkinson, Camden | 1-2 | 2-3 | 2-2 | 10 | 3 | 3 | 0 | 0 | ||
13 | Krul, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Joseph, Hunter | 0 | 0-2 | 0 | 0 | 1 | 2 | 0 | 0 | ||
21 | Garabito, Mario | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Haskins, Josiah | 0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
33 | Kelly, Connor | 0-3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
## | PLAYER | FG | 3PT | FT | PTS | REB | AST | STL | BLK | ||
No Stats Reported |