~/Images/fieldhockey.png
|
| CORNERS | SHOTS | ||||||||||
| Q1 | Q2 | Q3 | Q4 | OT | ON GOAL | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| ## | PLAYER | G | A | PTS | SV | GA | SV% | DEF SV | |||
| 0 | McClure, Christina | - | - | - | 3 | 1 | .750 | - | |||
| 1 | Curtis, Dixie | - | - | - | - | - | - | - | |||
| 2 | Clark, Mckenzie | - | - | - | - | - | - | - | |||
| 3 | Krzykowski, Jaida | - | - | - | - | - | - | - | |||
| 4 | Beaulac, Baylee | - | - | - | - | - | - | - | |||
| 5 | Roberts, Brooke | - | - | - | - | - | - | - | |||
| 6 | Thomson Rivera, Jordin | - | - | - | - | - | - | - | |||
| 7 | Stephany, Lydia | - | - | - | 5 | 3 | .625 | - | |||
| 8 | Baum, Ashley | - | - | - | - | - | - | - | |||
| 9 | Snyder, Maddie | - | - | - | - | - | - | - | |||
| 16 | Masters, Jewelea | - | - | - | - | - | - | - | |||
| 18 | Smith, Alyssa | - | - | - | - | - | - | - | |||
| 20 | Whitcomb, Sharlet | - | - | - | - | - | - | - | |||
| 22 | Delay, Breanne | - | - | - | - | - | - | - | |||
| 24 | Farrar, Ally | - | - | - | - | - | - | - | |||
| 25 | Nihoff, Makayla | - | - | - | - | - | - | - | |||
| 26 | Holdridge, Larissa | - | - | - | - | - | - | - | |||
| CORNERS | SHOTS | ||||||||||
| Q1 | Q2 | Q3 | Q4 | OT | ON GOAL | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| ## | PLAYER | G | A | PTS | SV | GA | SV% | DEF SV | |||
|
No Stats Reported |
|||||||||||