~/Images/fieldhockey.png
|
| CORNERS | SHOTS | ||||||||||
| Q1 | Q2 | Q3 | Q4 | OT | ON GOAL | ||||||
| 5 | 3 | 4 | 3 | 0 | 7 | ||||||
| ## | PLAYER | G | A | PTS | SV | GA | SV% | DEF SV | |||
| 2 | Eddy, Alexa | - | - | - | - | - | - | - | |||
| 3 | Dillon, Breya | - | - | - | - | - | - | - | |||
| 4 | Carpineti, Giuliana | - | - | - | - | - | - | - | |||
| 5 | Regan, Mollie | 0 | 1 | 1 | - | - | - | - | |||
| 6 | Podlas, Andy Lynn | - | - | - | - | - | - | - | |||
| 8 | Crews, Katie | - | - | - | - | - | - | 1 | |||
| 12 | Regan, Jayden | 1 | 0 | 2 | - | - | - | - | |||
| 16 | Velazquez, Katherine | - | - | - | - | - | - | - | |||
| 17 | Izzo, Adriana | 1 | 0 | 2 | - | - | - | - | |||
| 24 | Izzo, Giuliana | - | - | - | 8 | 3 | .727 | - | |||
| 34 | McCumber, Marya | - | - | - | - | - | - | - | |||
| CORNERS | SHOTS | ||||||||||
| Q1 | Q2 | Q3 | Q4 | OT | ON GOAL | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| ## | PLAYER | G | A | PTS | SV | GA | SV% | DEF SV | |||
|
No Stats Reported |
|||||||||||