~/Images/football.jpg
High School Sport Stats
Loading, please wait...
Q1 Q2 Q3 Q4 FINAL
Pulaski 0 0 0 0 0
Weedsport 0 7 7 0 14
Team Time Scoring Summary Weedsport Pulaski
2nd Quarter
Weedsport : Jankowski 13 Yard Pass From Moon. Extra Pt. Crytzer-Shurant 7
3rd Quarter
Weedsport : Kocur 1 yard run. Kick by Crytzer-Shurant 14 0
Pulaski Game Stats
Passing

## PLAYER CMP ATT YDS YPA CMP% TD INT

1 Mooney, Sam 12 22 139 6.3 0.545 0 2
5 Fiumano, Jessie 0 1 0 0.0 0.000 0 0
Rushing

## PLAYER ATT YDS AVG TD

1 Mooney, Sam 5 23 4.6 0
4 Scharoun, Dylan 3 0 0.0 0
5 Fiumano, Jessie 3 3 1.0 0
10 Pello, Ryan 4 47 11.8 0
Receiving

## PLAYER REC YDS AVG TD

3 Priest, David 1 32 32.0 0
4 Scharoun, Dylan 2 17 8.5 0
5 Fiumano, Jessie 3 24 8.0 0
10 Pello, Ryan 4 41 10.2 0
14 Carnes, Pete 2 25 12.5 0
Defense

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Mooney, Sam 0.0 2.0 0 0 0 0 0 0
3 Priest, David 0.0 1.0 0 0 0 0 0 0
4 Scharoun, Dylan 0.0 5.0 0 0 0 0 0 0
5 Fiumano, Jessie 0.0 11.0 0 0 0 1 0 0
8 Basciani, Gabe 0.0 7.0 0 0 0 0 0 0
9 Simons, Grady 0.0 4.0 0 0 0 0 0 0
10 Pello, Ryan 0.0 11.0 0 0 0 0 0 0
14 Carnes, Pete 0.0 0.5 0 0 0 0 0 0
31 Holmes, Nate 0.0 3.0 0 0 0 0 0 0
33 Montieth, Landon 0.0 2.5 0 0 0 0 0 0
54 Strong, Tommy 0.0 6.5 0 0 0 0 0 0
72 Mulligan, Garrett 0.0 1.0 0 0 0 0 0 0
99 Porter, Nick 0.0 1.0 0 0 0 0 0 0
Special Teams

## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Weedsport Game Stats
Passing

## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Moon, Trevor 1 1 13 13.0 1.000 1 0
11 Jankowski, Cole 9 20 138 6.9 0.450 0 1
Rushing

## PLAYER ATT YDS AVG TD

1 Kocur, Mason 11 40 3.6 1
3 Clark, Ethan 7 26 3.7 0
5 Moon, Trevor 13 79 6.1 0
11 Jankowski, Cole 1 2 2.0 0
22 LaValley, Christian 8 42 5.2 0
Receiving

## PLAYER REC YDS AVG TD

1 Kocur, Mason 6 66 11.0 0
2 Williams, Treston 1 23 23.0 0
5 Moon, Trevor 1 17 17.0 0
10 Seward, Alex 1 32 32.0 0
11 Jankowski, Cole 1 14 14.0 1
Defense

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Kocur, Mason 0.0 3.0 0 0 0 0 0 0
2 Williams, Treston 0.0 1.0 0 0 0 0 0 0
4 Gilfus, Camden 0.0 5.0 0 0 0 1 0 0
5 Moon, Trevor 0.0 7.0 0 0 0 1 0 0
6 Thomas, Brandon 0.0 2.0 0 0 0 0 0 0
10 Seward, Alex 0.0 4.0 0 0 0 0 0 0
20 Vincent, Lincoln 0.0 11.0 0 0 0 0 0 0
23 Franke, Brayden 2.0 1.0 0 0 0 0 0 0
53 Powers, Andrew 0.0 7.0 0 0 0 0 0 0
54 Burtless, Nathan 0.0 1.0 0 0 0 0 0 0
57 Mickle, Ryan 0.0 1.0 0 0 0 0 0 0
66 Holmes, Dakota 1.0 1.0 0 0 0 0 0 0
Special Teams

## PLAYER FGA FGM FG% XPA XPM XP%

7 Crytzer-Shurant, Mathias 0 0 NaN 2 2 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported