~/Images/soccer.jpg
Bishop Ludden-Grimes Gaelic Knights
|
5 |
@ |
0 |
Syracuse Academy of Science Atoms
|
|
| ## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
| 1 | Huddleston, Johnny | 1 | 0 | 2 | - | - | - | ||||
| 2 | Morgan, Braden | - | - | - | - | - | - | ||||
| 3 | Sheen, Porter | - | - | - | - | - | - | ||||
| 4 | Rivera, Nico | - | - | - | - | - | - | ||||
| 5 | Koroma, Eddie | 1 | 0 | 2 | - | - | - | ||||
| 6 | Leak, Keegan | - | - | - | - | - | - | ||||
| 7 | Meneilly, Grady | - | - | - | - | - | - | ||||
| 8 | Casey, Finn | 1 | 0 | 2 | - | - | - | ||||
| 9 | Ater, Aroupiny | - | - | - | - | - | - | ||||
| 10 | Piraino, Dante | - | - | - | - | - | - | ||||
| 11 | McMahon, Jack | 1 | 0 | 2 | - | - | - | ||||
| 12 | Turner, Mason | - | - | - | - | - | - | ||||
| 13 | Mawien, Lueth | 0 | 1 | 1 | - | - | - | ||||
| 14 | Meneilly, Carter | - | - | - | - | - | - | ||||
| 15 | Zubrzycki, Stephan | - | - | - | - | - | - | ||||
| 16 | Colangelo, Aidan | - | - | - | - | - | - | ||||
| 17 | Smith, Brendan | - | - | - | - | - | - | ||||
| 18 | Brunger, Nick | - | - | - | - | - | - | ||||
| 19 | Ruddy, Luke | - | - | - | - | - | - | ||||
| 20 | Adika, Brayden | 1 | 0 | 2 | - | - | - | ||||
| 21 | Smith, Kevin | - | - | - | - | - | - | ||||
| 22 | Canzano, Francesco | - | - | - | - | - | - | ||||
| 23 | Knechtle, Blake | - | - | - | 1 | 0 | 1.000 | ||||
| 25 | Brown, Parker | - | - | - | 3 | 0 | 1.000 | ||||
| 27 | Christodoulou, Alex | - | - | - | - | - | - | ||||
| 28 | Marchiano, Antonio | - | - | - | - | - | - | ||||
| ## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
|
No Stats Reported |
|||||||||||