~/Images/soccer.jpg
Skaneateles Lakers
|
4 |
@ |
1 |
Christian Brothers Academy Brothers
|
|
## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
1 | Crane, Landon | - | - | - | - | - | - | ||||
2 | Badami, Henry | - | - | - | - | - | - | ||||
3 | Pfau, Declan | - | - | - | - | - | - | ||||
4 | Cundle, Charlie | - | - | - | - | - | - | ||||
5 | Krauter, Gabe | - | - | - | - | - | - | ||||
6 | Leonardis, Owen | - | - | - | - | - | - | ||||
7 | Vasquez Perez, Clayber | - | - | - | - | - | - | ||||
8 | Cerimeli, Lucas | - | - | - | - | - | - | ||||
9 | Thompson, Ian | 3 | 0 | 6 | - | - | - | ||||
10 | Ryan, Sam | 1 | 2 | 4 | - | - | - | ||||
11 | Roche, Jack | - | - | - | - | - | - | ||||
12 | Brognard, Finn | - | - | - | - | - | - | ||||
13 | Rosetti, Nick | - | - | - | - | - | - | ||||
18 | Kennedy, Nolan | - | - | - | - | - | - | ||||
19 | Musso, Shea | - | - | - | - | - | - | ||||
20 | Crane, Cody | 0 | 2 | 2 | - | - | - | ||||
21 | Beaudet, Jordan | - | - | - | - | - | - | ||||
24 | Arroyo, Magnus | - | - | - | - | - | - | ||||
98 | Reilly, Paddy | - | - | - | - | - | - | ||||
99 | McCrone, Ryan | - | - | - | 4 | 1 | .800 |
## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
No Stats Reported |