~/Images/soccer.jpg
Westhill Wolf Pack
|
3 |
@ |
2 |
Christian Brothers Academy Brothers
|
|
## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
1 | Mondo, Andrew | - | - | - | - | - | - | ||||
3 | Glover, Charlie | 1 | 0 | 2 | - | - | - | ||||
4 | Gehm, Tyler | - | - | - | - | - | - | ||||
5 | Hayes, Jack | - | - | - | - | - | - | ||||
6 | Altheblah, Brahim | - | - | - | - | - | - | ||||
7 | Franco, Mason | - | - | - | - | - | - | ||||
8 | MacLachlan, Thomas | - | - | - | - | - | - | ||||
9 | Amorese, Gabe | - | - | - | - | - | - | ||||
10 | Cowin, Max | - | - | - | - | - | - | ||||
11 | Maestri, David | - | - | - | - | - | - | ||||
12 | Goodness, Jackson | 1 | 0 | 2 | - | - | - | ||||
13 | Holstein, Eric | 1 | 0 | 2 | - | - | - | ||||
14 | Sow, Ibrahim | - | - | - | - | - | - | ||||
15 | Franco, Mason | - | - | - | - | - | - | ||||
16 | Kelly, Teagan | - | - | - | - | - | - | ||||
17 | Rewakowski, Andrew | - | - | - | - | - | - | ||||
18 | Sainsbury, Ryan | - | - | - | - | - | - | ||||
19 | Robinson, Cassius | - | - | - | - | - | - | ||||
20 | Sobotka, Stockton | - | - | - | - | - | - | ||||
21 | Sobotka, Mariusz | - | - | - | - | - | - | ||||
22 | Lopez, Collin | - | - | - | - | - | - | ||||
23 | Jackson, Jake | - | - | - | - | - | - | ||||
25 | Sauer, Parker | - | - | - | - | - | - | ||||
50 | Prince, Eli | - | - | - | - | - | - | ||||
55 | Hunt, Thomas | - | - | - | - | - | - |
## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
No Stats Reported |