~/Images/soccer.jpg
Frankfort-Schuyler Maroon Knights
|
4 |
@ |
0 |
Adirondack Wildcats
|
|
| ## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
| 2 | Giambrone, Michael | 1 | 1 | 3 | - | - | - | ||||
| 3 | Magana, Moises | - | - | - | - | - | - | ||||
| 4 | Castellano, Nicholas | - | - | - | - | - | - | ||||
| 5 | Shmat, Michael | - | - | - | - | - | - | ||||
| 6 | Aulisi, Nick | - | - | - | - | - | - | ||||
| 7 | Selminovic, Sanid | - | - | - | - | - | - | ||||
| 8 | Harrod, Luke | 1 | 0 | 2 | - | - | - | ||||
| 9 | Mathlin, Joseph | - | - | - | - | - | - | ||||
| 10 | Ikeljic, Kerim | 0 | 1 | 1 | - | - | - | ||||
| 11 | Giambrone, Jack | 1 | 0 | 2 | - | - | - | ||||
| 12 | Rafun, Jacob | 0 | 1 | 1 | - | - | - | ||||
| 13 | Kelly, Brayden | - | - | - | - | - | - | ||||
| 14 | Aulisi, Benjamin | 1 | 0 | 2 | - | - | - | ||||
| 15 | Smith, Jalil | - | - | - | - | - | - | ||||
| 16 | Sasinovic, Kenan | - | - | - | - | - | - | ||||
| 17 | Kelly, Cullen | - | - | - | - | - | - | ||||
| 19 | Nemesajevs, Victor | - | - | - | - | - | - | ||||
| 20 | Rizvanovic, Eldin | - | - | - | - | - | - | ||||
| 24 | Rusev, Andrew | - | - | - | - | - | - | ||||
| 26 | Kulev, Max | - | - | - | - | - | - | ||||
| 29 | Russo, Nick | - | - | - | - | - | - | ||||
| ## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
|
No Stats Reported |
|||||||||||