~/Images/football.jpg
|
|
|||||||||||
| TEAM | LEAGUE | OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Horseheads | 4D2 | 8-3 | 22.5 | 2.812 | 379 | 164 | 215 | |||
| 2 | Vestal | 4D2 | 5-7 | 13 | 1.625 | 262 | 322 | -60 | |||
| 3 | Union-Endicott | 4D2 | 1-9 | 10 | 1.429 | 125 | 282 | -157 | |||
| 4 | Binghamton | 4D2 | 1-7 | 7 | .875 | 78 | 357 | -279 | |||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Maine-Endwell | 4D3 | 13-1 | 20.5 | 2.562 | 583 | 238 | 345 | |||
| 2 | Owego Free Academy | 4D3 | 8-2 | 16.5 | 2.357 | 332 | 129 | 203 | |||
| 3 | Norwich | 4D3 | 6-4 | 17 | 2.125 | 294 | 207 | 87 | |||
| 4 | Chenango Valley | 4D3 | 3-7 | 11 | 1.375 | 149 | 328 | -179 | |||
| 5 | Oneonta | 4D3 | 5-6 | 9 | 1.125 | 199 | 286 | -87 | |||
| 6 | Johnson City | 4D3 | 1-7 | 8 | 1.000 | 74 | 211 | -137 | |||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Chenango Forks | 4D4 | 11-2 | 21.5 | 2.688 | 415 | 174 | 241 | |||
| 2 | Windsor | 4D4 | 7-3 | 17.5 | 2.188 | 368 | 198 | 170 | |||
| 3 | Susquehanna Valley | 4D4 | 4-5 | 15 | 1.875 | 234 | 341 | -107 | |||
| 4 | Sidney | 4D4 | 2-7 | 8 | 1.000 | 154 | 261 | -107 | |||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Waverly | 4D5 | 9-2 | 21 | 2.625 | 483 | 120 | 363 | |||
| 2 | Lansing | 4D5 | 6-4 | 17.5 | 2.188 | 302 | 256 | 46 | |||
| 3 | Whitney Point | 4D5 | 4-5 | 14 | 1.750 | 91 | 203 | -112 | |||
| 4 | Dryden | 4D5 | 3-6 | 9.5 | 1.188 | 134 | 281 | -147 | |||
| 4 | Watkins Glen/Odessa Montour | 4D5 | 2-7 | 9.5 | 1.188 | 167 | 322 | -155 | |||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Delaware Academy | 4D6 | 9-3 | 25.5 | 3.188 | 362 | 183 | 179 | |||
| 2 | Spencer-van Etten/Candor | 4D6 | 5-5 | 17.5 | 2.188 | 249 | 240 | 9 | |||
| 3 | Walton | 4D6 | 5-5 | 14.5 | 1.812 | 277 | 260 | 17 | |||
| 4 | Harpursville/Afton | 4D6 | 1-9 | 9 | 1.125 | 68 | 347 | -279 | |||
| 5 | Oxford | 4D6 | 1-8 | 8.5 | 1.062 | 76 | 297 | -221 | |||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Deposit / Hancock | 4D7 | 8-2 | 23 | 2.875 | 443 | 231 | 212 | |||
| 2 | Tioga | 4D7 | 7-4 | 19.5 | 2.438 | 305 | 248 | 57 | |||
| 3 | Bainbridge Guilford | 4D7 | 6-3 | 15 | 1.875 | 232 | 185 | 47 | |||
| 4 | Newark Valley | 4D7 | 2-8 | 10 | 1.250 | 157 | 297 | -140 | |||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Trumansburg | 4D8 | 9-2 | 21.5 | 3.071 | 544 | 173 | 371 | |||
| 2 | Thomas A. Edison | 4D8 | 5-4 | 17.5 | 2.917 | 249 | 189 | 60 | |||
| 3 | Moravia | 4D8 | 9-3 | 19.5 | 2.786 | 535 | 285 | 250 | |||
| 4 | Unatego / Franklin | 4D8 | 6-3 | 16.5 | 2.062 | 163 | 241 | -78 | |||
| 5 | Groton | 4D8 | 5-5 | 16 | 2.000 | 292 | 308 | -16 | |||
| 6 | Newfield | 4D8 | 1-7 | 12 | 1.714 | 110 | 410 | -300 | |||
| 7 | Greene | 4D8 | 1-6 | 10 | 1.429 | 106 | 228 | -122 | |||
|
|
|||||||||||
11/8/24: Section IV Football Playoff Sectional Brackets
Class AA Bracket
2024 Section IV Class AA Champion: Elmira
Class A Bracket
2024 Section IV Class A Champion: Horseheads
Class B Bracket
2024 Section IV Class B Champion: Maine-Endwell
Class C Bracket
2024 Section IV Class C Champion: Chenango Forks
Class D Bracket
2024 Section IV Class D Champion: Delaware Academy
8-ManBracket
2024 Section IV 8-Man Champion: Trumansburg
Games Played in Sectionals Playoffs beyond the brackets will be created and posted by High School Sport Stats.
NYSPHSAA Football Brackets on the State Website. High School Sport Stats will post the games on team schedules as they advance to a State Championship.
Welcome Section 4 Football
8/22/24: The Section 4 Leadership on the football committee has asked HSSS to provide a football website for coaches, players, committee members, families and fans. As of tonight, coaches can register for access to their coach tools and be approved.
Feel free to email us at pkabel@frontiernet.net if you have any questions. All emails will be replied to within 24 hours
Section IV Football History Website: section4football.com .
Section IV Football Podcast: coveriv.com
.