~/Images/lacrosse.jpg
High School Sport Stats Section V LAX Scoreboard
High School Sport Stats will post LAX scores on a scoreboard. These schedules and scores are UNOFFICIAL and are for entertainment purposes only.
Fans should never attend a game without checking with the host(s) schools for any changes in the schedule.
Thank you.
The scoreboard and scores will be part of an ongoing seeding analysis working with other sections in NYS.
Link to the Boys' Official Section V Boys' LAX Website Click Here.
Link to the Boys' BLaxFive.net Website: Click Here.
|
|
|||||||||||
| TEAM | LEAGUE | SECTION RECORD |
OVERALL RECORD |
SEEDING WIN % |
PF | PA | DIFF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Penfield | MN1 | 2-2 | 4-3 | .571 | 74 | 60 | 14 | |||
| 2 | Fairport | MN1 | 3-2 | 3-3 | .500 | 54 | 54 | 0 | |||
| 3 | McQuaid Jesuit | IN5 | 1-2 | 2-3 | .400 | 56 | 43 | 13 | |||
| 4 | Rush-Henrietta | MN1 | 1-4 | 2-5 | .286 | 69 | 80 | -11 | |||
| 5 | East United-Eastridge | MN1 | 1-4 | 1-4 | .200 | 26 | 79 | -53 | |||
| 6 | Greece Storm | MN1 | 1-7 | 1-7 | .125 | 46 | 122 | -76 | |||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | SECTION RECORD |
OVERALL RECORD |
SEEDING WIN % |
PF | PA | DIFF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | PIttsford | MN2 | 7-0 | 8-0 | 1.000 | 109 | 55 | 54 | |||
| 1 | Victor | MN2 | 3-0 | 5-0 | 1.000 | 66 | 31 | 35 | |||
| 3 | Brighton | MN2 | 5-1 | 5-1 | .833 | 88 | 38 | 50 | |||
| 3 | Hilton | MN1 | 4-1 | 5-1 | .833 | 85 | 36 | 49 | |||
| 5 | Spencerport | MN3 | 1-1 | 4-1 | .800 | 50 | 29 | 21 | |||
| 6 | Irondequoit | MN2 | 5-1 | 5-2 | .714 | 80 | 71 | 9 | |||
| 7 | Webster Thomas | MN2 | 3-2 | 4-3 | .571 | 83 | 62 | 21 | |||
| 8 | Churchville-Chili | MN3 | 2-3 | 2-3 | .400 | 32 | 46 | -14 | |||
| 9 | Webster Schroeder | MN2 | 2-5 | 2-5 | .286 | 48 | 60 | -12 | |||
| 10 | Canandaigua | MN3 | 1-3 | 1-4 | .200 | 48 | 59 | -11 | |||
| 11 | Gates Chili | MN3 | 0-4 | 0-4 | .000 | 22 | 51 | -29 | |||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | SECTION RECORD |
OVERALL RECORD |
SEEDING WIN % |
PF | PA | DIFF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Geneva | FLE | 3-0 | 3-0 | 1.000 | 35 | 16 | 19 | |||
| 2 | Brockport | MN3 | 3-1 | 3-1 | .750 | 41 | 41 | 0 | |||
| 2 | Honeoye Falls-Lima | MN3 | 3-1 | 3-1 | .750 | 59 | 29 | 30 | |||
| 4 | Livonia/Avon/Geneseo | LV1 | 2-1 | 2-1 | .667 | 38 | 26 | 12 | |||
| 5 | Aquinas Institute | IN5 | 2-3 | 2-4 | .333 | 34 | 47 | -13 | |||
| 6 | Wayne | FLE | 1-3 | 1-3 | .250 | 17 | 46 | -29 | |||
| 7 | Batavia | MN4 | 0-2 | 0-2 | .000 | 3 | 34 | -31 | |||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | SECTION RECORD |
OVERALL RECORD |
SEEDING WIN % |
PF | PA | DIFF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Marcus Whitman | FLW | 2-0 | 2-0 | 1.000 | 29 | 9 | 20 | |||
| 2 | Palmyra-Macedon | FLE | 3-1 | 4-1 | .800 | 75 | 14 | 61 | |||
| 3 | Bloomfield/Honeoye | FLW | 3-1 | 3-1 | .750 | 50 | 28 | 22 | |||
| 4 | Haverling | IN5 | 2-2 | 2-2 | .500 | 42 | 30 | 12 | |||
| 4 | Midlakes | FLW | 1-1 | 1-1 | .500 | 17 | 19 | -2 | |||
| 6 | Penn Yan | IN5 | 1-2 | 3-3 | .400 | 74 | 51 | 23 | |||
| 7 | Newark | FLE | 1-2 | 1-3 | .333 | 40 | 60 | -20 | |||
| 8 | Gananda | FLW | 0-4 | 0-4 | .000 | 8 | 60 | -52 | |||
| 8 | Mynderse Academy | FLW | 0-2 | 0-2 | .000 | 2 | 36 | -34 | |||
| 8 | Waterloo | IN5 | 0-1 | 0-2 | .000 | 12 | 27 | -15 | |||
|
|
|||||||||||