|
|||||||||||
ATT | YDS | AVG | TD | ||||||||
|
|||||||||||
13 | 70 | 5.38 | 0 |
|
|||||||||||
REC | YDS | AVG | TD | ||||||||
|
|||||||||||
1 | 8 | 8.00 | 0 |
|
|||||||||||
ATT | YDS | AVG | TD | ||||||||
|
|||||||||||
12 | 69 | 5.75 | 0 |
|
|||||||||||
REC | YDS | AVG | TD | ||||||||
|
|||||||||||
1 | 8 | 8.00 | 0 |
|
|||||||||||
DATE | OPPONENT | RESULT | STATS | ||||||||
|
|||||||||||
10/4/2025 | Mexico | L 12-55 |
Rushing: 6 carries 33 yards (5.50 avg.); 0 TD |
||||||||
9/27/2025 | Jordan-Elbridge | W 2-0 | |||||||||
9/19/2025 | Oswego | W 20-6 | |||||||||
9/13/2025 | Hannibal | L 20-47 | |||||||||
9/6/2025 | Sherburne-Earlville | W 50-48 |
Rushing: 6 carries 36 yards (6.00 avg.); 0 TD Receiving: 1 receptions 8 yards (8.00 avg.); 0 TD |
|
|||||||||||
ATT | YDS | AVG | TD | ||||||||
|
|||||||||||
1 | 1 | 1.00 | 0 |
|
|||||||||||
DATE | OPPONENT | RESULT | STATS | ||||||||
|
|||||||||||
11/1/2024 | Cato-Meridian | L 21-54 | |||||||||
10/23/2024 | Jamesville-Dewitt | L 32-42 | |||||||||
10/19/2024 | Herkimer | L 7-22 | |||||||||
10/12/2024 | Dolgeville | L 20-59 | |||||||||
10/5/2024 | Hannibal | W 35-28 | |||||||||
9/28/2024 | Mt. Markham | L 8-49 | |||||||||
9/21/2024 | Pulaski | L 12-46 | |||||||||
9/13/2024 | Sandy Creek | L 12-54 | |||||||||
9/7/2024 | Geneseo | L 8-35 |
Rushing: 1 carries 1 yards (1.00 avg.); 0 TD |