|
|||||||||||
ATT | YDS | AVG | TD | ||||||||
|
|||||||||||
4 | 7 | 1.75 | 0 |
|
|||||||||||
REC | YDS | AVG | TD | ||||||||
|
|||||||||||
1 | 19 | 19.00 | 0 |
|
|||||||||||
ATT | YDS | AVG | TD | ||||||||
|
|||||||||||
4 | 7 | 1.75 | 0 |
|
|||||||||||
REC | YDS | AVG | TD | ||||||||
|
|||||||||||
1 | 19 | 19.00 | 0 |
|
|||||||||||
DATE | OPPONENT | RESULT | STATS | ||||||||
|
|||||||||||
10/2/2025 | South Jefferson | L 0-1 | |||||||||
9/26/2025 | Syracuse ITC | L 0-42 | |||||||||
9/19/2025 | Chittenango | L 6-56 | |||||||||
9/12/2025 | Vernon-Verona-Sherrill | L 8-55 |
Rushing: 3 carries 2 yards (.67 avg.); 0 TD |
||||||||
9/5/2025 | Solvay | L 23-54 |
Rushing: 1 carries 5 yards (5.00 avg.); 0 TD Receiving: 1 receptions 19 yards (19.00 avg.); 0 TD |