|
|||||||||||
SETS | K K/SET |
BS BS/SET |
DIGS | A A/SET |
SA SA/SET |
SRV PTS | TOT PTS | ||||
|
86 | 115 1.34 |
4 0.05 |
105 | 41 0.48 |
65 0.76 |
0 | 180 |
|
|||||||||||
|
|
|||||||||||
SETS | K K/SET |
BS BS/SET |
DIGS | A A/SET |
SA SA/SET |
SRV PTS | TOT PTS | ||||
|
0 | 0 0 |
0 0 |
0 | 0 0 |
0 0 |
0 | 0 |
|
|||||||||||
DATE | OPPONENT | RESULT | SETS | K | BS | DIGS | A | SA | SRV PTS | TOT PTS | |
|
|
|||||||||||
SETS | K K/SET |
BS BS/SET |
DIGS | A A/SET |
SA SA/SET |
SRV PTS | TOT PTS | ||||
|
71 | 98 1.38 |
4 0.06 |
91 | 41 0.58 |
58 0.82 |
0 | 156 |
|
|||||||||||
DATE | OPPONENT | RESULT | SETS | K | BS | DIGS | A | SA | SRV PTS | TOT PTS | |
|
02/07/25 | Tully | L 1-3 | 3 | 5 | 0 | 8 | 0 | 6 | 0 | 11 |
02/04/25 | at Lowville | W 3-0 | 3 | 5 | 0 | 6 | 0 | 2 | 0 | 7 |
01/29/25 | New York Mills | W 3-0 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 1 |
01/27/25 | at Owen D. Young/Richfield Springs | W 3-0 | 3 | 6 | 0 | 13 | 2 | 11 | 0 | 17 |
01/25/25 | Westmoreland | W 3-2 | 5 | 10 | 0 | 5 | 4 | 2 | 0 | 12 |
01/23/25 | at Town of Webb | W 3-0 | 3 | 5 | 0 | 3 | 0 | 3 | 0 | 8 |
01/21/25 | at Oneida | W 3-1 | 4 | 6 | 1 | 0 | 5 | 3 | 0 | 9 |
01/17/25 | Waterville | W 3-1 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 2 |
01/16/25 | at Westmoreland | W 3-2 | 5 | 3 | 1 | 8 | 5 | 0 | 0 | 3 |
01/15/25 | Remsen | W 3-2 | 5 | 5 | 1 | 8 | 5 | 1 | 0 | 6 |
01/13/25 | at Clinton | W 3-1 | 4 | 8 | 0 | 5 | 3 | 6 | 0 | 14 |
01/10/25 | at New York Mills | L 1-3 | 4 | 10 | 1 | 9 | 4 | 2 | 0 | 12 |
01/06/25 | Fabius-Pompey | L 0-3 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 6 |
12/19/24 | Owen D. Young/Richfield Springs | W 3-0 | 3 | 5 | 0 | 3 | 0 | 4 | 0 | 9 |
12/17/24 | at Remsen | L 1-3 | 4 | 3 | 0 | 3 | 0 | 4 | 0 | 7 |
12/16/24 | at Faith Heritage | W 3-0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 5 |
12/13/24 | at Waterville | W 3-1 | 4 | 4 | 0 | 0 | 1 | 6 | 0 | 10 |
12/12/24 | Town of Webb | W 3-2 | 5 | 4 | 0 | 6 | 0 | 2 | 0 | 6 |
12/09/24 | Clinton | W 3-0 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 11 |
|
|||||||||||
SETS | K K/SET |
BS BS/SET |
DIGS | A A/SET |
SA SA/SET |
SRV PTS | TOT PTS | ||||
|
15 | 17 1.13 |
0 0 |
14 | 0 0 |
7 0.47 |
0 | 24 |
|
|||||||||||
DATE | OPPONENT | RESULT | SETS | K | BS | DIGS | A | SA | SRV PTS | TOT PTS | |
|
02/07/24 | Little Falls | L 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
02/02/24 | at Owen D. Young/Richfield Springs | W 3-0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
01/31/24 | at Westmoreland | L 0-3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
01/29/24 | at Town of Webb | L 0-3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
01/25/24 | New York Mills | W 3-1 | 4 | 10 | 0 | 7 | 0 | 3 | 0 | 13 |
01/23/24 | Waterville | W 3-0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 5 |