|
|
|||||||
| DATE | DAY | LOCATION | DISCIPLINE | TIME | |||
|
|
|||||||
| 1/7/2026 | Wednesday | Woods Valley Ski Area | Slalom | 4:40 PM | Results | ||
| 1/12/2026 | Monday | McCauley Mountain | Giant Slalom | 11`:00 AM | Preview | ||
| 1/12/2026 | Monday | Snow Ridge | Slalom/Giant Slalom | 10:00 | Preview | ||
| 1/27/2026 | Tuesday | Mt. Pisgah Recreation Center | Slalom | 4:30 | Preview | ||
| 1/28/2026 | Wednesday | Whiteface Mountain Ski Resort | Giant Slalom | 12:00 | Preview | ||
| 2/4/2026 | Wednesday | Woods Valley Ski Area | Slalom | 4:30 PM | Preview | ||
| 2/12/2026 | Thursday | McCauley Mountain | Slalom/Giant Slalom | 10:00 AM | Preview | ||
|
Print Schedule |
|||||||
|
|
|||||||
| PLAYER | |||||||
|
|
|||||||
|
|
|||||||
| PLAYER | |||||||
|
|
|||||||
|
|
|||||||||||
| PLAYER | BEST SL | AVG SL | BEST GS | AVG GS | |||||||
|
|
|||||||||||
| Gigliotti, Brayden | 64.890 | 65.045 | .000 | |
| Kraeger, Chase | .000 | .000 | ||
| Maciejko, Brady | 53.760 | 53.760 | .000 | |
| Maciejko, Maverick | 50.840 | 51.345 | .000 | |
| Markham, Caleb | 42.710 | 42.765 | .000 | |
| Sage, Caleb | 54.700 | 55.875 | .000 |