|
|
|||||||
| DATE | DAY | LOCATION | DISCIPLINE | TIME | |||
|
|
|||||||
| 1/7/2026 | Wednesday | Woods Valley Ski Area | Slalom | 4:40 PM | Results | ||
| 1/12/2026 | Monday | McCauley Mountain | Giant Slalom | 11`:00 AM | Results | ||
| 1/12/2026 | Monday | Snow Ridge | Slalom | 10:00 | Results | ||
| 1/19/2026 | Monday | Snow Ridge | Giant Slalom | 12:00 | Results | ||
| 1/27/2026 | Tuesday | Mt. Pisgah Recreation Center | Slalom | 4:30 | Results | ||
| 1/28/2026 | Wednesday | Whiteface Mountain Ski Resort | Giant Slalom | 12:00 | Results | ||
| 2/4/2026 | Wednesday | Woods Valley Ski Area | Slalom | 4:30 | Results | ||
| 2/12/2026 | Thursday | McCauley Mountain | Slalom/Giant Slalom | 10:00 AM | Results | ||
|
Print Schedule |
|||||||
|
|
|||||||
| PLAYER | |||||||
|
|
|||||||
|
|
|||||||
| PLAYER | |||||||
|
|
|||||||
|
|
|||||||||||
| PLAYER | BEST SL | AVG SL | BEST GS | AVG GS | |||||||
|
|
|||||||||||
| Mclean, Aidyn | 35.630 | 44.013 | 32.420 | 37.486 |
| O'Mara, Madden | 55.990 | 67.643 | 54.860 | 62.258 |
| Thomas, Carter | 47.700 | 60.954 | 39.480 | 46.970 |
| Tolman, Francis | 37.720 | 47.073 | 35.650 | 43.804 |
| Wilson, Josh | 57.240 | 58.342 | 51.370 | 55.408 |