~/Images/soccer.jpg
![]() |
|
![]() |
![]() |
View Section Calendar | |
Register and Subscribe for text notifications about your favorite team! |
|
|||||||||||
TEAM | LEAGUE | SEEDING RECORD |
OVERALL RECORD |
BTM Ranking |
PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Baldwinsville | SCW | 10-2 | 10-2 | .953 | 35 | 13 | 22 | |||
2 | Liverpool | SCW | 7-0-3 | 8-0-3 | .949 | 32 | 6 | 26 | |||
3 | Utica Proctor | TVL C | 9-3-1 | 10-3-1 | .884 | 76 | 12 | 64 | |||
4 | Christian Brothers Academy | Lib01 | 5-4 | 8-4 | .798 | 35 | 17 | 18 | |||
5 | Cicero-North Syracuse | SCW | 5-5-2 | 5-5-2 | .767 | 18 | 17 | 1 | |||
6 | Rome Free Academy | TVL C | 5-8-1 | 5-8-1 | .605 | 27 | 36 | -9 | |||
7 | Corcoran | SCC | 2-9 | 2-9 | .480 | 12 | 40 | -28 | |||
|
|
|||||||||||
TEAM | LEAGUE | SEEDING RECORD |
OVERALL RECORD |
BTM Ranking |
PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | West Genesee | SCW | 6-1-4 | 6-1-5 | .936 | 21 | 10 | 11 | |||
2 | Fayetteville-Manlius | SCE | 8-2-2 | 8-2-2 | .935 | 36 | 12 | 24 | |||
3 | Nottingham | SCE | 7-2-1 | 8-2-1 | .932 | 47 | 20 | 27 | |||
4 | Watertown | FRAB | 10-1 | 11-1 | .921 | 35 | 7 | 28 | |||
5 | East Syracuse Minoa | SCE | 6-5-1 | 7-5-1 | .868 | 25 | 25 | 0 | |||
6 | Whitesboro | TVL C | 7-4-1 | 7-4-1 | .866 | 38 | 29 | 9 | |||
7 | Central Square | SCE | 5-8 | 5-8 | .720 | 22 | 37 | -15 | |||
8 | Fulton | SCC | 6-6-1 | 6-6-1 | .653 | 28 | 30 | -2 | |||
9 | Fowler | SCW | 5-7-1 | 5-7-1 | .646 | 15 | 23 | -8 | |||
10 | Oswego | SCC | 4-4-4 | 4-4-4 | .577 | 15 | 18 | -3 | |||
11 | Henninger | SCC | 2-10 | 2-10 | .539 | 6 | 38 | -32 | |||
12 | Auburn | SCC | 3-8-1 | 3-8-1 | .527 | 10 | 24 | -14 | |||
|
|
|||||||||||
TEAM | LEAGUE | SEEDING RECORD |
OVERALL RECORD |
BTM Ranking |
PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | New Hartford | TVL C | 8-1-2 | 8-1-4 | .919 | 40 | 14 | 26 | |||
2 | Jamesville-Dewitt | SCE | 6-5-1 | 6-5-1 | .839 | 32 | 13 | 19 | |||
3 | South Jefferson | FRAB | 9-3 | 9-3 | .801 | 36 | 17 | 19 | |||
4 | Chittenango | Lib01 | 8-5 | 8-5 | .750 | 43 | 28 | 15 | |||
5 | Indian River | FRAB | 6-5 | 7-6 | .747 | 30 | 28 | 2 | |||
6 | Central Valley Academy | TVL P | 9-6 | 9-6 | .666 | 50 | 40 | 10 | |||
7 | Vernon-Verona-Sherrill | TVL P | 3-7-2 | 4-7-2 | .472 | 16 | 29 | -13 | |||
8 | Mexico | Lib02 | 4-8 | 4-9 | .418 | 19 | 44 | -25 | |||
9 | Cortland | Lib02 | 3-8 | 4-8 | .334 | 18 | 32 | -14 | |||
10 | Camden | TVL P | 6-7 | 6-7 | .327 | 17 | 22 | -5 | |||
11 | Homer | Lib03 | 3-7 | 4-7 | .305 | 6 | 20 | -14 | |||
12 | Carthage | FRAB | 3-8 | 4-8 | .304 | 13 | 34 | -21 | |||
|
|
|||||||||||
TEAM | LEAGUE | SEEDING RECORD |
OVERALL RECORD |
BTM Ranking |
PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Westhill | Lib01 | 10-0-1 | 11-0-1 | .974 | 45 | 5 | 40 | |||
2 | Skaneateles | Lib01 | 6-4-2 | 7-4-2 | .841 | 38 | 21 | 17 | |||
3 | Cazenovia | Lib02 | 8-3-2 | 8-3-2 | .783 | 42 | 15 | 27 | |||
4 | Lowville | FRAB | 6-5-1 | 7-5-1 | .737 | 29 | 16 | 13 | |||
5 | Marcellus | Lib02 | 6-6 | 6-7 | .732 | 17 | 19 | -2 | |||
6 | Clinton | CSC I | 5-3-2 | 6-3-2 | .710 | 22 | 18 | 4 | |||
7 | Phoenix | Lib03 | 9-4 | 9-4 | .619 | 33 | 11 | 22 | |||
8 | Holland Patent | TVL P | 7-3-3 | 7-3-3 | .605 | 25 | 28 | -3 | |||
9 | Utica Academy of Science | CSC I | 7-6-1 | 7-6-1 | .548 | 32 | 16 | 16 | |||
10 | Oneida | TVL P | 2-11-1 | 2-11-1 | .445 | 18 | 80 | -62 | |||
11 | Solvay | Lib03 | 6-6-1 | 6-6-1 | .388 | 31 | 24 | 7 | |||
12 | Little Falls | CSC I | 2-7-1 | 2-7-1 | .345 | 13 | 30 | -17 | |||
13 | Canastota | CSC I | 3-9-1 | 3-9-1 | .229 | 15 | 57 | -42 | |||
14 | General Brown | FRAB | 2-10 | 2-10-1 | .203 | 14 | 33 | -19 | |||
15 | Adirondack | CSC I | 4-9 | 4-9 | .182 | 18 | 34 | -16 | |||
16 | South Lewis | Front C | 3-9 | 3-9 | .158 | 15 | 35 | -20 | |||
17 | Sherburne-Earlville | CSC I | 1-8 | 2-8 | .107 | 15 | 32 | -17 | |||
18 | Jordan-Elbridge/ Cato-Meridian | Lib03 | 1-10 | 1-10 | .074 | 11 | 46 | -35 | |||
19 | Lafayette / Onondaga | PatN | 2-9 | 2-9 | .072 | 12 | 62 | -50 | |||
|
|
|||||||||||
TEAM | LEAGUE | SEEDING RECORD |
OVERALL RECORD |
BTM Ranking |
PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Frankfort-Schuyler | CSC I | 8-1-2 | 8-1-2 | .748 | 31 | 7 | 24 | |||
2 | Westmoreland / Oriskany | CSC II | 10-1-1 | 10-1-1 | .724 | 44 | 3 | 41 | |||
3 | Bishop Ludden | PatA | 8-2-1 | 9-2-1 | .690 | 33 | 11 | 22 | |||
4 | Manlius-Pebble Hill | PatA | 7-3 | 7-4 | .675 | 33 | 16 | 17 | |||
5 | Herkimer | CSC I | 9-2 | 9-2 | .611 | 35 | 17 | 18 | |||
6 | Cooperstown | CSC II | 7-4-2 | 7-4-2 | .604 | 46 | 10 | 36 | |||
7 | Tully | PatA | 6-4 | 7-5 | .564 | 31 | 31 | 0 | |||
8 | Mt. Markham | CSC II | 6-5 | 7-5 | .389 | 32 | 27 | 5 | |||
9 | Waterville | CSC II | 2-8-1 | 2-9-1 | .282 | 4 | 37 | -33 | |||
10 | Thousand Islands | Front C | 8-3-1 | 9-3-1 | .217 | 36 | 12 | 24 | |||
11 | Sauquoit Valley | CSC II | 1-10 | 1-10 | .203 | 9 | 34 | -25 | |||
12 | Stockbridge Valley/Morrisville-Eaton | CCL | 1-9 | 3-9 | .137 | 28 | 57 | -29 | |||
13 | Syracuse Academy of Science | PatN | 1-7 | 1-7 | .130 | 6 | 25 | -19 | |||
14 | Remsen | CSC II | 0-11 | 1-11 | .092 | 11 | 97 | -86 | |||
15 | Sandy Creek | Front C | 2-10 | 2-10 | .015 | 10 | 56 | -46 | |||
16 | Beaver River** | Front C | 0-11 | 0-11 | .002 | 1 | 50 | -49 | |||
17 | West Canada Valley** | CSC III | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
|
|
|||||||||||
TEAM | LEAGUE | SEEDING RECORD |
OVERALL RECORD |
BTM Ranking |
PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Hamilton | CSC II | 11-1 | 11-1 | .734 | 60 | 8 | 52 | |||
2 | Fabius-Pompey | PatA | 7-4-1 | 7-4-1 | .576 | 28 | 12 | 16 | |||
3 | Poland | CSC II | 9-2 | 9-2 | .536 | 54 | 13 | 41 | |||
4 | McGraw | CCL | 10-2 | 10-2 | .433 | 58 | 14 | 44 | |||
5 | Faith Heritage | PatN | 7-4-1 | 7-4-1 | .418 | 36 | 11 | 25 | |||
6 | Lyme | Front D | 10-2 | 11-2 | .395 | 81 | 8 | 73 | |||
7 | DeRuyter | CCL | 6-4 | 6-4 | .387 | 42 | 17 | 25 | |||
8 | Sackets Harbor | Front D | 10-3 | 10-3 | .352 | 43 | 12 | 31 | |||
9 | Belleville-Henderson | Front D | 9-1-1 | 9-1-1 | .344 | 34 | 10 | 24 | |||
10 | Copenhagen | Front D | 9-4 | 9-4 | .315 | 35 | 17 | 18 | |||
11 | Madison | CCL | 6-5-1 | 6-6-1 | .292 | 31 | 32 | -1 | |||
12 | Cincinnatus | CCL | 4-7 | 4-9 | .289 | 21 | 33 | -12 | |||
13 | Mater Dei Academy | PatN | 2-7 | 2-7 | .198 | 12 | 22 | -10 | |||
14 | Town of Webb | CSC II | 2-10 | 2-10 | .179 | 28 | 50 | -22 | |||
15 | LaFargeville | Front D | 3-9 | 4-9 | .099 | 17 | 49 | -32 | |||
16 | Alexandria | Front D | 3-8 | 3-9 | .084 | 24 | 39 | -15 | |||
17 | Brookfield | CCL | 0-7 | 2-7 | .056 | 17 | 62 | -45 | |||
18 | Watertown IHC | Front C | 3-5 | 3-5 | .041 | 19 | 34 | -15 | |||
19 | Otselic Valley** | CCL | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
|
2025-2026 Season
Welcome to HSSS for the 2025-2026 School year. Coaches will manage their team's schedule, results, roster updates, and stats. The Fall 2025 Season is active. Winter and Spring 2025-2026 will be active after August 1, 2025.
Consider posting a photo as soon as possible. Coaches and Team Owners can share their rosters via email. With the team photo the email formats your roster to appear as a tournament program page.
If you need help with anything, or have any questions, feel free to contact HSSS at pkabel@frontiernet.net.
NYSPHSAA Fall State Tournament Brackets
State Tournament Brackets.