~/Images/soccer.jpg
High School Sport Stats
Loading, please wait...

Expand Scoreboard
AAA Standings

TEAM LEAGUE SEEDING
RECORD
OVERALL
RECORD
BTM
Ranking
PF PA DIFF

1 Cicero-North Syracuse Metro 8-0 11-1 .992 51 6 45
2 Baldwinsville Metro 4-4-1 6-5-1 .880 32 21 11
3 Liverpool Metro 3-7-1 5-7-1 .816 12 31 -19
4 Rome Free Academy TVE 6-6 6-6 .640 42 27 15
5 Syracuse United Empire 7-5 8-5 .596 44 26 18
6 Utica Proctor TVE 1-11-1 1-11-1 .348 9 72 -63


AA Standings

TEAM LEAGUE SEEDING
RECORD
OVERALL
RECORD
BTM
Ranking
PF PA DIFF

1 West Genesee Metro 6-3-1 7-3-2 .965 32 12 20
2 East Syracuse Minoa Empire 10-1 11-1 .961 62 7 55
3 Fayetteville-Manlius Metro 5-5 5-6-1 .911 20 22 -2
4 Watertown FRAB 7-6 7-6 .788 36 39 -3
5 Whitesboro TVE 4-5-2 4-5-2 .651 12 40 -28
6 Fulton Empire 4-6 4-8 .574 11 31 -20
7 Auburn Empire 5-7-1 5-7-1 .541 20 32 -12
8 Central Square Empire 1-9-2 1-9-3 .443 13 39 -26
9 Oswego Empire 1-6-2 2-7-3 .390 10 30 -20


A Standings

TEAM LEAGUE SEEDING
RECORD
OVERALL
RECORD
BTM
Ranking
PF PA DIFF

1 New Hartford TVE 9-0 10-0-1 .987 86 9 77
2 Jamesville-Dewitt Empire 6-3 6-5 .905 20 14 6
3 Christian Brothers Academy Lib01 8-2 8-2-1 .900 44 13 31
4 Westhill Lib01 5-4-1 7-4-1 .872 37 16 21
5 Chittenango Lib02 10-4 10-4 .841 58 29 29
6 Homer Lib02 9-3-1 9-3-1 .790 39 19 20
7 Carthage FRAB 10-3-1 10-3-1 .752 44 18 26
8 Indian River FRAB 8-5 8-5 .716 36 32 4
9 Central Valley Academy TVW 8-2-1 8-4-1 .695 26 22 4
10 Mexico Lib01 3-8 3-9-1 .632 20 63 -43
11 South Jefferson FRAB 4-8-1 4-8-1 .603 14 24 -10
12 Vernon-Verona-Sherrill TVW 4-7-1 4-7-1 .493 16 30 -14
13 Camden TVW 3-7-2 4-7-2 .344 17 51 -34
14 Oneida TVW 2-10 2-10 .334 17 39 -22
15 Cortland Lib03 4-7 5-7 .232 27 47 -20
16 Hannibal Lib03 2-8 2-8 .114 6 40 -34


B Standings

TEAM LEAGUE SEEDING
RECORD
OVERALL
RECORD
BTM
Ranking
PF PA DIFF

1 Marcellus Lib01 8-2 10-2 .944 64 18 46
2 Phoenix Lib02 7-3-1 7-3-1 .790 28 13 15
3 Lowville FRAB 8-2-1 9-2-1 .776 39 11 28
4 Cazenovia Lib03 9-4 9-4 .719 41 17 24
5 Skaneateles Lib02 3-9-1 3-10-1 .704 29 44 -15
6 Holland Patent TVW 7-3-3 7-3-3 .597 44 21 23
7 Clinton CSC I 7-5 7-5 .505 49 25 24
8 General Brown FRAB 3-9 3-10 .415 18 44 -26
9 Canastota CSC I 7-4-1 7-4-1 .369 48 29 19
10 Adirondack CSC I 3-8 3-8 .321 24 53 -29
11 South Lewis Front C 4-7-1 4-7-1 .270 18 33 -15
12 Little Falls** CSC I 2-9 2-9 .177 28 56 -28
13 Onondaga Central PatAm 3-10 4-10 .119 31 59 -28
14 Sherburne-Earlville** CSC I 2-8 2-9 .074 11 57 -46
15 Solvay Lib03 0-9 0-9 .043 1 75 -74


** Team has opted out of sectional play

C Standings

TEAM LEAGUE SEEDING
RECORD
OVERALL
RECORD
BTM
Ranking
PF PA DIFF

1 Tully PatAm 12-0 12-0 .837 54 4 50
2 Sauquoit Valley CSC II 12-0 12-0 .827 67 8 59
3 Frankfort-Schuyler CSC I 11-1-1 11-1-1 .718 58 11 47
4 Hamilton CSC II 8-2-1 8-2-1 .717 41 10 31
5 West Canada Valley CSC I 8-3 8-3 .714 35 10 25
6 Beaver River Front C 9-2-1 9-2-1 .709 29 6 23
7 Mt. Markham CSC II 10-1 11-1 .659 62 11 51
8 Bishop Ludden PatAm 6-3-3 6-3-3 .568 27 12 15
9 Cooperstown CSC II 5-8 5-8 .527 20 27 -7
10 Westmoreland CSC II 5-7 5-7 .421 29 27 2
11 Altmar-Parish-Williamstown PatAm 8-5 8-5 .402 62 41 21
12 Dolgeville CSC I 7-4-1 7-4-1 .387 42 17 25
13 Herkimer CSC I 7-6 7-6 .345 53 43 10
14 Pulaski** PatAm 4-10 4-10 .331 38 65 -27
15 Utica Academy of Science CSC I 6-6 6-6 .229 42 46 -4
16 Sandy Creek Front C 5-7 5-7 .218 25 28 -3
17 Thousand Islands Front C 3-7-1 3-7-2 .169 11 30 -19
18 Stockbridge Valley CCD 6-7-1 6-7-1 .162 25 48 -23
19 McGraw CCD 7-6 7-6 .147 34 39 -5
20 Waterville CSC II 2-9 2-11 .131 5 79 -74


** Team has opted out of sectional play

D Standings

TEAM LEAGUE SEEDING
RECORD
OVERALL
RECORD
BTM
Ranking
PF PA DIFF

1 Cincinnatus CCD 12-2 12-2 .745 87 8 79
2 Copenhagen Front D 11-2 11-2 .626 66 15 51
3 Fabius-Pompey PatAm 8-3-1 8-3-1 .597 49 9 40
4 Sackets Harbor Front D 10-3 10-3 .563 40 20 20
5 LaFargeville Front D 7-4 8-4 .543 44 28 16
6 Remsen CSC II 7-4 7-4 .465 41 12 29
7 DeRuyter CCD 7-3 7-3 .321 45 24 21
8 Poland CSC II 5-6 5-6 .309 34 33 1
9 Watertown IHC Front C 4-6-1 4-6-1 .249 27 36 -9
10 Lyme Front D 2-7-1 3-8-1 .205 9 27 -18
11 Oriskany CSC II 1-10 1-10 .203 8 50 -42
12 Town of Webb CSC II 0-10 0-10 .106 14 82 -68
12 Manlius-Pebble Hill PatAm 2-9 3-9 .106 20 59 -39
14 Alexandria Front D 2-9 3-9 .075 18 38 -20
15 Madison CCD 2-9-2 2-10-2 .055 16 53 -37
16 Brookfield CCD 2-8 2-10 .049 8 56 -48
17 Otselic Valley CCD 0-7-1 0-8-1 .020 7 33 -26
18 Belleville-Henderson Front D 0-11 0-12 .019 6 53 -47


IND Standings

TEAM LEAGUE SEEDING
RECORD
OVERALL
RECORD
BTM
Ranking
PF PA DIFF

1 Jordan-Elbridge Lib03 0-0 0-0 .000 0 0 0
1 Utica-Notre Dame TVW 0-0 0-0 .000 0 0 0


2025-2026 Season
Welcome to HSSS for the 2025-2026 School year. Coaches will manage their team's schedule, results, roster updates, and stats. The Fall 2025 Season is active. Winter and Spring 2025-2026 will be active after August 1, 2025.
Consider posting a photo as soon as possible. Coaches and Team Owners can share their rosters via email. With the team photo the email formats your roster to appear as a tournament program page.
If you need help with anything, or have any questions, feel free to contact HSSS at pkabel@frontiernet.net.

NYSPHSAA Fall State Tournament Brackets
State Tournament Brackets.