~/Images/golf.jpg
![]() |
|
![]() |
![]() |
View Section Calendar | |
Register and Subscribe for text notifications about your favorite team! |
|
|||||||||||
TEAM | LEAGUE | SECTION RECORD |
OVERALL RECORD |
SEEDING WIN % |
PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | West Genesee Gold | SCAC | 13-1 | 13-1 | .929 | 0 | 0 | 0 | |||
2 | CNS Blue | SCAC | 12-3 | 12-3 | .800 | 0 | 0 | 0 | |||
3 | F-M Green | SCAC | 9-4 | 9-4 | .692 | 0 | 0 | 0 | |||
4 | Auburn Maroon | SCAC | 10-5 | 10-5 | .667 | 0 | 0 | 0 | |||
5 | F-M White | SCAC | 8-5 | 8-5 | .615 | 0 | 0 | 0 | |||
5 | West Genesee Blue | SCAC | 8-5 | 8-5 | .615 | 0 | 0 | 0 | |||
7 | Oswego | SCAC | 8-6 | 8-7 | .533 | 0 | 0 | 0 | |||
8 | Liverpool | SCAC | 6-7 | 6-7 | .462 | 0 | 0 | 0 | |||
9 | ESM-Blue | SCAC | 6-10 | 6-10 | .375 | 0 | 0 | 0 | |||
10 | Baldwinsville Red | SCAC | 3-9 | 3-9 | .250 | 0 | 0 | 0 | |||
11 | CNS Green | SCAC | 3-13 | 3-13 | .188 | 0 | 0 | 0 | |||
12 | Baldwinsville White | SCAC | 2-9 | 2-9 | .182 | 0 | 0 | 0 | |||
13 | Auburn White | SCAC | 1-11 | 1-11 | .083 | 0 | 0 | 0 | |||
14 | Syracuse City School District | SCAC | 1-13 | 1-13 | .071 | 0 | 0 | 0 | |||
15 | ESM-Orange | SCAC | 0-8 | 0-8 | .000 | 0 | 0 | 0 | |||
|
|
|||||||||||
TEAM | LEAGUE | SECTION RECORD |
OVERALL RECORD |
SEEDING WIN % |
PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Jamesville-Dewitt | SCAC | 14-1 | 14-1 | .929 | 0 | 0 | 0 | |||
2 | Central Square | SCAC | 14-3 | 14-3 | .824 | 0 | 0 | 0 | |||
3 | Chittenango | OHSL | 11-5 | 11-5 | .688 | 0 | 0 | 0 | |||
4 | Cortland | OHSL | 7-7 | 8-7 | .533 | 0 | 0 | 0 | |||
5 | Homer | OHSL | 6-8 | 6-8 | .429 | 0 | 0 | 0 | |||
6 | Fulton | SCAC | 4-12 | 4-12 | .250 | 0 | 0 | 0 | |||
7 | Mexico | OHSL | 2-12 | 2-12 | .143 | 0 | 0 | 0 | |||
|
|
|||||||||||
TEAM | LEAGUE | SECTION RECORD |
OVERALL RECORD |
SEEDING WIN % |
PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Skaneateles | OHSL | 15-0 | 15-0 | 1.000 | 0 | 0 | 0 | |||
2 | Christian Brothers Academy | OHSL | 14-1 | 14-1 | .933 | 0 | 0 | 0 | |||
3 | Westhill | OHSL | 11-2 | 11-3 | .846 | 0 | 0 | 0 | |||
4 | Cazenovia | OHSL | 11-4 | 11-4 | .733 | 0 | 0 | 0 | |||
5 | LaFayette | OHSL | 11-5 | 11-5 | .688 | 0 | 0 | 0 | |||
6 | Marcellus | OHSL | 8-7 | 8-7 | .533 | 0 | 0 | 0 | |||
7 | Tully | OHSL | 6-10 | 6-10 | .375 | 0 | 0 | 0 | |||
8 | Jordan-Elbridge | OHSL | 3-10 | 3-10 | .231 | 0 | 0 | 0 | |||
9 | Hannibal | OHSL | 3-11 | 3-11 | .214 | 0 | 0 | 0 | |||
10 | McGraw | CCL | 3-12 | 3-12 | .200 | 0 | 0 | 0 | |||
11 | Phoenix | OHSL | 1-14 | 1-14 | .067 | 0 | 0 | 0 | |||
|
Boys' Fall Golf Sectionals - Follow LIVE Here:
Follow on Golf Genius and NYSPHSAA Click Here