~/Images/fieldhockey.png
![]() |
|
![]() |
![]() |
View Section Calendar | |
Register and Subscribe for text notifications about your favorite team! |
|
|||||||||||
TEAM | LEAGUE | SEEDING RECORD |
OVERALL RECORD |
WIN % | PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Auburn | Metro | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Baldwinsville | Metro | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Cicero-North Syracuse | Metro | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Fayetteville-Manlius | Metro | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Liverpool | Metro | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Rome Free Academy | TVL C | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
|
|
|||||||||||
TEAM | LEAGUE | SEEDING RECORD |
OVERALL RECORD |
WIN % | PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Camden | TVL C | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Central Valley Academy | TVL P | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Cortland | OHSL | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | East Syracuse Minoa | Metro | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Homer | OHSL | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | New Hartford | TVL C | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Vernon-Verona-Sherrill | TVL P | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Whitesboro | TVL C | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
|
|
|||||||||||
TEAM | LEAGUE | SEEDING RECORD |
OVERALL RECORD |
WIN % | PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Canastota | CSC I | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Cazenovia | OHSL | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Holland Patent | TVL P | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Mt. Markham | CSC I | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Oneida | TVL P | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Sherburne-Earlville | CSC I | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
|
|
|||||||||||
TEAM | LEAGUE | SEEDING RECORD |
OVERALL RECORD |
WIN % | PF | PA | DIFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Cato-Meridian | OHSL | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Clinton | CSC II | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Little Falls | CSC I | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Morrisville-Eaton | CSC II | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | New York Mills | CSC II | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Port Byron/Union Springs | OHSL | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Sauquoit Valley | CSC II | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
1 | Weedsport | OHSL | 0-0 | 0-0 | .000 | 0 | 0 | 0 | |||
|
2025-2026 Season
Welcome to HSSS for the 2025-2026 School year. Coaches will manage their team's schedule, results, roster updates, and stats. The Fall 2025 Season is active. Winter and Spring 2025-2026 will be active after August 1, 2025.
Consider posting a photo as soon as possible. Coaches and Team Owners can share their rosters via email. With the team photo the email formats your roster to appear as a tournament program page.
If you need help with anything, or have any questions, feel free to contact HSSS at pkabel@frontiernet.net.
NYSPHSAA Fall State Tournament Brackets
State Tournament Brackets.