~/Images/basketball.jpg
|
View Section Calendar | ||
Register and Subscribe for text notifications about your favorite team! |
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | McKinley | YC1 | 1-0 | 3-0 | 4 | 4.000 | 85.3 | 41 | 44.3 | ||
2 | Clarence | ECIC-1 | 0-0 | 0-2 | 0 | .000 | 52 | 61.5 | -9.5 | ||
2 | Frontier | ECIC-1 | 0-0 | 0-1 | 0 | .000 | 43 | 62 | -19 | ||
2 | Hutch Tech | YC1 | 0-1 | 0-1 | 0 | .000 | 55 | 59 | -4 | ||
2 | International Prep | YC1 | 0-2 | 0-2 | 0 | .000 | 48.5 | 65.5 | -17.0 | ||
2 | Lockport | NFLD1 | 0-0 | 2-0 | 0 | .000 | 67.5 | 56.5 | 11.0 | ||
2 | Orchard Park | ECIC-1 | 0-0 | 1-0 | 0 | .000 | 70 | 37 | 33 | ||
2 | West Seneca West | Ind_VI | 0-0 | 0-2 | 0 | .000 | 48.5 | 62 | -13.5 | ||
2 | Williamsville North | ECIC-1 | 0-0 | 1-2 | 0 | .000 | 50.3 | 71 | -20.7 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Buffalo Culinary | YC3 | 0-1 | 0-2 | 0 | .000 | 40 | 77.5 | -37.5 | ||
1 | Hamburg | ECIC-2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Health Sciences | YC1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Kenmore West | NFLD1 | 0-0 | 0-1 | 0 | .000 | 47 | 62 | -15 | ||
1 | Niagara-Wheatfield | NFLD1 | 0-0 | 1-3 | 0 | .000 | 44.2 | 59 | -14.8 | ||
1 | North Tonawanda | NFLD1 | 0-0 | 2-1 | 0 | .000 | 59.3 | 54.7 | 4.6 | ||
1 | Starpoint | ECIC-2 | 0-0 | 2-2 | 0 | .000 | 63 | 53.2 | 9.8 | ||
1 | Sweet Home | ECIC-2 | 0-0 | 2-0 | 0 | .000 | 68.5 | 42.5 | 26.0 | ||
1 | Williamsville East | ECIC-2 | 0-0 | 1-1 | 0 | .000 | 61 | 64 | -3 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | South Park | YC1 | 1-0 | 2-0 | 6 | 6.000 | 66 | 42 | 24 | ||
2 | Buffalo Arts | YC3 | 1-0 | 1-0 | 4 | 4.000 | 55 | 47 | 8 | ||
2 | West Seneca East | ECIC-3 | 0-0 | 3-0 | 4 | 4.000 | 67.3 | 52 | 15.3 | ||
4 | Amherst | ECIC-2 | 0-0 | 1-0 | 0 | .000 | 62 | 47 | 15 | ||
4 | Cheektowaga | ECIC-3 | 0-0 | 1-0 | 0 | .000 | 69 | 63 | 6 | ||
4 | CSAT | NFLD2 | 0-0 | 0-1 | 0 | .000 | 42 | 75 | -33 | ||
4 | Grand Island | NFLD2 | 0-0 | 1-0 | 0 | .000 | 75 | 39 | 36 | ||
4 | Iroquois | ECIC-3 | 0-0 | 1-0 | 0 | .000 | 56 | 35 | 21 | ||
4 | Kenmore East | NFLD2 | 0-0 | 0-2 | 0 | .000 | 49.5 | 54 | -4.5 | ||
4 | Lake Shore | ECIC-3 | 0-0 | 0-2 | 0 | .000 | 44.5 | 56.5 | -12.0 | ||
4 | Pioneer | ECIC-3 | 0-0 | 2-0 | 0 | .000 | 56 | 40 | 16 | ||
4 | Williamsville South | ECIC-3 | 0-0 | 2-0 | 0 | .000 | 73.5 | 43.5 | 30.0 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Buffalo Science | Ind_VI | 1-0 | 2-0 | 4 | 4.000 | 63.5 | 44 | 19.5 | ||
1 | Burgard | YC2 | 0-0 | 1-1 | 4 | 4.000 | 62.5 | 72 | -9.5 | ||
3 | Albion | NOL | 0-1 | 0-3 | 0 | .000 | 40.7 | 72.3 | -31.6 | ||
3 | City Honors | YC3 | 0-0 | 0-1 | 0 | .000 | 39 | 78 | -39 | ||
3 | Depew | ECIC-4 | 0-0 | 0-2 | 0 | .000 | 39.5 | 49 | -9.5 | ||
3 | Dunkirk | CCAA1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
3 | East Aurora | ECIC-4 | 0-1 | 0-1 | 0 | .000 | 44 | 51 | -7 | ||
3 | Lackawanna | ECIC-3 | 0-0 | 1-1 | 0 | .000 | 51.5 | 64.5 | -13.0 | ||
3 | Lewiston-Porter | NFLD2 | 0-0 | 3-1 | 0 | .000 | 75.8 | 50.2 | 25.6 | ||
3 | Maryvale | ECIC-4 | 0-0 | 2-1 | 0 | .000 | 57 | 52.7 | 4.3 | ||
3 | Olean | CCAA1 | 0-0 | 1-1 | 0 | .000 | 44.5 | 62.5 | -18.0 | ||
3 | Springville-Griffith | ECIC-4 | 0-0 | 2-2 | 0 | .000 | 46.5 | 43.8 | 2.7 | ||
3 | Tonawanda | ECIC-4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Akron | NOL | 1-0 | 2-0 | 6 | 6.000 | 64.5 | 34 | 30.5 | ||
1 | Alden | ECIC-4 | 1-0 | 2-4 | 6 | 6.000 | 48.3 | 52 | -3.7 | ||
3 | Olmsted | YC2 | 2-0 | 2-0 | 11 | 5.500 | 63 | 48 | 15 | ||
4 | Cleveland Hill | ECIC-5 | 0-0 | 0-3 | 0 | .000 | 37.7 | 58.7 | -21.0 | ||
4 | East Community | YC3 | 0-2 | 0-4 | 0 | .000 | 48.8 | 80.5 | -31.7 | ||
4 | Fredonia | CCAA1 | 0-0 | 2-0 | 0 | .000 | 73.5 | 36.5 | 37.0 | ||
4 | Lewis J. Bennett | YC2 | 0-1 | 1-1 | 0 | .000 | 54.5 | 60.5 | -6.0 | ||
4 | Medina | NOL | 0-0 | 0-2 | 0 | .000 | 77.5 | 87.5 | -10.0 | ||
4 | Middle Early College | YC2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
4 | Newfane | NOL | 0-0 | 1-2 | 0 | .000 | 47.3 | 68.7 | -21.4 | ||
4 | Southwestern | CCAA1 | 0-1 | 0-2 | 0 | .000 | 50 | 57 | -7 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | MST | YC2 | 2-0 | 2-0 | 11 | 5.500 | 66.5 | 51 | 15.5 | ||
2 | Falconer | CCAA1 | 1-0 | 2-0 | 5 | 5.000 | 55 | 49.5 | 5.5 | ||
3 | Riverside Academy | YC3 | 1-1 | 1-2 | 6 | 2.000 | 50.3 | 64.7 | -14.4 | ||
4 | Allegany-Limestone | CCAA1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
4 | Eden | ECIC-5 | 0-0 | 3-0 | 0 | .000 | 68 | 55.7 | 12.3 | ||
4 | JFK | ECIC-5 | 0-0 | 0-2 | 0 | .000 | 68 | 75 | -7 | ||
4 | Portville | CCAA3 | 0-0 | 0-3 | 0 | .000 | 39 | 54.7 | -15.7 | ||
4 | Roy-Hart | NOL | 0-0 | 1-2 | 0 | .000 | 52 | 57 | -5 | ||
4 | Salamanca | CCAA1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
4 | Silver Creek | CCAA3 | 0-0 | 2-0 | 0 | .000 | 62.5 | 39.5 | 23.0 | ||
4 | Tapestry | ECIC-5 | 0-0 | 2-0 | 0 | .000 | 68 | 52 | 16 | ||
4 | Wilson | NOL | 0-0 | 2-2 | 0 | .000 | 47.8 | 63.2 | -15.4 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | North Collins | CCAA4 | 1-0 | 1-1 | 4 | 4.000 | 43 | 36 | 7 | ||
1 | Westfield | CCAA2 | 2-0 | 3-1 | 8 | 4.000 | 71.5 | 43 | 28.5 | ||
3 | Barker | NOL | 0-0 | 0-2 | 0 | .000 | 40 | 59.5 | -19.5 | ||
3 | Brocton | CCAA2 | 0-0 | 0-1 | 0 | .000 | 59 | 69 | -10 | ||
3 | Cassadaga Valley | CCAA3 | 0-0 | 0-1 | 0 | .000 | 26 | 60 | -34 | ||
3 | Cattaraugus-Little Valley | CCAA4 | 0-2 | 0-3 | 0 | .000 | 34.7 | 60 | -25.3 | ||
3 | Chautauqua Lake | CCAA2 | 0-1 | 0-2 | 0 | .000 | 52.5 | 62.5 | -10.0 | ||
3 | Ellicottville | CCAA4 | 0-1 | 0-1 | 0 | .000 | 34 | 42 | -8 | ||
3 | Franklinville | CCAA4 | 0-0 | 1-2 | 0 | .000 | 49 | 60.7 | -11.7 | ||
3 | Frewsburg | CCAA3 | 0-0 | 1-0 | 0 | .000 | 69 | 59 | 10 | ||
3 | Global Concepts | ECIC-5 | 0-0 | 1-0 | 0 | .000 | 71 | 42 | 29 | ||
3 | Gowanda | CCAA3 | 0-0 | 0-2 | 0 | .000 | 59.5 | 77.5 | -18.0 | ||
3 | Holland | ECIC-5 | 0-0 | 3-1 | 0 | .000 | 52.5 | 47.5 | 5.0 | ||
3 | Maple Grove | CCAA2 | 0-0 | 0-1 | 0 | .000 | 43 | 51 | -8 | ||
3 | Randolph | CCAA3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
3 | WNY Maritime | Ind_VI | 0-1 | 0-3 | 0 | .000 | 46.7 | 70.3 | -23.6 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Forestville | CCAA4 | 2-0 | 3-0 | 12 | 6.000 | 54 | 30.7 | 23.3 | ||
1 | Panama | CCAA2 | 1-0 | 1-0 | 6 | 6.000 | 63 | 47 | 16 | ||
1 | Pine Valley | CCAA4 | 1-0 | 1-0 | 6 | 6.000 | 46 | 36 | 10 | ||
4 | Clymer | CCAA2 | 0-1 | 0-1 | 0 | .000 | 32 | 76 | -44 | ||
4 | Sherman | CCAA2 | 0-1 | 0-1 | 0 | .000 | 40 | 69 | -29 | ||
4 | West Valley | CCAA4 | 0-1 | 1-1 | 0 | .000 | 21 | 36.5 | -15.5 | ||
|
Link to the 2025 NYSPHSAA State Tournament Brackets