~/Images/basketball.jpg
Congratulations to Springville Coach Al Monaco.
Al got his first varsity win at St Francis HS back in 1985. Tonight, Al recorded his 400th victory with a win at JFK !! A great career with more wins to come !!!!
The 2025-2026 Section VI Boys' Basketball Tournament Brackets:
February-March, 2026
Link to the NYSPHSAA Tournament Brackets: Click Here.
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Health Sciences | YC1 | 11-0 | 16-1 | 48 | 4.000 | 78.1 | 43.5 | 34.6 | ||
| 2 | Jamestown | ECIC-1 | 9-1 | 12-4 | 38 | 3.800 | 63.1 | 51.7 | 11.4 | ||
| 3 | Niagara Falls | Ind_VI | 0-0 | 6-10 | 25 | 1.562 | 60.5 | 62.8 | -2.3 | ||
| 4 | Lancaster | ECIC-1 | 2-8 | 8-11 | 8 | .800 | 57.6 | 62.7 | -5.1 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Orchard Park | ECIC-1 | 8-2 | 17-3 | 43 | 4.300 | 74.0 | 51.8 | 22.2 | ||
| 2 | Sweet Home | ECIC-2 | 9-1 | 13-4 | 42 | 4.200 | 61.1 | 54.5 | 6.6 | ||
| 3 | Williamsville North | ECIC-1 | 7-3 | 12-7 | 37 | 3.700 | 61.3 | 52.5 | 8.8 | ||
| 4 | Lockport | NFL | 9-4 | 12-7 | 41 | 3.154 | 59.9 | 55.3 | 4.6 | ||
| 5 | Kenmore West | NFL | 8-5 | 12-7 | 36 | 2.769 | 60.4 | 53.8 | 6.6 | ||
| 6 | McKinley | YC1 | 7-4 | 11-6 | 30 | 2.727 | 76.8 | 61.9 | 14.9 | ||
| 7 | North Tonawanda | NFL | 8-5 | 12-6 | 34 | 2.615 | 62.9 | 51.1 | 11.8 | ||
| 8 | West Seneca West | Ind_VI | 0-0 | 10-6 | 38 | 2.533 | 58.4 | 51.5 | 6.9 | ||
| 9 | Hamburg | ECIC-2 | 5-4 | 11-6 | 22 | 2.444 | 57.7 | 52.2 | 5.5 | ||
| 9 | Williamsville East | ECIC-2 | 5-4 | 8-10 | 22 | 2.444 | 58.9 | 61.6 | -2.7 | ||
| 11 | Clarence | ECIC-1 | 4-6 | 6-13 | 22 | 2.200 | 53.7 | 63.5 | -9.8 | ||
| 12 | International Prep | YC3 | 4-7 | 8-11 | 16 | 1.455 | 51.3 | 59.8 | -8.5 | ||
| 13 | Amherst | ECIC-2 | 3-6 | 8-10 | 13 | 1.444 | 59.6 | 60.1 | -0.5 | ||
| 14 | Hutch Tech** | YC1 | 0-10 | 3-17 | 4 | .333 | 40.5 | 72.4 | -31.9 | ||
| 15 | Niagara-Wheatfield | NFL | 1-12 | 3-15 | 4 | .308 | 49.6 | 57.2 | -7.6 | ||
| 16 | Buffalo Culinary | YC2 | 0-12 | 0-19 | 0 | .000 | 38.8 | 69.4 | -30.6 | ||
| 16 | Frontier | ECIC-1 | 0-10 | 4-15 | 0 | .000 | 46.2 | 58.1 | -11.9 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Grand Island | NFL | 12-1 | 17-2 | 67 | 5.154 | 66.6 | 48.8 | 17.8 | ||
| 2 | South Park | YC1 | 10-2 | 12-6 | 52 | 4.333 | 62.5 | 54.1 | 8.4 | ||
| 3 | Williamsville South | ECIC-2 | 6-3 | 10-8 | 34 | 3.778 | 56.9 | 54.2 | 2.7 | ||
| 4 | Lake Shore | ECIC-3 | 7-3 | 10-9 | 35 | 3.500 | 59.3 | 60.9 | -1.6 | ||
| 5 | Lewiston-Porter | NFL | 8-5 | 13-5 | 45 | 3.462 | 61.1 | 55.6 | 5.5 | ||
| 6 | Dunkirk | CCAA1 | 9-2 | 16-2 | 38 | 3.455 | 68.2 | 53.1 | 15.1 | ||
| 7 | Pioneer | ECIC-3 | 5-5 | 7-12 | 25 | 2.500 | 56.3 | 61.1 | -4.8 | ||
| 8 | Cheektowaga | ECIC-3 | 4-6 | 6-12 | 20 | 2.000 | 53.8 | 57.2 | -3.4 | ||
| 9 | West Seneca East | ECIC-3 | 4-6 | 8-11 | 20 | 1.818 | 49.5 | 54.7 | -5.2 | ||
| 10 | Buffalo Arts** | YC3 | 3-8 | 3-11 | 16 | 1.455 | 45.2 | 67.9 | -22.7 | ||
| 11 | CSAT | NFL | 3-10 | 4-13 | 17 | 1.308 | 51.1 | 60.5 | -9.4 | ||
| 12 | Kenmore East | NFL | 3-10 | 5-14 | 16 | 1.231 | 51.2 | 60.9 | -9.7 | ||
| 13 | Starpoint | ECIC-2 | 0-10 | 3-17 | 0 | .000 | 46.0 | 59.7 | -13.7 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Iroquois | ECIC-3 | 10-0 | 16-1 | 50 | 5.000 | 75.4 | 48.3 | 27.1 | ||
| 2 | East Aurora | ECIC-4 | 7-2 | 10-7 | 33 | 3.667 | 58.5 | 54.4 | 4.1 | ||
| 3 | Fredonia | CCAA1 | 9-2 | 17-2 | 38 | 3.455 | 66.4 | 49.7 | 16.7 | ||
| 4 | Maryvale | ECIC-4 | 5-2 | 10-6 | 23 | 3.286 | 60.5 | 55.8 | 4.7 | ||
| 5 | City Honors | YC3 | 5-4 | 6-12 | 33 | 3.000 | 43.3 | 53.1 | -9.8 | ||
| 6 | Buffalo Science | Ind_VI | 0-0 | 11-7 | 52 | 2.889 | 70.7 | 54 | 16.7 | ||
| 7 | Olean | CCAA1 | 8-4 | 13-5 | 34 | 2.833 | 50.8 | 43.7 | 7.1 | ||
| 8 | Burgard | YC1 | 5-6 | 10-7 | 28 | 2.545 | 63.2 | 68.6 | -5.4 | ||
| 9 | Depew | ECIC-4 | 5-4 | 5-12 | 22 | 2.444 | 42.1 | 54.6 | -12.5 | ||
| 10 | Albion | NOL | 6-6 | 9-8 | 24 | 2.000 | 60.5 | 59.3 | 1.2 | ||
| 11 | Lewis J. Bennett | YC2 | 3-8 | 7-11 | 16 | 1.333 | 54.9 | 58.1 | -3.2 | ||
| 12 | Lackawanna | ECIC-3 | 0-10 | 0-15 | 0 | .000 | 44.3 | 65.5 | -21.2 | ||
| 12 | Tonawanda | ECIC-4 | 0-8 | 1-16 | 0 | .000 | 36 | 62.9 | -26.9 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Middle Early College | YC2 | 9-3 | 10-9 | 49 | 4.083 | 59.6 | 55.2 | 4.4 | ||
| 2 | Olmsted | YC2 | 8-3 | 11-6 | 44 | 4.000 | 58.2 | 48.8 | 9.4 | ||
| 3 | East Community | YC3 | 6-4 | 8-9 | 34 | 3.400 | 46.5 | 57.6 | -11.1 | ||
| 4 | Alden | ECIC-4 | 5-4 | 7-12 | 29 | 3.222 | 46.8 | 54.1 | -7.3 | ||
| 5 | Medina | NOL | 6-5 | 13-5 | 29 | 2.636 | 60.7 | 56.3 | 4.4 | ||
| 6 | Riverside Academy | YC3 | 4-6 | 5-11 | 24 | 2.400 | 48.1 | 55.6 | -7.5 | ||
| 7 | Springville-Griffith | ECIC-4 | 3-5 | 10-7 | 17 | 2.125 | 55.4 | 49.3 | 6.1 | ||
| 8 | Southwestern | CCAA1 | 4-6 | 8-8 | 21 | 2.100 | 56.8 | 54.3 | 2.5 | ||
| 9 | Salamanca | CCAA1 | 4-7 | 9-10 | 20 | 1.818 | 49.3 | 52.8 | -3.5 | ||
| 10 | JFK | ECIC-5 | 3-6 | 4-14 | 14 | 1.400 | 52.2 | 59.2 | -7.0 | ||
| 11 | Royalton-Hartland | NOL | 1-10 | 5-14 | 4 | .364 | 43.7 | 57.5 | -13.8 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Tapestry | ECIC-5 | 10-0 | 18-1 | 46 | 4.600 | 72.4 | 48.5 | 23.9 | ||
| 2 | Akron | NOL | 9-2 | 15-3 | 45 | 4.091 | 69.9 | 49.5 | 20.4 | ||
| 3 | Randolph | CCAA3 | 9-0 | 14-2 | 36 | 4.000 | 55.6 | 41.4 | 14.2 | ||
| 4 | MST | YC2 | 7-5 | 12-6 | 42 | 3.500 | 67.2 | 50.8 | 16.4 | ||
| 5 | Newfane | NOL | 5-6 | 9-8 | 23 | 2.091 | 50.3 | 49.3 | 1.0 | ||
| 6 | Falconer | CCAA1 | 4-7 | 10-9 | 21 | 1.909 | 45.9 | 48.5 | -2.6 | ||
| 7 | Eden | ECIC-5 | 3-6 | 9-8 | 14 | 1.556 | 55.6 | 50.3 | 5.3 | ||
| 8 | Cleveland Hill | ECIC-5 | 1-9 | 2-16 | 5 | .417 | 40.4 | 66.6 | -26.2 | ||
| 9 | Allegany-Limestone | CCAA1 | 0-10 | 3-14 | 0 | .000 | 47.8 | 61.5 | -13.7 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Wilson | NOL | 11-0 | 18-1 | 64 | 5.818 | 66.7 | 49.2 | 17.5 | ||
| 2 | Global Concepts | ECIC-5 | 7-2 | 13-4 | 41 | 4.556 | 69.9 | 46.9 | 23.0 | ||
| 3 | Cattaraugus-Little Valley | CCAA4 | 7-2 | 14-4 | 31 | 3.444 | 52.5 | 43.8 | 8.7 | ||
| 4 | Gowanda | CCAA3 | 6-3 | 9-8 | 30 | 3.333 | 57.9 | 54.9 | 3.0 | ||
| 5 | Westfield | CCAA2 | 8-4 | 11-9 | 38 | 3.167 | 56.4 | 50.8 | 5.6 | ||
| 6 | Ellicottville | CCAA4 | 6-3 | 11-7 | 26 | 2.889 | 56.9 | 48.3 | 8.6 | ||
| 7 | Frewsburg | CCAA3 | 5-4 | 8-10 | 25 | 2.778 | 47.1 | 47.3 | -0.2 | ||
| 7 | Portville | CCAA3 | 5-4 | 6-11 | 25 | 2.778 | 48.9 | 58.2 | -9.3 | ||
| 9 | Holland | ECIC-5 | 4-5 | 6-13 | 24 | 2.667 | 51.4 | 66.7 | -15.3 | ||
| 10 | Chautauqua Lake | CCAA2 | 5-7 | 8-11 | 23 | 1.917 | 55.2 | 55.2 | 0.0 | ||
| 11 | Maple Grove | CCAA2 | 3-8 | 6-13 | 15 | 1.364 | 54 | 53.7 | 0.3 | ||
| 12 | Cassadaga Valley | CCAA3 | 1-8 | 6-12 | 5 | .556 | 42.4 | 44.7 | -2.3 | ||
| 12 | Silver Creek | CCAA3 | 1-8 | 2-15 | 5 | .556 | 45.9 | 57.9 | -12.0 | ||
| 14 | Barker | NOL | 1-10 | 5-14 | 6 | .545 | 53.1 | 60.6 | -7.5 | ||
| 15 | North Collins | CCAA4 | 1-8 | 4-15 | 4 | .444 | 42.1 | 57.5 | -15.4 | ||
| 16 | Brocton** | CCAA2 | 0-11 | 0-17 | 0 | .000 | 32.4 | 65.5 | -33.1 | ||
| 16 | WNY Maritime | Ind_VI | 0-0 | 2-13 | 0 | .000 | 39.1 | 67.3 | -28.2 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Sherman | CCAA2 | 11-1 | 16-2 | 63 | 5.250 | 60.8 | 44.3 | 16.5 | ||
| 2 | Clymer | CCAA2 | 10-1 | 13-6 | 57 | 5.182 | 49.6 | 43.6 | 6.0 | ||
| 3 | Forestville | CCAA4 | 8-1 | 14-4 | 44 | 4.889 | 68.7 | 46.7 | 22.0 | ||
| 4 | Franklinville | CCAA4 | 3-7 | 5-14 | 17 | 1.700 | 48.9 | 63.1 | -14.2 | ||
| 4 | Pine Valley | CCAA4 | 3-7 | 3-17 | 17 | 1.700 | 35.8 | 61.4 | -25.6 | ||
| 6 | Panama | CCAA2 | 3-8 | 7-11 | 18 | 1.636 | 45.6 | 51.1 | -5.5 | ||
| 7 | West Valley** | Ind_VI | 0-0 | 0-11 | 0 | .000 | 25.9 | 56.1 | -30.2 | ||
|
|
|||||||||||