~/Images/basketball.jpg
|
View Section Calendar | ||
Register and Subscribe for text notifications about your favorite team! |
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Lockport | NFLD1 | 1-0 | 4-1 | 5 | 5.000 | 72 | 57.6 | 14.4 | ||
2 | McKinley | YC1 | 1-1 | 3-1 | 4 | 2.000 | 76.2 | 45 | 31.2 | ||
3 | West Seneca West | Ind_VI | 0-0 | 2-3 | 4 | 1.333 | 50.6 | 56 | -5.4 | ||
4 | Hutch Tech | YC1 | 1-3 | 1-4 | 5 | 1.250 | 50.2 | 61.6 | -11.4 | ||
5 | Clarence | ECIC-1 | 0-0 | 0-4 | 0 | .000 | 46 | 60 | -14 | ||
5 | Frontier | ECIC-1 | 0-0 | 1-2 | 0 | .000 | 51.3 | 58 | -6.7 | ||
5 | International Prep | YC1 | 0-4 | 0-6 | 0 | .000 | 49.7 | 72.8 | -23.1 | ||
5 | Orchard Park | ECIC-1 | 0-0 | 3-0 | 0 | .000 | 72.7 | 51.3 | 21.4 | ||
5 | Williamsville North | ECIC-1 | 0-0 | 4-3 | 0 | .000 | 53.9 | 61.4 | -7.5 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Health Sciences | YC1 | 2-0 | 3-0 | 15 | 5.000 | 65 | 38.3 | 26.7 | ||
1 | Kenmore West | NFLD1 | 1-0 | 3-2 | 5 | 5.000 | 60.4 | 58.6 | 1.8 | ||
1 | Starpoint | ECIC-2 | 1-0 | 3-2 | 5 | 5.000 | 64.2 | 54 | 10.2 | ||
4 | Hamburg | ECIC-2 | 0-0 | 1-2 | 4 | 4.000 | 61.3 | 52.3 | 9.0 | ||
5 | Buffalo Culinary | YC3 | 2-1 | 2-3 | 9 | 3.000 | 53.2 | 68.8 | -15.6 | ||
6 | North Tonawanda | NFLD1 | 1-1 | 3-2 | 5 | 2.500 | 58.6 | 55.6 | 3.0 | ||
7 | Niagara-Wheatfield | NFLD1 | 0-2 | 1-6 | 0 | .000 | 45.7 | 61.6 | -15.9 | ||
7 | Sweet Home | ECIC-2 | 0-0 | 3-1 | 0 | .000 | 63 | 50.2 | 12.8 | ||
7 | Williamsville East | ECIC-2 | 0-1 | 2-3 | 0 | .000 | 61 | 66.6 | -5.6 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | South Park | YC1 | 2-0 | 3-2 | 12 | 6.000 | 53.6 | 43.8 | 9.8 | ||
2 | Grand Island | NFLD2 | 1-0 | 4-0 | 5 | 5.000 | 68.8 | 38.8 | 30.0 | ||
2 | Iroquois | ECIC-3 | 1-0 | 3-0 | 5 | 5.000 | 67.3 | 41 | 26.3 | ||
2 | Kenmore East | NFLD2 | 1-0 | 1-4 | 5 | 5.000 | 53 | 59.8 | -6.8 | ||
5 | Lake Shore | ECIC-3 | 1-1 | 2-3 | 5 | 2.500 | 51.2 | 57 | -5.8 | ||
6 | West Seneca East | ECIC-3 | 0-0 | 4-1 | 4 | 2.000 | 67 | 56.6 | 10.4 | ||
7 | Buffalo Arts | YC3 | 1-2 | 1-3 | 4 | 1.333 | 45.2 | 60.2 | -15.0 | ||
8 | Amherst | ECIC-2 | 0-0 | 5-0 | 0 | .000 | 69.6 | 49.2 | 20.4 | ||
8 | Cheektowaga | ECIC-3 | 0-0 | 2-2 | 0 | .000 | 66.5 | 65.5 | 1.0 | ||
8 | CSAT | NFLD2 | 0-2 | 0-4 | 0 | .000 | 47.5 | 71.2 | -23.7 | ||
8 | Pioneer | ECIC-3 | 0-0 | 4-0 | 0 | .000 | 57.5 | 43 | 14.5 | ||
8 | Williamsville South | ECIC-3 | 0-0 | 3-1 | 0 | .000 | 68 | 54.2 | 13.8 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Maryvale | ECIC-4 | 1-0 | 3-1 | 5 | 5.000 | 59.2 | 54.8 | 4.4 | ||
2 | Buffalo Science | Ind_VI | 1-0 | 4-2 | 17 | 2.833 | 57.2 | 51.3 | 5.9 | ||
3 | Lewiston-Porter | NFLD2 | 1-1 | 4-2 | 5 | 2.500 | 69.3 | 53.8 | 15.5 | ||
4 | Burgard | YC2 | 1-2 | 2-3 | 9 | 2.250 | 57 | 68 | -11 | ||
5 | Albion | NOL | 1-1 | 3-4 | 4 | 2.000 | 49.7 | 61.9 | -12.2 | ||
5 | Dunkirk | CCAA1 | 1-1 | 2-2 | 4 | 2.000 | 48.2 | 55.5 | -7.3 | ||
7 | City Honors | YC3 | 1-3 | 1-4 | 5 | 1.250 | 51.8 | 65 | -13.2 | ||
8 | Depew | ECIC-4 | 0-0 | 1-4 | 0 | .000 | 47.4 | 54.8 | -7.4 | ||
8 | East Aurora | ECIC-4 | 0-2 | 0-3 | 0 | .000 | 46.7 | 62.7 | -16.0 | ||
8 | Lackawanna | ECIC-3 | 0-1 | 1-3 | 0 | .000 | 46.2 | 65.2 | -19.0 | ||
8 | Olean | CCAA1 | 0-2 | 1-4 | 0 | .000 | 45.8 | 56 | -10.2 | ||
8 | Springville-Griffith | ECIC-4 | 0-0 | 2-3 | 0 | .000 | 47.8 | 48.4 | -0.6 | ||
8 | Tonawanda | ECIC-4 | 0-0 | 0-1 | 0 | .000 | 41 | 57 | -16 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Olmsted | YC2 | 3-0 | 4-0 | 16 | 5.333 | 63.8 | 46 | 17.8 | ||
2 | Akron | NOL | 3-0 | 6-0 | 15 | 5.000 | 63.5 | 44.5 | 19.0 | ||
2 | Middle Early College | YC2 | 1-0 | 1-2 | 5 | 5.000 | 66 | 77.3 | -11.3 | ||
4 | Alden | ECIC-4 | 1-0 | 2-6 | 6 | 3.000 | 45.4 | 51.6 | -6.2 | ||
4 | Lewis J. Bennett | YC2 | 2-2 | 3-3 | 12 | 3.000 | 59.7 | 60.7 | -1.0 | ||
6 | Fredonia | CCAA1 | 1-1 | 3-3 | 5 | 1.667 | 55 | 51.5 | 3.5 | ||
7 | East Community | YC3 | 1-4 | 1-6 | 6 | 1.200 | 56 | 75.1 | -19.1 | ||
8 | Cleveland Hill | ECIC-5 | 0-2 | 0-6 | 0 | .000 | 46 | 61.8 | -15.8 | ||
8 | Medina | NOL | 0-0 | 0-4 | 0 | .000 | 83.5 | 94.2 | -10.7 | ||
8 | Newfane | NOL | 0-2 | 2-4 | 0 | .000 | 50.8 | 63.5 | -12.7 | ||
8 | Southwestern | CCAA1 | 0-2 | 1-4 | 0 | .000 | 49.2 | 54.4 | -5.2 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | MST | YC2 | 3-0 | 4-0 | 17 | 5.667 | 69.8 | 49.2 | 20.6 | ||
2 | Allegany-Limestone | CCAA1 | 2-0 | 4-0 | 11 | 5.500 | 62 | 40.2 | 21.8 | ||
2 | Salamanca | CCAA1 | 2-0 | 2-0 | 11 | 5.500 | 56 | 44 | 12 | ||
4 | Falconer | CCAA1 | 2-2 | 3-3 | 11 | 2.750 | 51.8 | 53 | -1.2 | ||
5 | Eden | ECIC-5 | 1-1 | 4-1 | 5 | 2.500 | 67.6 | 55.6 | 12.0 | ||
5 | Wilson | NOL | 1-1 | 5-3 | 5 | 2.500 | 48.9 | 54.5 | -5.6 | ||
7 | Riverside Academy | YC3 | 2-1 | 2-3 | 12 | 2.400 | 53.6 | 66.8 | -13.2 | ||
8 | JFK | ECIC-5 | 1-1 | 1-3 | 5 | 1.667 | 63.2 | 64 | -0.8 | ||
9 | Portville | CCAA3 | 0-0 | 0-6 | 0 | .000 | 41.7 | 55.2 | -13.5 | ||
9 | Roy-Hart | NOL | 0-1 | 1-4 | 0 | .000 | 60.2 | 69.2 | -9.0 | ||
9 | Silver Creek | CCAA3 | 0-0 | 3-0 | 0 | .000 | 62.3 | 37 | 25.3 | ||
9 | Tapestry | ECIC-5 | 0-2 | 3-2 | 0 | .000 | 58 | 56.8 | 1.2 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Global Concepts | ECIC-5 | 2-0 | 3-0 | 12 | 6.000 | 66.7 | 51 | 15.7 | ||
1 | Holland | ECIC-5 | 2-0 | 5-1 | 12 | 6.000 | 55.2 | 50.5 | 4.7 | ||
3 | Franklinville | CCAA4 | 2-0 | 5-2 | 8 | 4.000 | 58.3 | 48.1 | 10.2 | ||
3 | Westfield | CCAA2 | 3-0 | 6-1 | 12 | 4.000 | 70.1 | 44.4 | 25.7 | ||
5 | Chautauqua Lake | CCAA2 | 3-1 | 3-2 | 13 | 3.250 | 54.4 | 49.8 | 4.6 | ||
6 | Barker | NOL | 1-1 | 1-4 | 6 | 3.000 | 48.6 | 64.2 | -15.6 | ||
7 | Ellicottville | CCAA4 | 1-1 | 3-2 | 4 | 2.000 | 41 | 45.2 | -4.2 | ||
7 | North Collins | CCAA4 | 1-1 | 1-3 | 4 | 2.000 | 39.8 | 46.5 | -6.7 | ||
9 | Cattaraugus-Little Valley | CCAA4 | 1-2 | 2-3 | 4 | 1.333 | 39 | 49.4 | -10.4 | ||
10 | Brocton | CCAA2 | 0-2 | 1-5 | 0 | .000 | 51.5 | 59.3 | -7.8 | ||
10 | Cassadaga Valley | CCAA3 | 0-0 | 0-4 | 0 | .000 | 29 | 48 | -19 | ||
10 | Frewsburg | CCAA3 | 0-0 | 1-3 | 0 | .000 | 50.5 | 57.8 | -7.3 | ||
10 | Gowanda | CCAA3 | 0-0 | 2-2 | 0 | .000 | 61.8 | 66.5 | -4.7 | ||
10 | Maple Grove | CCAA2 | 0-2 | 0-4 | 0 | .000 | 44 | 59.2 | -15.2 | ||
10 | Randolph | CCAA3 | 0-0 | 1-1 | 0 | .000 | 49 | 49.5 | -0.5 | ||
10 | WNY Maritime | Ind_VI | 0-1 | 0-5 | 0 | .000 | 45.6 | 63 | -17.4 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Forestville | CCAA4 | 3-0 | 6-0 | 18 | 6.000 | 56.2 | 42.3 | 13.9 | ||
2 | Panama | CCAA2 | 2-1 | 3-1 | 12 | 4.000 | 66.2 | 54.8 | 11.4 | ||
3 | Clymer | CCAA2 | 1-2 | 1-3 | 6 | 2.000 | 40.5 | 55.2 | -14.7 | ||
3 | Pine Valley | CCAA4 | 1-2 | 2-2 | 6 | 2.000 | 43.2 | 45.5 | -2.3 | ||
3 | Sherman | CCAA2 | 1-2 | 2-3 | 6 | 2.000 | 44.8 | 50.2 | -5.4 | ||
6 | West Valley | CCAA4 | 0-3 | 1-3 | 0 | .000 | 26 | 49 | -23 | ||
|
Link to the 2025 NYSPHSAA State Tournament Brackets