~/Images/basketball.jpg
Congratulations to Springville Coach Al Monaco.
Al got his first varsity win at St Francis HS back in 1985. Tonight, Al recorded his 400th victory with a win at JFK !! A great career with more wins to come !!!!
The 2025-2026 Section VI Boys' Basketball Tournament Brackets:
February-March, 2026
Link to the NYSPHSAA Tournament Brackets: Click Here.
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Jamestown | ECIC-1 | 5-1 | 8-3 | 21 | 3.500 | 63 | 55.7 | 7.3 | ||
| 2 | Health Sciences | YC1 | 4-0 | 8-1 | 16 | 3.200 | 77 | 42.8 | 34.2 | ||
| 3 | Niagara Falls | Ind_VI | 0-0 | 3-6 | 13 | 1.444 | 56.4 | 60.2 | -3.8 | ||
| 4 | Lancaster | ECIC-1 | 1-3 | 7-6 | 4 | 1.000 | 59.8 | 60.5 | -0.7 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Sweet Home | ECIC-2 | 6-0 | 10-2 | 28 | 4.667 | 62.8 | 54.1 | 8.7 | ||
| 2 | Orchard Park | ECIC-1 | 5-1 | 13-1 | 27 | 4.500 | 77 | 51.9 | 25.1 | ||
| 3 | Kenmore West | NFL | 6-2 | 9-4 | 27 | 3.375 | 61.1 | 53.8 | 7.3 | ||
| 4 | West Seneca West | Ind_VI | 0-0 | 8-4 | 33 | 3.000 | 56.6 | 48.2 | 8.4 | ||
| 4 | Williamsville North | ECIC-1 | 3-2 | 7-5 | 15 | 3.000 | 59.1 | 50.3 | 8.8 | ||
| 6 | Lockport | NFL | 5-3 | 8-6 | 23 | 2.875 | 61.9 | 55.8 | 6.1 | ||
| 7 | McKinley | YC1 | 3-1 | 7-3 | 13 | 2.600 | 77 | 59 | 18 | ||
| 8 | Hamburg | ECIC-2 | 3-3 | 8-5 | 14 | 2.333 | 58.5 | 53.4 | 5.1 | ||
| 8 | North Tonawanda | NFL | 5-4 | 9-5 | 21 | 2.333 | 63 | 51.8 | 11.2 | ||
| 10 | Williamsville East | ECIC-2 | 3-3 | 6-8 | 13 | 2.167 | 60.5 | 62 | -1.5 | ||
| 11 | Clarence | ECIC-1 | 2-4 | 4-10 | 11 | 1.833 | 55.1 | 64.5 | -9.4 | ||
| 12 | Amherst | ECIC-2 | 2-3 | 6-7 | 9 | 1.800 | 60 | 61.7 | -1.7 | ||
| 13 | International Prep | YC3 | 2-5 | 5-9 | 8 | 1.143 | 48.9 | 58.6 | -9.7 | ||
| 14 | Niagara-Wheatfield | NFL | 1-8 | 3-11 | 4 | .400 | 50.9 | 57.4 | -6.5 | ||
| 15 | Buffalo Culinary | YC2 | 0-7 | 0-13 | 0 | .000 | 39.8 | 70.2 | -30.4 | ||
| 15 | Frontier | ECIC-1 | 0-5 | 4-9 | 0 | .000 | 47.2 | 56.8 | -9.6 | ||
| 15 | Hutch Tech | YC1 | 0-5 | 2-12 | 0 | .000 | 41.3 | 70.3 | -29.0 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Grand Island | NFL | 7-1 | 11-2 | 39 | 4.875 | 66.8 | 50.2 | 16.6 | ||
| 2 | Lewiston-Porter | NFL | 7-2 | 11-2 | 40 | 4.444 | 61.3 | 52.3 | 9.0 | ||
| 3 | Lake Shore | ECIC-3 | 5-1 | 8-7 | 25 | 4.167 | 57.7 | 58.5 | -0.8 | ||
| 3 | South Park | YC1 | 5-1 | 7-4 | 25 | 4.167 | 61.4 | 57.7 | 3.7 | ||
| 5 | Pioneer | ECIC-3 | 3-1 | 5-7 | 15 | 3.750 | 55.7 | 62.2 | -6.5 | ||
| 6 | Dunkirk | CCAA1 | 5-1 | 12-1 | 21 | 3.500 | 69.3 | 53.5 | 15.8 | ||
| 7 | Williamsville South | ECIC-2 | 3-2 | 6-6 | 16 | 3.200 | 54.9 | 53.4 | 1.5 | ||
| 8 | Buffalo Arts | YC3 | 3-5 | 3-8 | 16 | 2.000 | 46.3 | 65.4 | -19.1 | ||
| 8 | Cheektowaga | ECIC-3 | 2-3 | 4-9 | 10 | 2.000 | 52.3 | 56.5 | -4.2 | ||
| 10 | West Seneca East | ECIC-3 | 1-5 | 3-10 | 9 | 1.125 | 47.7 | 58 | -10.3 | ||
| 11 | CSAT | NFL | 1-6 | 2-9 | 6 | .857 | 53 | 63.2 | -10.2 | ||
| 12 | Kenmore East | NFL | 1-7 | 3-11 | 5 | .625 | 50.6 | 60.4 | -9.8 | ||
| 13 | Starpoint | ECIC-2 | 0-6 | 2-12 | 0 | .000 | 45.8 | 60.2 | -14.4 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Iroquois | ECIC-3 | 5-0 | 11-1 | 25 | 5.000 | 72.8 | 45.2 | 27.6 | ||
| 2 | Maryvale | ECIC-4 | 3-0 | 7-4 | 14 | 4.667 | 61.8 | 56.4 | 5.4 | ||
| 3 | Fredonia | CCAA1 | 6-1 | 14-1 | 26 | 3.714 | 67.5 | 49.1 | 18.4 | ||
| 4 | Buffalo Science | Ind_VI | 0-0 | 8-4 | 39 | 3.250 | 67.5 | 54.9 | 12.6 | ||
| 5 | City Honors | YC3 | 3-2 | 4-7 | 15 | 3.000 | 42.8 | 54.9 | -12.1 | ||
| 6 | East Aurora | ECIC-4 | 3-2 | 6-7 | 14 | 2.800 | 56.8 | 58.4 | -1.6 | ||
| 7 | Burgard | YC1 | 3-3 | 8-4 | 16 | 2.667 | 62.3 | 66.6 | -4.3 | ||
| 8 | Depew | ECIC-4 | 2-2 | 2-10 | 9 | 2.250 | 40.2 | 59.8 | -19.6 | ||
| 9 | Olean | CCAA1 | 4-4 | 9-5 | 17 | 2.125 | 48.2 | 42.7 | 5.5 | ||
| 10 | Lewis J. Bennett | YC2 | 2-4 | 5-6 | 12 | 2.000 | 55.5 | 56.5 | -1.0 | ||
| 11 | Albion | NOL | 3-5 | 6-7 | 12 | 1.500 | 60.8 | 62.3 | -1.5 | ||
| 12 | Lackawanna | ECIC-3 | 0-6 | 0-10 | 0 | .000 | 46.3 | 64.7 | -18.4 | ||
| 12 | Tonawanda | ECIC-4 | 0-4 | 1-11 | 0 | .000 | 38.2 | 60.5 | -22.3 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Middle Early College | YC2 | 5-1 | 6-7 | 27 | 4.500 | 59.4 | 58.3 | 1.1 | ||
| 2 | Alden | ECIC-4 | 3-1 | 5-8 | 17 | 4.250 | 48.1 | 57.1 | -9.0 | ||
| 3 | East Community | YC3 | 5-2 | 6-7 | 29 | 4.143 | 43.7 | 56.2 | -12.5 | ||
| 4 | Medina | NOL | 5-2 | 12-2 | 25 | 3.571 | 60.1 | 53.7 | 6.4 | ||
| 5 | Olmsted | YC2 | 3-3 | 5-6 | 17 | 2.833 | 57.8 | 52.4 | 5.4 | ||
| 6 | Southwestern | CCAA1 | 3-3 | 6-5 | 16 | 2.667 | 56.8 | 53.4 | 3.4 | ||
| 7 | Riverside Academy | YC3 | 3-4 | 4-8 | 18 | 2.000 | 50.1 | 56 | -5.9 | ||
| 8 | Salamanca | CCAA1 | 3-5 | 8-8 | 15 | 1.875 | 49.8 | 52.5 | -2.7 | ||
| 9 | JFK | ECIC-5 | 2-2 | 2-10 | 10 | 1.667 | 51.5 | 61.7 | -10.2 | ||
| 10 | Royalton-Hartland | NOL | 0-6 | 4-9 | 10 | 1.250 | 44.4 | 55.8 | -11.4 | ||
| 11 | Springville-Griffith | ECIC-4 | 1-3 | 8-5 | 6 | 1.200 | 56.8 | 48.4 | 8.4 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Tapestry | ECIC-5 | 4-0 | 12-0 | 19 | 4.750 | 73.4 | 42 | 31.4 | ||
| 2 | MST | YC2 | 4-2 | 9-3 | 24 | 4.000 | 68.7 | 51.5 | 17.2 | ||
| 2 | Randolph | CCAA3 | 4-0 | 9-2 | 16 | 4.000 | 56.9 | 44 | 12.9 | ||
| 4 | Akron | NOL | 6-2 | 12-2 | 31 | 3.875 | 72.3 | 47.4 | 24.9 | ||
| 5 | Falconer | CCAA1 | 3-4 | 9-6 | 16 | 2.286 | 46.3 | 45.4 | 0.9 | ||
| 6 | Newfane | NOL | 3-6 | 5-8 | 14 | 1.556 | 48.6 | 51.2 | -2.6 | ||
| 7 | Eden | ECIC-5 | 1-3 | 7-5 | 4 | 1.000 | 57.2 | 49.3 | 7.9 | ||
| 8 | Cleveland Hill | ECIC-5 | 0-4 | 1-10 | 6 | .857 | 37.7 | 69 | -31.3 | ||
| 9 | Allegany-Limestone | CCAA1 | 0-6 | 2-10 | 0 | .000 | 46.4 | 60.6 | -14.2 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Global Concepts | ECIC-5 | 4-0 | 9-1 | 23 | 5.750 | 74 | 40.2 | 33.8 | ||
| 1 | Wilson | NOL | 8-0 | 15-0 | 46 | 5.750 | 66.6 | 47.7 | 18.9 | ||
| 3 | Westfield | CCAA2 | 5-2 | 8-6 | 24 | 3.429 | 55.4 | 48.3 | 7.1 | ||
| 4 | Cattaraugus-Little Valley | CCAA4 | 4-1 | 10-3 | 17 | 3.400 | 52.6 | 43.4 | 9.2 | ||
| 5 | Ellicottville | CCAA4 | 3-1 | 8-4 | 13 | 3.250 | 58 | 49.4 | 8.6 | ||
| 6 | Frewsburg | CCAA3 | 3-2 | 5-8 | 15 | 3.000 | 45.8 | 45.4 | 0.4 | ||
| 6 | Gowanda | CCAA3 | 3-2 | 6-6 | 15 | 3.000 | 57.5 | 54.8 | 2.7 | ||
| 6 | Portville | CCAA3 | 3-2 | 4-9 | 15 | 3.000 | 47.4 | 59.4 | -12.0 | ||
| 9 | Chautauqua Lake | CCAA2 | 3-5 | 5-9 | 14 | 1.750 | 55.7 | 56.8 | -1.1 | ||
| 10 | Holland | ECIC-5 | 1-3 | 3-10 | 6 | 1.500 | 49.6 | 70.2 | -20.6 | ||
| 11 | Maple Grove | CCAA2 | 2-6 | 4-11 | 10 | 1.250 | 51.4 | 55 | -3.6 | ||
| 11 | Silver Creek | CCAA3 | 1-3 | 2-9 | 5 | 1.250 | 49.8 | 60.5 | -10.7 | ||
| 13 | Barker | NOL | 1-5 | 5-8 | 6 | 1.000 | 54.7 | 59.5 | -4.8 | ||
| 14 | Brocton | CCAA2 | 0-6 | 0-12 | 0 | .000 | 36.4 | 73.1 | -36.7 | ||
| 14 | Cassadaga Valley | CCAA3 | 0-5 | 4-7 | 0 | .000 | 42.3 | 43.8 | -1.5 | ||
| 14 | North Collins | CCAA4 | 0-3 | 2-10 | 0 | .000 | 39.5 | 57.1 | -17.6 | ||
| 14 | WNY Maritime | Ind_VI | 0-0 | 2-9 | 0 | .000 | 38.7 | 65.1 | -26.4 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Clymer | CCAA2 | 7-1 | 10-5 | 40 | 5.000 | 49.6 | 44.3 | 5.3 | ||
| 2 | Sherman | CCAA2 | 5-1 | 10-1 | 28 | 4.667 | 63.4 | 47.4 | 16.0 | ||
| 3 | Forestville | CCAA4 | 3-1 | 7-4 | 17 | 4.250 | 66.5 | 50.5 | 16.0 | ||
| 4 | Pine Valley | CCAA4 | 2-2 | 2-12 | 11 | 2.750 | 35.6 | 61.7 | -26.1 | ||
| 5 | Panama | CCAA2 | 3-4 | 7-6 | 18 | 2.571 | 47.6 | 47.9 | -0.3 | ||
| 6 | Franklinville | CCAA4 | 0-4 | 1-10 | 0 | .000 | 49.2 | 70.6 | -21.4 | ||
| 6 | West Valley | Ind_VI | 0-0 | 0-6 | 0 | .000 | 28.5 | 53.7 | -25.2 | ||
|
|
|||||||||||