~/Images/basketball.jpg
Congratulations to Springville Coach Al Monaco.
Al got his first varsity win at St Francis HS back in 1985. Tonight, Al recorded his 400th victory with a win at JFK !! A great career with more wins to come !!!!
The 2025-2026 Section VI Boys' Basketball Tournament Brackets:
February-March, 2026
Link to the NYSPHSAA Tournament Brackets: Click Here.
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Health Sciences | YC1 | 12-0 | 17-1 | 52 | 4.000 | 76.6 | 43.8 | 32.8 | ||
| 2 | Jamestown | ECIC-1 | 9-1 | 13-4 | 38 | 3.800 | 63.2 | 51.4 | 11.8 | ||
| 3 | Niagara Falls | Ind_VI | 0-0 | 7-10 | 30 | 1.765 | 60.6 | 62.1 | -1.5 | ||
| 4 | Lancaster | ECIC-1 | 2-8 | 8-11 | 8 | .800 | 57.6 | 62.7 | -5.1 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Orchard Park | ECIC-1 | 8-2 | 17-3 | 43 | 4.300 | 74.0 | 51.8 | 22.2 | ||
| 2 | Sweet Home | ECIC-2 | 9-1 | 14-4 | 42 | 4.200 | 61.1 | 54.8 | 6.3 | ||
| 3 | Williamsville North | ECIC-1 | 7-3 | 13-7 | 37 | 3.700 | 61.1 | 52.2 | 8.9 | ||
| 4 | Lockport | NFL | 10-4 | 13-7 | 45 | 3.214 | 60.3 | 55.4 | 4.9 | ||
| 5 | Kenmore West | NFL | 9-5 | 13-7 | 40 | 2.857 | 61.5 | 55.0 | 6.5 | ||
| 6 | McKinley | YC1 | 8-4 | 12-7 | 34 | 2.833 | 75.8 | 61 | 14.8 | ||
| 7 | North Tonawanda | NFL | 9-5 | 13-7 | 39 | 2.786 | 62.8 | 50.8 | 12.0 | ||
| 8 | West Seneca West | Ind_VI | 0-0 | 11-6 | 46 | 2.706 | 58.3 | 51.7 | 6.6 | ||
| 9 | Williamsville East | ECIC-2 | 6-4 | 9-10 | 27 | 2.700 | 58.9 | 61.1 | -2.2 | ||
| 10 | Clarence | ECIC-1 | 4-6 | 6-13 | 22 | 2.200 | 53.7 | 63.5 | -9.8 | ||
| 10 | Hamburg | ECIC-2 | 5-5 | 11-7 | 22 | 2.200 | 57.3 | 52.7 | 4.6 | ||
| 12 | Amherst | ECIC-2 | 4-6 | 9-10 | 17 | 1.700 | 60.4 | 60.5 | -0.1 | ||
| 13 | International Prep | YC3 | 4-8 | 8-12 | 16 | 1.333 | 51.4 | 60.4 | -9.0 | ||
| 14 | Hutch Tech** | YC1 | 1-11 | 3-17 | 4 | .333 | 40.5 | 72.4 | -31.9 | ||
| 15 | Niagara-Wheatfield | NFL | 1-13 | 3-16 | 4 | .286 | 49 | 58.2 | -9.2 | ||
| 16 | Buffalo Culinary | YC2 | 0-12 | 0-19 | 0 | .000 | 38.8 | 69.4 | -30.6 | ||
| 16 | Frontier | ECIC-1 | 0-10 | 4-15 | 0 | .000 | 46.2 | 58.1 | -11.9 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Grand Island | NFL | 13-1 | 18-2 | 72 | 5.143 | 66.6 | 48.1 | 18.5 | ||
| 2 | South Park | YC1 | 10-2 | 12-7 | 52 | 4.333 | 61.7 | 54.7 | 7.0 | ||
| 3 | Dunkirk | CCAA1 | 10-2 | 17-3 | 42 | 3.500 | 67.0 | 54.6 | 12.4 | ||
| 3 | Lake Shore | ECIC-3 | 7-3 | 10-9 | 35 | 3.500 | 59.3 | 60.9 | -1.6 | ||
| 5 | Williamsville South | ECIC-2 | 6-4 | 10-9 | 34 | 3.400 | 57.5 | 55.4 | 2.1 | ||
| 6 | Lewiston-Porter | NFL | 8-6 | 13-6 | 45 | 3.214 | 62 | 56.9 | 5.1 | ||
| 7 | Pioneer | ECIC-3 | 5-5 | 7-12 | 25 | 2.500 | 56.3 | 61.1 | -4.8 | ||
| 8 | Cheektowaga | ECIC-3 | 4-6 | 6-13 | 20 | 2.000 | 53.3 | 57.6 | -4.3 | ||
| 8 | West Seneca East | ECIC-3 | 4-6 | 8-11 | 20 | 2.000 | 49.5 | 54.7 | -5.2 | ||
| 10 | Buffalo Arts** | YC3 | 3-9 | 3-12 | 16 | 1.333 | 45 | 66.5 | -21.5 | ||
| 11 | CSAT | NFL | 3-11 | 4-14 | 17 | 1.214 | 50.2 | 60.8 | -10.6 | ||
| 12 | Kenmore East | NFL | 3-11 | 5-15 | 16 | 1.143 | 51.6 | 61.3 | -9.7 | ||
| 13 | Starpoint | ECIC-2 | 0-10 | 3-17 | 0 | .000 | 46.0 | 59.7 | -13.7 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Iroquois | ECIC-3 | 10-0 | 16-2 | 50 | 5.000 | 74.4 | 49.4 | 25.0 | ||
| 2 | East Aurora | ECIC-4 | 8-2 | 11-7 | 37 | 3.700 | 58.8 | 54 | 4.8 | ||
| 3 | Fredonia | CCAA1 | 10-2 | 18-2 | 42 | 3.500 | 65.6 | 49.4 | 16.2 | ||
| 3 | Maryvale | ECIC-4 | 6-2 | 11-6 | 28 | 3.500 | 60 | 55.4 | 4.6 | ||
| 5 | City Honors | YC3 | 7-5 | 7-12 | 38 | 3.167 | 43.5 | 52.5 | -9.0 | ||
| 6 | Buffalo Science | Ind_VI | 0-0 | 12-7 | 57 | 3.000 | 70.4 | 53.4 | 17.0 | ||
| 7 | Olean | CCAA1 | 8-4 | 13-5 | 34 | 2.833 | 50.8 | 43.7 | 7.1 | ||
| 8 | Burgard | YC1 | 6-6 | 11-7 | 32 | 2.667 | 63.3 | 67.1 | -3.8 | ||
| 9 | Depew | ECIC-4 | 5-5 | 5-13 | 22 | 2.200 | 42.5 | 54.4 | -11.9 | ||
| 10 | Albion | NOL | 6-6 | 10-9 | 24 | 2.000 | 60.5 | 59.7 | 0.8 | ||
| 11 | Lewis J. Bennett | YC2 | 3-9 | 7-11 | 16 | 1.333 | 54.9 | 58.1 | -3.2 | ||
| 12 | Lackawanna | ECIC-3 | 0-10 | 0-16 | 0 | .000 | 43.7 | 64.5 | -20.8 | ||
| 12 | Tonawanda | ECIC-4 | 0-9 | 1-17 | 0 | .000 | 35.7 | 63.6 | -27.9 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Middle Early College | YC2 | 9-3 | 11-9 | 49 | 4.083 | 59.8 | 55.4 | 4.4 | ||
| 1 | Olmsted | YC2 | 9-3 | 12-7 | 49 | 4.083 | 58.9 | 49.6 | 9.3 | ||
| 3 | East Community | YC3 | 7-5 | 9-10 | 40 | 3.333 | 47.7 | 58.3 | -10.6 | ||
| 4 | Alden | ECIC-4 | 5-5 | 7-13 | 29 | 2.900 | 46.8 | 54.6 | -7.8 | ||
| 5 | Springville-Griffith | ECIC-4 | 4-5 | 11-7 | 23 | 2.556 | 56.5 | 48.3 | 8.2 | ||
| 6 | Medina | NOL | 6-6 | 13-6 | 29 | 2.417 | 59.8 | 56.1 | 3.7 | ||
| 7 | Salamanca | CCAA1 | 5-7 | 10-10 | 25 | 2.083 | 50.0 | 52.6 | -2.6 | ||
| 8 | Riverside Academy | YC3 | 4-8 | 5-13 | 24 | 2.000 | 47.9 | 56.9 | -9.0 | ||
| 9 | Southwestern | CCAA1 | 4-7 | 9-9 | 21 | 1.909 | 56.3 | 54.6 | 1.7 | ||
| 10 | JFK | ECIC-5 | 3-7 | 4-15 | 14 | 1.400 | 52.6 | 59.9 | -7.3 | ||
| 11 | Royalton-Hartland | NOL | 1-11 | 5-15 | 4 | .333 | 43.8 | 57.8 | -14.0 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Tapestry | ECIC-5 | 10-0 | 18-1 | 46 | 4.600 | 72.4 | 48.5 | 23.9 | ||
| 2 | Akron | NOL | 10-2 | 16-3 | 49 | 4.083 | 69.7 | 49.2 | 20.5 | ||
| 3 | Randolph | CCAA3 | 10-0 | 15-2 | 40 | 4.000 | 57.3 | 41.2 | 16.1 | ||
| 4 | MST | YC2 | 7-5 | 12-6 | 42 | 3.500 | 67.2 | 50.8 | 16.4 | ||
| 5 | Newfane | NOL | 6-6 | 10-8 | 28 | 2.333 | 50.4 | 49.1 | 1.3 | ||
| 6 | Eden | ECIC-5 | 4-6 | 10-8 | 19 | 1.900 | 56.5 | 50.8 | 5.7 | ||
| 7 | Falconer | CCAA1 | 4-8 | 10-10 | 21 | 1.750 | 45.8 | 48.6 | -2.8 | ||
| 8 | Cleveland Hill | ECIC-5 | 1-9 | 2-16 | 5 | .417 | 40.4 | 66.6 | -26.2 | ||
| 9 | Allegany-Limestone | CCAA1 | 0-11 | 3-15 | 0 | .000 | 48.3 | 62.2 | -13.9 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Wilson | NOL | 11-1 | 18-2 | 64 | 5.333 | 65.6 | 50 | 15.6 | ||
| 2 | Global Concepts | ECIC-5 | 8-2 | 15-4 | 46 | 4.600 | 68.6 | 46.7 | 21.9 | ||
| 3 | Gowanda | CCAA3 | 7-3 | 10-8 | 35 | 3.500 | 59.3 | 55.5 | 3.8 | ||
| 4 | Westfield | CCAA2 | 8-4 | 11-9 | 38 | 3.167 | 56.4 | 50.8 | 5.6 | ||
| 5 | Cattaraugus-Little Valley | CCAA4 | 7-3 | 14-5 | 31 | 3.100 | 52.1 | 44.7 | 7.4 | ||
| 5 | Ellicottville | CCAA4 | 7-3 | 12-7 | 31 | 3.100 | 57.5 | 48.1 | 9.4 | ||
| 7 | Frewsburg | CCAA3 | 6-4 | 9-10 | 30 | 3.000 | 47.5 | 46.3 | 1.2 | ||
| 8 | Portville | CCAA3 | 5-5 | 6-12 | 25 | 2.500 | 48.2 | 59.7 | -11.5 | ||
| 9 | Holland | ECIC-5 | 4-6 | 6-14 | 24 | 2.400 | 51.6 | 66.6 | -15.0 | ||
| 10 | Chautauqua Lake | CCAA2 | 5-7 | 8-12 | 23 | 1.917 | 55 | 55.2 | -0.2 | ||
| 11 | Maple Grove | CCAA2 | 3-9 | 6-14 | 15 | 1.250 | 53.8 | 54.4 | -0.6 | ||
| 12 | Barker | NOL | 2-10 | 6-14 | 12 | 1.000 | 53.6 | 59.8 | -6.2 | ||
| 13 | Cassadaga Valley | CCAA3 | 1-9 | 6-13 | 5 | .500 | 41.7 | 45.2 | -3.5 | ||
| 13 | Silver Creek | CCAA3 | 1-9 | 2-16 | 5 | .500 | 47 | 59.3 | -12.3 | ||
| 15 | North Collins | CCAA4 | 1-9 | 4-16 | 4 | .400 | 42.2 | 58.0 | -15.8 | ||
| 16 | Brocton** | CCAA2 | 0-12 | 0-18 | 0 | .000 | 32.3 | 64.3 | -32.0 | ||
| 16 | WNY Maritime | Ind_VI | 0-0 | 2-13 | 0 | .000 | 39.1 | 67.3 | -28.2 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Clymer | CCAA2 | 11-1 | 14-6 | 63 | 5.250 | 50.5 | 44 | 6.5 | ||
| 1 | Sherman | CCAA2 | 11-1 | 16-2 | 63 | 5.250 | 60.8 | 44.3 | 16.5 | ||
| 3 | Forestville | CCAA4 | 9-1 | 15-4 | 50 | 5.000 | 68.3 | 46.5 | 21.8 | ||
| 4 | Panama | CCAA2 | 4-8 | 8-11 | 24 | 2.000 | 45.5 | 50.1 | -4.6 | ||
| 5 | Franklinville | CCAA4 | 3-7 | 5-14 | 17 | 1.700 | 48.9 | 63.1 | -14.2 | ||
| 5 | Pine Valley | CCAA4 | 3-7 | 3-17 | 17 | 1.700 | 35.8 | 61.4 | -25.6 | ||
| 7 | West Valley** | Ind_VI | 0-0 | 0-12 | 0 | .000 | 25.3 | 55.3 | -30.0 | ||
|
|
|||||||||||