~/Images/basketball.jpg
Congratulations to Springville Coach Al Monaco.
Al got his first varsity win at St Francis HS back in 1985. Tonight, Al recorded his 400th victory with a win at JFK !! A great career with more wins to come !!!!
The 2025-2026 Section VI Boys' Basketball Tournament Brackets:
February-March, 2026
Link to the NYSPHSAA Tournament Brackets: Click Here.
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Jamestown | ECIC-1 | 6-1 | 9-4 | 26 | 3.714 | 63.7 | 56 | 7.7 | ||
| 2 | Health Sciences | YC1 | 4-0 | 9-1 | 20 | 3.333 | 76.3 | 43.4 | 32.9 | ||
| 3 | Niagara Falls | Ind_VI | 0-0 | 4-6 | 13 | 1.300 | 57.5 | 60.3 | -2.8 | ||
| 4 | Lancaster | ECIC-1 | 1-4 | 7-7 | 4 | .800 | 58.9 | 61.5 | -2.6 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Sweet Home | ECIC-2 | 6-0 | 10-2 | 28 | 4.667 | 62.8 | 54.1 | 8.7 | ||
| 2 | Orchard Park | ECIC-1 | 5-1 | 13-2 | 27 | 4.500 | 75.9 | 53.6 | 22.3 | ||
| 3 | Lockport | NFL | 7-3 | 10-6 | 32 | 3.200 | 60.7 | 54.8 | 5.9 | ||
| 4 | Kenmore West | NFL | 6-3 | 10-5 | 27 | 3.000 | 60.3 | 53.1 | 7.2 | ||
| 4 | Williamsville North | ECIC-1 | 3-2 | 8-5 | 15 | 3.000 | 60.2 | 49.9 | 10.3 | ||
| 6 | West Seneca West | Ind_VI | 0-0 | 8-5 | 33 | 2.750 | 56.5 | 49.8 | 6.7 | ||
| 7 | North Tonawanda | NFL | 6-4 | 10-5 | 25 | 2.500 | 63.8 | 51 | 12.8 | ||
| 8 | McKinley | YC1 | 4-2 | 8-4 | 17 | 2.429 | 78 | 58.1 | 19.9 | ||
| 9 | Hamburg | ECIC-2 | 3-3 | 9-5 | 14 | 2.333 | 58.4 | 52.9 | 5.5 | ||
| 10 | Clarence | ECIC-1 | 3-4 | 5-10 | 16 | 2.286 | 54.9 | 63.5 | -8.6 | ||
| 11 | Williamsville East | ECIC-2 | 3-3 | 6-9 | 13 | 2.167 | 59.5 | 62.7 | -3.2 | ||
| 12 | Amherst | ECIC-2 | 2-4 | 6-8 | 9 | 1.500 | 59.6 | 62.6 | -3.0 | ||
| 13 | International Prep | YC3 | 2-6 | 5-10 | 8 | 1.000 | 49.5 | 59.1 | -9.6 | ||
| 14 | Niagara-Wheatfield | NFL | 1-8 | 3-11 | 4 | .400 | 50.9 | 57.4 | -6.5 | ||
| 15 | Buffalo Culinary | YC2 | 0-8 | 0-14 | 0 | .000 | 39.6 | 70.9 | -31.3 | ||
| 15 | Frontier | ECIC-1 | 0-6 | 4-10 | 0 | .000 | 47.4 | 56.4 | -9.0 | ||
| 15 | Hutch Tech | YC1 | 0-5 | 3-12 | 0 | .000 | 42.1 | 68.9 | -26.8 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Grand Island | NFL | 8-1 | 12-2 | 44 | 4.889 | 67.5 | 50.1 | 17.4 | ||
| 2 | South Park | YC1 | 6-1 | 8-4 | 31 | 4.429 | 61.5 | 58 | 3.5 | ||
| 3 | Lewiston-Porter | NFL | 7-3 | 12-3 | 40 | 4.000 | 60.1 | 53.9 | 6.2 | ||
| 4 | Pioneer | ECIC-3 | 3-1 | 5-8 | 15 | 3.750 | 55.2 | 61.8 | -6.6 | ||
| 5 | Williamsville South | ECIC-2 | 4-2 | 7-7 | 22 | 3.667 | 55.7 | 54.4 | 1.3 | ||
| 6 | Lake Shore | ECIC-3 | 5-2 | 8-8 | 25 | 3.571 | 58.8 | 61.3 | -2.5 | ||
| 7 | Dunkirk | CCAA1 | 5-2 | 12-2 | 21 | 3.000 | 68.1 | 53.7 | 14.4 | ||
| 8 | Cheektowaga | ECIC-3 | 3-4 | 5-10 | 15 | 2.143 | 52.8 | 55.3 | -2.5 | ||
| 9 | Buffalo Arts | YC3 | 3-5 | 3-8 | 16 | 2.000 | 46.3 | 65.4 | -19.1 | ||
| 10 | West Seneca East | ECIC-3 | 2-5 | 4-10 | 14 | 1.556 | 48.4 | 57.7 | -9.3 | ||
| 11 | CSAT | NFL | 1-7 | 2-10 | 6 | .750 | 52.7 | 62.5 | -9.8 | ||
| 12 | Kenmore East | NFL | 1-8 | 3-12 | 5 | .556 | 49.9 | 61.4 | -11.5 | ||
| 13 | Starpoint | ECIC-2 | 0-6 | 2-13 | 0 | .000 | 45.9 | 59.8 | -13.9 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Iroquois | ECIC-3 | 6-0 | 12-1 | 30 | 5.000 | 75.1 | 47.6 | 27.5 | ||
| 2 | Maryvale | ECIC-4 | 4-0 | 8-4 | 18 | 4.500 | 61 | 55.1 | 5.9 | ||
| 3 | Fredonia | CCAA1 | 7-1 | 15-1 | 30 | 3.750 | 67.4 | 48.7 | 18.7 | ||
| 4 | Burgard | YC1 | 4-3 | 9-4 | 22 | 3.143 | 62.5 | 66 | -3.5 | ||
| 5 | City Honors | YC3 | 3-2 | 4-8 | 15 | 3.000 | 43.4 | 54.8 | -11.4 | ||
| 5 | East Aurora | ECIC-4 | 4-2 | 7-7 | 18 | 3.000 | 56.6 | 57.2 | -0.6 | ||
| 7 | Depew | ECIC-4 | 3-2 | 3-10 | 14 | 2.800 | 40.7 | 57.9 | -17.2 | ||
| 8 | Buffalo Science | Ind_VI | 0-0 | 8-6 | 39 | 2.786 | 66.2 | 56.8 | 9.4 | ||
| 9 | Olean | CCAA1 | 5-4 | 10-5 | 22 | 2.444 | 48.8 | 43.3 | 5.5 | ||
| 10 | Lewis J. Bennett | YC2 | 2-4 | 5-6 | 12 | 2.000 | 55.5 | 56.5 | -1.0 | ||
| 11 | Albion | NOL | 4-5 | 7-7 | 16 | 1.778 | 61.6 | 61.4 | 0.2 | ||
| 12 | Lackawanna | ECIC-3 | 0-7 | 0-11 | 0 | .000 | 45.5 | 64.1 | -18.6 | ||
| 12 | Tonawanda | ECIC-4 | 0-5 | 1-12 | 0 | .000 | 37.9 | 59.4 | -21.5 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Middle Early College | YC2 | 5-1 | 6-7 | 27 | 4.500 | 59.4 | 58.3 | 1.1 | ||
| 2 | East Community | YC3 | 5-3 | 6-8 | 29 | 3.625 | 43.7 | 59.6 | -15.9 | ||
| 2 | Medina | NOL | 6-2 | 13-2 | 29 | 3.625 | 59.9 | 53.6 | 6.3 | ||
| 4 | Alden | ECIC-4 | 3-2 | 5-9 | 17 | 3.400 | 47.6 | 56.7 | -9.1 | ||
| 5 | Southwestern | CCAA1 | 4-3 | 7-5 | 21 | 3.000 | 57.8 | 52.7 | 5.1 | ||
| 6 | Olmsted | YC2 | 3-3 | 6-6 | 17 | 2.833 | 57.5 | 51.9 | 5.6 | ||
| 7 | Riverside Academy | YC3 | 3-4 | 4-8 | 18 | 2.000 | 50.1 | 56 | -5.9 | ||
| 8 | Salamanca | CCAA1 | 3-5 | 8-8 | 15 | 1.875 | 49.8 | 52.5 | -2.7 | ||
| 9 | JFK | ECIC-5 | 2-3 | 3-11 | 10 | 1.429 | 52.4 | 60.7 | -8.3 | ||
| 10 | Royalton-Hartland | NOL | 0-7 | 4-10 | 10 | 1.111 | 43.9 | 57 | -13.1 | ||
| 11 | Springville-Griffith | ECIC-4 | 1-4 | 8-6 | 6 | 1.000 | 55.7 | 48.7 | 7.0 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Tapestry | ECIC-5 | 5-0 | 13-0 | 24 | 4.800 | 72.5 | 42.9 | 29.6 | ||
| 2 | MST | YC2 | 5-2 | 10-3 | 30 | 4.286 | 69.5 | 50.4 | 19.1 | ||
| 3 | Randolph | CCAA3 | 5-0 | 10-2 | 20 | 4.000 | 56.4 | 43.8 | 12.6 | ||
| 4 | Akron | NOL | 6-2 | 12-3 | 31 | 3.875 | 71.4 | 49.7 | 21.7 | ||
| 5 | Falconer | CCAA1 | 3-5 | 9-7 | 16 | 2.000 | 46.2 | 46.8 | -0.6 | ||
| 6 | Newfane | NOL | 3-6 | 6-8 | 18 | 1.800 | 49.7 | 50.4 | -0.7 | ||
| 7 | Eden | ECIC-5 | 2-4 | 8-6 | 9 | 1.500 | 56.9 | 49.7 | 7.2 | ||
| 8 | Cleveland Hill | ECIC-5 | 0-6 | 1-12 | 6 | .667 | 37.6 | 67.8 | -30.2 | ||
| 9 | Allegany-Limestone | CCAA1 | 0-7 | 2-11 | 0 | .000 | 46.2 | 61.1 | -14.9 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Global Concepts | ECIC-5 | 5-0 | 11-2 | 29 | 5.800 | 71.6 | 43.8 | 27.8 | ||
| 2 | Wilson | NOL | 9-0 | 16-1 | 52 | 5.778 | 66.1 | 47.6 | 18.5 | ||
| 3 | Westfield | CCAA2 | 6-2 | 9-7 | 29 | 3.625 | 55.4 | 49.4 | 6.0 | ||
| 4 | Cattaraugus-Little Valley | CCAA4 | 5-1 | 11-3 | 21 | 3.500 | 53.2 | 43.6 | 9.6 | ||
| 5 | Frewsburg | CCAA3 | 4-2 | 6-8 | 20 | 3.333 | 46 | 44.9 | 1.1 | ||
| 5 | Portville | CCAA3 | 4-2 | 5-9 | 20 | 3.333 | 47.5 | 57.9 | -10.4 | ||
| 7 | Ellicottville | CCAA4 | 3-2 | 8-5 | 13 | 2.600 | 57.2 | 49.6 | 7.6 | ||
| 8 | Gowanda | CCAA3 | 3-3 | 6-7 | 15 | 2.500 | 56.3 | 54.5 | 1.8 | ||
| 9 | Holland | ECIC-5 | 2-3 | 4-10 | 12 | 2.400 | 50.8 | 67.4 | -16.6 | ||
| 10 | Chautauqua Lake | CCAA2 | 3-6 | 5-10 | 14 | 1.556 | 55.7 | 57.6 | -1.9 | ||
| 11 | Maple Grove | CCAA2 | 2-6 | 5-11 | 10 | 1.250 | 53.2 | 53.1 | 0.1 | ||
| 12 | Silver Creek | CCAA3 | 1-4 | 2-11 | 5 | 1.000 | 47.8 | 59 | -11.2 | ||
| 13 | North Collins | CCAA4 | 1-4 | 3-11 | 4 | .800 | 40.9 | 56.4 | -15.5 | ||
| 14 | Barker | NOL | 1-7 | 5-10 | 6 | .750 | 54.1 | 60.1 | -6.0 | ||
| 15 | Brocton | CCAA2 | 0-8 | 0-14 | 0 | .000 | 32.6 | 68.6 | -36.0 | ||
| 15 | Cassadaga Valley | CCAA3 | 0-6 | 4-8 | 0 | .000 | 42 | 44.2 | -2.2 | ||
| 15 | WNY Maritime | Ind_VI | 0-0 | 2-10 | 0 | .000 | 38.8 | 65 | -26.2 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Clymer | CCAA2 | 8-1 | 11-5 | 45 | 5.000 | 49.2 | 43.8 | 5.4 | ||
| 1 | Sherman | CCAA2 | 7-1 | 12-1 | 40 | 5.000 | 60 | 41.6 | 18.4 | ||
| 3 | Forestville | CCAA4 | 5-1 | 9-4 | 28 | 4.667 | 65.2 | 48.5 | 16.7 | ||
| 4 | Panama | CCAA2 | 3-5 | 7-7 | 18 | 2.250 | 46.9 | 47.6 | -0.7 | ||
| 5 | Pine Valley | CCAA4 | 2-4 | 2-14 | 11 | 1.833 | 35.6 | 60.8 | -25.2 | ||
| 6 | Franklinville | CCAA4 | 1-5 | 2-11 | 6 | 1.000 | 49.8 | 68.5 | -18.7 | ||
| 7 | West Valley | Ind_VI | 0-0 | 0-7 | 0 | .000 | 28 | 57.4 | -29.4 | ||
|
|
|||||||||||