~/Images/basketball.jpg
The Basketball Coaches Association of New York
The Basketball Coaches Association of New York (BCANY) Announces the 2026 Inductees to the BCANY Hall of Fame. 3 Section VI Coaches will be Honored in the Class of 2026:
The 2026 BCANY HOF Press Release: Click Here.
Hilbert College Announces the 2026 Summer Basketball Camps
Hamburg, NY - Hilbert College Head Men’s Basketball Coach Rob deGrandpre has announced dates for the Hawks popular boys summer basketball camps. Still offering the only overnight basketball camp experience in Western, NY - this summer’s camps are again expected to be sold-out.
For more information and the camp brochure check out the follow links:
For the Press Release: Click Here.
For the Camp Brochure and Registration Information: Click Here.
3/6/26: The Section VI Boys' Basketball Committee Announces The 2026 Sectional Tournament Brackets
Class AAA: Click Here
2026 Class AAA Champions: Jamestown
Class AA: Click Here.
2026 Class AA Champions: North Tonawanda
Class A1: Click Here.
2026 Class A1 Champions: Grand Island
Class A2: Click Here
2026 Class A2 Champions: Fredonia.
Class B1: Click Here
2026 Class B1 Champions: Olmsted
Class B2: Click Here
2026 Class B2 Champions: Tapestry
Class C: Click Here
2026 Class C Champions: Global Concepts
Class D: Click Here
2026 Class D Champions: Clymer
Brackets will update as the committee and coaches enter final game scores throughout the tournament. Check back here for any updates from the committee.
Link to the NYSPHSAA Tournament Brackets: Click Here.
Congratulations to Springville Coach Al Monaco.
Al got his first varsity win at St Francis HS back in 1985. Tonight, Al recorded his 400th victory with a win at JFK !! A great career with more wins to come !!!!
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Health Sciences | YC1 | 12-0 | 18-3 | 52 | 4.000 | 74.7 | 46.4 | 28.3 | ||
| 2 | Jamestown | ECIC-1 | 9-1 | 18-5 | 38 | 3.800 | 63.6 | 52.5 | 11.1 | ||
| 3 | Niagara Falls | Ind_VI | 0-0 | 8-12 | 34 | 1.789 | 59.0 | 62 | -3.0 | ||
| 4 | Lancaster | ECIC-1 | 2-8 | 9-12 | 8 | .800 | 58.6 | 63.7 | -5.1 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Orchard Park | ECIC-1 | 8-2 | 19-4 | 43 | 4.300 | 73.3 | 52.2 | 21.1 | ||
| 2 | Sweet Home | ECIC-2 | 9-1 | 15-6 | 42 | 4.200 | 60.2 | 55.3 | 4.9 | ||
| 3 | Williamsville North | ECIC-1 | 7-3 | 13-8 | 37 | 3.700 | 60.7 | 52.3 | 8.4 | ||
| 4 | Lockport | NFL | 10-4 | 13-8 | 45 | 3.214 | 59.5 | 55.2 | 4.3 | ||
| 5 | Kenmore West | NFL | 9-5 | 15-8 | 40 | 2.857 | 60.7 | 55.3 | 5.4 | ||
| 6 | McKinley | YC1 | 8-4 | 15-8 | 34 | 2.833 | 73.9 | 60.3 | 13.6 | ||
| 7 | North Tonawanda | NFL | 9-5 | 17-8 | 39 | 2.786 | 61.6 | 50.4 | 11.2 | ||
| 8 | Williamsville East | ECIC-2 | 6-4 | 10-12 | 27 | 2.700 | 58.5 | 60.8 | -2.3 | ||
| 9 | West Seneca West | Ind_VI | 0-0 | 13-9 | 50 | 2.500 | 57.9 | 53.4 | 4.5 | ||
| 10 | Clarence | ECIC-1 | 4-6 | 7-14 | 22 | 2.200 | 54.7 | 63.2 | -8.5 | ||
| 10 | Hamburg | ECIC-2 | 5-5 | 14-8 | 22 | 2.200 | 58.8 | 53.5 | 5.3 | ||
| 12 | Amherst | ECIC-2 | 4-6 | 11-11 | 17 | 1.700 | 61.7 | 59.7 | 2.0 | ||
| 13 | International Prep | YC3 | 4-8 | 8-13 | 16 | 1.333 | 51.2 | 61.7 | -10.5 | ||
| 14 | Hutch Tech | YC1 | 1-11 | 3-17 | 4 | .333 | 40.5 | 72.4 | -31.9 | ||
| 15 | Niagara-Wheatfield | NFL | 1-13 | 5-17 | 4 | .286 | 50.8 | 58 | -7.2 | ||
| 16 | Buffalo Culinary | YC2 | 0-12 | 0-21 | 0 | .000 | 39.2 | 69.5 | -30.3 | ||
| 16 | Frontier | ECIC-1 | 0-10 | 5-16 | 0 | .000 | 46.9 | 58.0 | -11.1 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Grand Island | NFL | 13-1 | 23-3 | 72 | 5.143 | 66.8 | 47.8 | 19.0 | ||
| 2 | South Park | YC1 | 10-2 | 13-9 | 52 | 4.333 | 60.5 | 55 | 5.5 | ||
| 3 | Dunkirk | CCAA1 | 10-2 | 17-4 | 42 | 3.500 | 66.6 | 55.5 | 11.1 | ||
| 3 | Lake Shore | ECIC-3 | 7-3 | 10-11 | 35 | 3.500 | 59.1 | 61.1 | -2.0 | ||
| 5 | Williamsville South | ECIC-2 | 6-4 | 12-11 | 34 | 3.400 | 58.1 | 56.9 | 1.2 | ||
| 6 | Lewiston-Porter | NFL | 8-6 | 16-8 | 45 | 3.214 | 60.2 | 56.2 | 4.0 | ||
| 7 | Pioneer | ECIC-3 | 5-5 | 8-14 | 25 | 2.500 | 55.3 | 61.0 | -5.7 | ||
| 8 | Cheektowaga | ECIC-3 | 4-6 | 6-15 | 20 | 2.000 | 52.6 | 58.3 | -5.7 | ||
| 8 | West Seneca East | ECIC-3 | 4-6 | 9-13 | 20 | 2.000 | 49.0 | 54.8 | -5.8 | ||
| 10 | Buffalo Arts | YC3 | 3-9 | 3-12 | 16 | 1.333 | 45 | 66.5 | -21.5 | ||
| 11 | CSAT | NFL | 3-11 | 4-16 | 17 | 1.214 | 50.6 | 60.4 | -9.8 | ||
| 12 | Kenmore East | NFL | 3-11 | 5-16 | 16 | 1.143 | 51.7 | 61.0 | -9.3 | ||
| 13 | Starpoint | ECIC-2 | 0-10 | 3-18 | 0 | .000 | 46.1 | 59.8 | -13.7 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Iroquois | ECIC-3 | 10-0 | 18-4 | 50 | 5.000 | 71.8 | 51.2 | 20.6 | ||
| 2 | East Aurora | ECIC-4 | 8-2 | 13-9 | 37 | 3.700 | 58.4 | 54.6 | 3.8 | ||
| 2 | Maryvale | ECIC-4 | 8-2 | 13-7 | 37 | 3.700 | 59.4 | 53.1 | 6.3 | ||
| 4 | Fredonia | CCAA1 | 10-2 | 21-3 | 42 | 3.500 | 64.9 | 49.6 | 15.3 | ||
| 5 | City Honors | YC3 | 7-5 | 8-13 | 38 | 3.167 | 42.7 | 53.1 | -10.4 | ||
| 6 | Buffalo Science | Ind_VI | 0-0 | 14-8 | 62 | 3.100 | 69.0 | 54.4 | 14.6 | ||
| 7 | Olean | CCAA1 | 8-4 | 17-7 | 34 | 2.833 | 51.4 | 46.4 | 5.0 | ||
| 8 | Burgard | YC1 | 6-6 | 11-9 | 32 | 2.667 | 62.0 | 66 | -4.0 | ||
| 9 | Depew | ECIC-4 | 5-5 | 7-15 | 22 | 2.200 | 43.5 | 53.5 | -10.0 | ||
| 10 | Albion | NOL | 6-6 | 10-10 | 24 | 2.000 | 59.8 | 59.5 | 0.3 | ||
| 11 | Lewis J. Bennett | YC2 | 3-9 | 8-13 | 16 | 1.333 | 55.5 | 58.4 | -2.9 | ||
| 12 | Lackawanna | ECIC-3 | 0-10 | 1-17 | 0 | .000 | 44.4 | 62.2 | -17.8 | ||
| 12 | Tonawanda | ECIC-4 | 0-10 | 1-19 | 0 | .000 | 35.6 | 63.6 | -28.0 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Middle Early College | YC2 | 9-3 | 11-10 | 49 | 4.083 | 59.5 | 55.9 | 3.6 | ||
| 1 | Olmsted | YC2 | 9-3 | 19-8 | 49 | 4.083 | 57.7 | 46.3 | 11.4 | ||
| 3 | East Community | YC3 | 7-5 | 9-11 | 40 | 3.333 | 47.6 | 58.0 | -10.4 | ||
| 4 | Alden | ECIC-4 | 5-5 | 7-14 | 29 | 2.900 | 46.3 | 54.5 | -8.2 | ||
| 5 | Medina | NOL | 6-6 | 16-7 | 29 | 2.417 | 59.5 | 55.6 | 3.9 | ||
| 6 | Springville-Griffith | ECIC-4 | 4-6 | 14-9 | 23 | 2.300 | 55.8 | 48.7 | 7.1 | ||
| 7 | Salamanca | CCAA1 | 5-7 | 11-11 | 25 | 2.083 | 49.9 | 52.3 | -2.4 | ||
| 8 | Riverside Academy | YC3 | 4-8 | 5-14 | 24 | 2.000 | 47.7 | 57.1 | -9.4 | ||
| 9 | Southwestern | CCAA1 | 4-8 | 12-11 | 21 | 1.750 | 57.7 | 55.4 | 2.3 | ||
| 10 | JFK | ECIC-5 | 3-7 | 4-17 | 14 | 1.400 | 52.7 | 61.3 | -8.6 | ||
| 11 | Royalton-Hartland | NOL | 1-11 | 5-16 | 4 | .333 | 44.7 | 58.1 | -13.4 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Tapestry | ECIC-5 | 10-0 | 21-3 | 46 | 4.600 | 69.6 | 49.5 | 20.1 | ||
| 2 | Akron | NOL | 10-2 | 19-4 | 49 | 4.083 | 67.9 | 48.0 | 19.9 | ||
| 3 | Randolph | CCAA3 | 10-0 | 16-5 | 40 | 4.000 | 56.5 | 44.4 | 12.1 | ||
| 4 | MST | YC2 | 7-5 | 13-8 | 42 | 3.500 | 65.6 | 52.7 | 12.9 | ||
| 5 | Newfane | NOL | 6-6 | 11-10 | 28 | 2.333 | 50.2 | 49.9 | 0.3 | ||
| 6 | Eden | ECIC-5 | 4-6 | 11-10 | 19 | 1.900 | 54.6 | 51.2 | 3.4 | ||
| 7 | Falconer | CCAA1 | 4-8 | 10-11 | 21 | 1.750 | 45.2 | 49.6 | -4.4 | ||
| 8 | Allegany-Limestone | CCAA1 | 1-11 | 5-16 | 5 | .417 | 50.0 | 63 | -13.0 | ||
| 8 | Cleveland Hill | ECIC-5 | 1-9 | 2-19 | 5 | .417 | 41.2 | 66.5 | -25.3 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Wilson | NOL | 11-1 | 19-3 | 64 | 5.333 | 64.3 | 49.6 | 14.7 | ||
| 2 | Global Concepts | ECIC-5 | 8-2 | 18-5 | 46 | 4.600 | 66.5 | 48.0 | 18.5 | ||
| 3 | Gowanda | CCAA3 | 7-3 | 11-9 | 35 | 3.500 | 60.0 | 57.0 | 3.0 | ||
| 4 | Westfield | CCAA2 | 8-4 | 13-10 | 38 | 3.167 | 55.1 | 49.5 | 5.6 | ||
| 5 | Cattaraugus-Little Valley | CCAA4 | 7-3 | 15-6 | 31 | 3.100 | 52.4 | 46.8 | 5.6 | ||
| 5 | Ellicottville | CCAA4 | 7-3 | 15-8 | 31 | 3.100 | 57.6 | 48.7 | 8.9 | ||
| 7 | Frewsburg | CCAA3 | 6-4 | 9-12 | 30 | 3.000 | 46.5 | 48.0 | -1.5 | ||
| 8 | Portville | CCAA3 | 5-5 | 7-14 | 25 | 2.500 | 48.8 | 61.4 | -12.6 | ||
| 9 | Holland | ECIC-5 | 4-6 | 7-15 | 24 | 2.400 | 52.5 | 65.2 | -12.7 | ||
| 10 | Chautauqua Lake | CCAA2 | 5-7 | 10-13 | 23 | 1.917 | 55.9 | 54.7 | 1.2 | ||
| 11 | Maple Grove | CCAA2 | 3-9 | 7-15 | 15 | 1.250 | 54.5 | 54.1 | 0.4 | ||
| 12 | Barker | NOL | 2-10 | 8-15 | 12 | 1.000 | 54.6 | 58.3 | -3.7 | ||
| 13 | Cassadaga Valley | CCAA3 | 1-9 | 6-15 | 5 | .500 | 41.8 | 46.8 | -5.0 | ||
| 13 | Silver Creek | CCAA3 | 1-9 | 2-19 | 5 | .500 | 45.9 | 60 | -14.1 | ||
| 15 | North Collins | CCAA4 | 1-9 | 4-17 | 4 | .400 | 42.3 | 58.9 | -16.6 | ||
| 16 | Brocton | CCAA2 | 0-12 | 1-19 | 0 | .000 | 34.4 | 62.4 | -28.0 | ||
| 16 | WNY Maritime | Ind_VI | 0-0 | 3-15 | 0 | .000 | 39.3 | 66.1 | -26.8 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Clymer | CCAA2 | 11-1 | 17-6 | 63 | 5.250 | 50.7 | 43.7 | 7.0 | ||
| 1 | Sherman | CCAA2 | 11-1 | 19-3 | 63 | 5.250 | 59.6 | 44.4 | 15.2 | ||
| 3 | Forestville | CCAA4 | 9-1 | 16-6 | 50 | 5.000 | 68.3 | 48.3 | 20.0 | ||
| 4 | Panama | CCAA2 | 4-8 | 9-13 | 24 | 2.000 | 46.8 | 49.6 | -2.8 | ||
| 5 | Franklinville | CCAA4 | 3-7 | 5-15 | 17 | 1.700 | 47.9 | 63.4 | -15.5 | ||
| 5 | Pine Valley | CCAA4 | 3-7 | 3-18 | 17 | 1.700 | 36.2 | 62.2 | -26.0 | ||
| 7 | West Valley | Ind_VI | 0-0 | 0-12 | 0 | .000 | 25.3 | 55.3 | -30.0 | ||
|
|
|||||||||||