~/Images/basketball.jpg
2/18/26: The Section VI Boys' Basketball Committee Announces The 2026 Sectional Tournament Brackets
Class AAA: Click Here.
Class AA: Click Here.
Class A1: Click Here.
Class A2: Click Here.
Class B1: Click Here.
Class B2: Click Here.
Class C: Click Here.
Class D: Click Here.
Brackets will update as the committee and coaches enter final game scores throughout the tournament. Check back here for any updates from the committee.
Link to the NYSPHSAA Tournament Brackets: Click Here.
Congratulations to Springville Coach Al Monaco.
Al got his first varsity win at St Francis HS back in 1985. Tonight, Al recorded his 400th victory with a win at JFK !! A great career with more wins to come !!!!
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Health Sciences | YC1 | 12-0 | 17-1 | 52 | 4.000 | 76.6 | 43.8 | 32.8 | ||
| 2 | Jamestown | ECIC-1 | 9-1 | 16-4 | 38 | 3.800 | 64.3 | 51.8 | 12.5 | ||
| 3 | Niagara Falls | Ind_VI | 0-0 | 8-11 | 34 | 1.789 | 59.4 | 61.9 | -2.5 | ||
| 4 | Lancaster | ECIC-1 | 2-8 | 9-11 | 8 | .800 | 58.7 | 62.7 | -4.0 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Orchard Park | ECIC-1 | 8-2 | 17-3 | 43 | 4.300 | 74.0 | 51.8 | 22.2 | ||
| 2 | Sweet Home | ECIC-2 | 9-1 | 15-5 | 42 | 4.200 | 61.2 | 55.4 | 5.8 | ||
| 3 | Williamsville North | ECIC-1 | 7-3 | 13-7 | 37 | 3.700 | 61.1 | 52.2 | 8.9 | ||
| 4 | Lockport | NFL | 10-4 | 13-7 | 45 | 3.214 | 60.3 | 55.4 | 4.9 | ||
| 5 | Kenmore West | NFL | 9-5 | 13-7 | 40 | 2.857 | 61.5 | 55.0 | 6.5 | ||
| 6 | McKinley | YC1 | 8-4 | 13-7 | 34 | 2.833 | 76.6 | 61.0 | 15.6 | ||
| 7 | North Tonawanda | NFL | 9-5 | 13-7 | 39 | 2.786 | 62.8 | 50.8 | 12.0 | ||
| 8 | Williamsville East | ECIC-2 | 6-4 | 9-11 | 27 | 2.700 | 58.4 | 60.6 | -2.2 | ||
| 9 | West Seneca West | Ind_VI | 0-0 | 12-8 | 50 | 2.500 | 57.5 | 53.3 | 4.2 | ||
| 10 | Clarence | ECIC-1 | 4-6 | 7-13 | 22 | 2.200 | 54.2 | 62.8 | -8.6 | ||
| 10 | Hamburg | ECIC-2 | 5-5 | 13-7 | 22 | 2.200 | 59.3 | 53.0 | 6.3 | ||
| 12 | Amherst | ECIC-2 | 4-6 | 10-10 | 17 | 1.700 | 61.2 | 60.4 | 0.8 | ||
| 13 | International Prep | YC3 | 4-8 | 8-12 | 16 | 1.333 | 51.5 | 60.4 | -8.9 | ||
| 14 | Hutch Tech** | YC1 | 1-11 | 3-17 | 4 | .333 | 40.5 | 72.4 | -31.9 | ||
| 15 | Niagara-Wheatfield | NFL | 1-13 | 4-16 | 4 | .286 | 49.8 | 57.4 | -7.6 | ||
| 16 | Buffalo Culinary | YC2 | 0-12 | 0-20 | 0 | .000 | 38.8 | 69.4 | -30.6 | ||
| 16 | Frontier | ECIC-1 | 0-10 | 5-15 | 0 | .000 | 46.8 | 57.9 | -11.1 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Grand Island | NFL | 13-1 | 18-2 | 72 | 5.143 | 66.6 | 48.1 | 18.5 | ||
| 2 | South Park | YC1 | 10-2 | 12-8 | 52 | 4.333 | 61.3 | 55.8 | 5.5 | ||
| 3 | Dunkirk | CCAA1 | 10-2 | 17-3 | 42 | 3.500 | 67.0 | 54.6 | 12.4 | ||
| 3 | Lake Shore | ECIC-3 | 7-3 | 10-10 | 35 | 3.500 | 59 | 60.8 | -1.8 | ||
| 5 | Williamsville South | ECIC-2 | 6-4 | 10-10 | 34 | 3.400 | 57.8 | 56.6 | 1.2 | ||
| 6 | Lewiston-Porter | NFL | 8-6 | 13-7 | 45 | 3.214 | 61.3 | 56.9 | 4.4 | ||
| 7 | Pioneer | ECIC-3 | 5-5 | 7-13 | 25 | 2.500 | 55.9 | 61.1 | -5.2 | ||
| 8 | Cheektowaga | ECIC-3 | 4-6 | 6-14 | 20 | 2.000 | 53.6 | 58.5 | -4.9 | ||
| 8 | West Seneca East | ECIC-3 | 4-6 | 8-12 | 20 | 2.000 | 49.2 | 54.6 | -5.4 | ||
| 10 | Buffalo Arts** | YC3 | 3-9 | 3-12 | 16 | 1.333 | 45 | 66.5 | -21.5 | ||
| 11 | CSAT | NFL | 3-11 | 4-15 | 17 | 1.214 | 50.6 | 60.8 | -10.2 | ||
| 12 | Kenmore East | NFL | 3-11 | 5-15 | 16 | 1.143 | 51.6 | 61.3 | -9.7 | ||
| 13 | Starpoint | ECIC-2 | 0-10 | 3-17 | 0 | .000 | 46.0 | 59.7 | -13.7 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Iroquois | ECIC-3 | 10-0 | 17-3 | 50 | 5.000 | 74.0 | 51.4 | 22.6 | ||
| 2 | East Aurora | ECIC-4 | 8-2 | 12-8 | 37 | 3.700 | 59.2 | 54.8 | 4.4 | ||
| 2 | Maryvale | ECIC-4 | 8-2 | 13-6 | 37 | 3.700 | 60.2 | 53.5 | 6.7 | ||
| 4 | Fredonia | CCAA1 | 10-2 | 18-2 | 42 | 3.500 | 65.6 | 49.4 | 16.2 | ||
| 5 | City Honors | YC3 | 7-5 | 7-12 | 38 | 3.167 | 43.5 | 52.5 | -9.0 | ||
| 6 | Buffalo Science | Ind_VI | 0-0 | 13-7 | 62 | 3.100 | 70.0 | 53.6 | 16.4 | ||
| 7 | Olean | CCAA1 | 8-4 | 14-6 | 34 | 2.833 | 50.8 | 45.4 | 5.4 | ||
| 8 | Burgard | YC1 | 6-6 | 11-8 | 32 | 2.667 | 63.1 | 67.1 | -4.0 | ||
| 9 | Depew | ECIC-4 | 5-5 | 6-14 | 22 | 2.200 | 43.4 | 54.1 | -10.7 | ||
| 10 | Albion | NOL | 6-6 | 10-9 | 24 | 2.000 | 60.5 | 59.7 | 0.8 | ||
| 11 | Lewis J. Bennett | YC2 | 3-9 | 8-11 | 16 | 1.333 | 55.5 | 58.1 | -2.6 | ||
| 12 | Lackawanna | ECIC-3 | 0-10 | 1-16 | 0 | .000 | 44.5 | 62.9 | -18.4 | ||
| 12 | Tonawanda | ECIC-4 | 0-10 | 1-19 | 0 | .000 | 35.6 | 63.6 | -28.0 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Middle Early College | YC2 | 9-3 | 11-9 | 49 | 4.083 | 59.8 | 55.4 | 4.4 | ||
| 1 | Olmsted | YC2 | 9-3 | 13-7 | 49 | 4.083 | 59.5 | 48.4 | 11.1 | ||
| 3 | East Community | YC3 | 7-5 | 9-10 | 40 | 3.333 | 47.7 | 58.3 | -10.6 | ||
| 4 | Alden | ECIC-4 | 5-5 | 7-13 | 29 | 2.900 | 46.8 | 54.6 | -7.8 | ||
| 5 | Medina | NOL | 6-6 | 14-6 | 29 | 2.417 | 61.0 | 56.2 | 4.8 | ||
| 6 | Springville-Griffith | ECIC-4 | 4-6 | 12-8 | 23 | 2.300 | 56.6 | 48.2 | 8.4 | ||
| 7 | Salamanca | CCAA1 | 5-7 | 10-10 | 25 | 2.083 | 50.0 | 52.6 | -2.6 | ||
| 8 | Riverside Academy | YC3 | 4-8 | 5-13 | 24 | 2.000 | 47.9 | 56.9 | -9.0 | ||
| 9 | Southwestern | CCAA1 | 4-8 | 10-10 | 21 | 1.750 | 57.5 | 55.7 | 1.8 | ||
| 10 | JFK | ECIC-5 | 3-7 | 4-16 | 14 | 1.400 | 52.8 | 61.1 | -8.3 | ||
| 11 | Royalton-Hartland | NOL | 1-11 | 5-15 | 4 | .333 | 43.8 | 57.8 | -14.0 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Tapestry | ECIC-5 | 10-0 | 18-2 | 46 | 4.600 | 71.7 | 49.7 | 22.0 | ||
| 2 | Akron | NOL | 10-2 | 17-3 | 49 | 4.083 | 69.8 | 49.3 | 20.5 | ||
| 3 | Randolph | CCAA3 | 10-0 | 15-4 | 40 | 4.000 | 57.6 | 44.2 | 13.4 | ||
| 4 | MST | YC2 | 7-5 | 12-7 | 42 | 3.500 | 66.8 | 52.8 | 14.0 | ||
| 5 | Newfane | NOL | 6-6 | 11-9 | 28 | 2.333 | 50.8 | 49.3 | 1.5 | ||
| 6 | Eden | ECIC-5 | 4-6 | 11-9 | 19 | 1.900 | 55.6 | 51.3 | 4.3 | ||
| 7 | Falconer | CCAA1 | 4-8 | 10-10 | 21 | 1.750 | 45.8 | 48.6 | -2.8 | ||
| 8 | Allegany-Limestone | CCAA1 | 1-11 | 4-15 | 5 | .417 | 49.5 | 62.4 | -12.9 | ||
| 8 | Cleveland Hill | ECIC-5 | 1-9 | 2-18 | 5 | .417 | 40.7 | 66.8 | -26.1 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Wilson | NOL | 11-1 | 18-2 | 64 | 5.333 | 65.6 | 50 | 15.6 | ||
| 2 | Global Concepts | ECIC-5 | 8-2 | 15-4 | 46 | 4.600 | 68.6 | 46.7 | 21.9 | ||
| 3 | Gowanda | CCAA3 | 7-3 | 11-8 | 35 | 3.500 | 60.3 | 56.6 | 3.7 | ||
| 4 | Westfield | CCAA2 | 8-4 | 11-9 | 38 | 3.167 | 56.4 | 50.8 | 5.6 | ||
| 5 | Cattaraugus-Little Valley | CCAA4 | 7-3 | 15-5 | 31 | 3.100 | 52.8 | 45.5 | 7.3 | ||
| 5 | Ellicottville | CCAA4 | 7-3 | 13-7 | 31 | 3.100 | 57.6 | 48.2 | 9.4 | ||
| 7 | Frewsburg | CCAA3 | 6-4 | 9-11 | 30 | 3.000 | 47 | 47.0 | 0.0 | ||
| 8 | Portville | CCAA3 | 5-5 | 6-13 | 25 | 2.500 | 47.9 | 60.7 | -12.8 | ||
| 9 | Holland | ECIC-5 | 4-6 | 6-14 | 24 | 2.400 | 51.6 | 66.6 | -15.0 | ||
| 10 | Chautauqua Lake | CCAA2 | 5-7 | 8-12 | 23 | 1.917 | 55 | 55.2 | -0.2 | ||
| 11 | Maple Grove | CCAA2 | 3-9 | 6-14 | 15 | 1.250 | 53.8 | 54.4 | -0.6 | ||
| 12 | Barker | NOL | 2-10 | 6-14 | 12 | 1.000 | 53.6 | 59.8 | -6.2 | ||
| 13 | Cassadaga Valley | CCAA3 | 1-9 | 6-14 | 5 | .500 | 41.6 | 45.6 | -4.0 | ||
| 13 | Silver Creek | CCAA3 | 1-9 | 2-18 | 5 | .500 | 46 | 59.3 | -13.3 | ||
| 15 | North Collins | CCAA4 | 1-9 | 4-16 | 4 | .400 | 42.2 | 58.0 | -15.8 | ||
| 16 | Brocton** | CCAA2 | 0-12 | 1-19 | 0 | .000 | 34.4 | 62.4 | -28.0 | ||
| 16 | WNY Maritime | Ind_VI | 0-0 | 2-14 | 0 | .000 | 38.3 | 67.4 | -29.1 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Clymer | CCAA2 | 11-1 | 14-6 | 63 | 5.250 | 50.5 | 44 | 6.5 | ||
| 1 | Sherman | CCAA2 | 11-1 | 18-2 | 63 | 5.250 | 61.4 | 44.3 | 17.1 | ||
| 3 | Forestville | CCAA4 | 9-1 | 15-5 | 50 | 5.000 | 68.7 | 48.1 | 20.6 | ||
| 4 | Panama | CCAA2 | 4-8 | 8-12 | 24 | 2.000 | 45.7 | 50.5 | -4.8 | ||
| 5 | Franklinville | CCAA4 | 3-7 | 5-14 | 17 | 1.700 | 48.9 | 63.1 | -14.2 | ||
| 5 | Pine Valley | CCAA4 | 3-7 | 3-17 | 17 | 1.700 | 35.8 | 61.4 | -25.6 | ||
| 7 | West Valley** | Ind_VI | 0-0 | 0-12 | 0 | .000 | 25.3 | 55.3 | -30.0 | ||
|
|
|||||||||||