~/Images/basketball.jpg
Congratulations to Springville Coach Al Monaco.
Al got his first varsity win at St Francis HS back in 1985. Tonight, Al recorded his 400th victory with a win at JFK !! A great career with more wins to come !!!!
The 2025-2026 Section VI Boys' Basketball Tournament Brackets:
February-March, 2026
Link to the NYSPHSAA Tournament Brackets: Click Here.
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Jamestown | ECIC-1 | 8-1 | 11-4 | 34 | 3.778 | 63.3 | 53.1 | 10.2 | ||
| 2 | Health Sciences | YC1 | 6-0 | 11-1 | 28 | 3.500 | 80.2 | 42.5 | 37.7 | ||
| 3 | Niagara Falls | Ind_VI | 0-0 | 4-9 | 17 | 1.308 | 57.5 | 63.7 | -6.2 | ||
| 4 | Lancaster | ECIC-1 | 1-6 | 7-9 | 4 | .571 | 58.2 | 62.8 | -4.6 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Sweet Home | ECIC-2 | 7-1 | 11-3 | 33 | 4.125 | 62.4 | 55 | 7.4 | ||
| 2 | Orchard Park | ECIC-1 | 5-2 | 14-3 | 27 | 3.857 | 74 | 53.4 | 20.6 | ||
| 3 | Williamsville North | ECIC-1 | 5-2 | 10-5 | 26 | 3.714 | 62.1 | 50 | 12.1 | ||
| 4 | Lockport | NFL | 9-3 | 12-6 | 41 | 3.417 | 61.3 | 55 | 6.3 | ||
| 5 | Kenmore West | NFL | 7-4 | 11-6 | 31 | 2.818 | 60.7 | 53.5 | 7.2 | ||
| 6 | Clarence | ECIC-1 | 4-4 | 6-10 | 22 | 2.750 | 55.3 | 63.2 | -7.9 | ||
| 7 | McKinley | YC1 | 5-3 | 9-5 | 21 | 2.625 | 77.1 | 61.9 | 15.2 | ||
| 8 | Hamburg | ECIC-2 | 4-3 | 10-5 | 18 | 2.571 | 58.6 | 51.9 | 6.7 | ||
| 8 | Williamsville East | ECIC-2 | 4-3 | 7-9 | 18 | 2.571 | 59.4 | 62.2 | -2.8 | ||
| 10 | West Seneca West | Ind_VI | 0-0 | 9-6 | 37 | 2.467 | 58.1 | 51 | 7.1 | ||
| 11 | North Tonawanda | NFL | 6-5 | 10-6 | 25 | 2.273 | 63.6 | 52.1 | 11.5 | ||
| 12 | International Prep | YC3 | 3-6 | 6-10 | 12 | 1.333 | 49.9 | 58.6 | -8.7 | ||
| 13 | Amherst | ECIC-2 | 2-6 | 6-10 | 9 | 1.125 | 59.2 | 62.1 | -2.9 | ||
| 14 | Hutch Tech | YC1 | 0-8 | 3-15 | 4 | .400 | 41.1 | 71.8 | -30.7 | ||
| 15 | Niagara-Wheatfield | NFL | 1-10 | 3-13 | 4 | .364 | 50.3 | 57.3 | -7.0 | ||
| 16 | Buffalo Culinary | YC2 | 0-10 | 0-16 | 0 | .000 | 38.5 | 71.2 | -32.7 | ||
| 16 | Frontier | ECIC-1 | 0-8 | 4-12 | 0 | .000 | 46.1 | 57.2 | -11.1 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Grand Island | NFL | 10-1 | 14-2 | 56 | 5.091 | 66.8 | 50.3 | 16.5 | ||
| 2 | South Park | YC1 | 8-1 | 10-4 | 42 | 4.667 | 64.4 | 53.9 | 10.5 | ||
| 3 | Williamsville South | ECIC-2 | 5-2 | 8-7 | 28 | 4.000 | 56.3 | 54.7 | 1.6 | ||
| 4 | Lewiston-Porter | NFL | 8-4 | 13-4 | 45 | 3.750 | 61.4 | 55.4 | 6.0 | ||
| 5 | Pioneer | ECIC-3 | 5-2 | 7-9 | 25 | 3.571 | 56.8 | 60.6 | -3.8 | ||
| 6 | Dunkirk | CCAA1 | 7-2 | 14-2 | 30 | 3.333 | 67.5 | 54.2 | 13.3 | ||
| 6 | Lake Shore | ECIC-3 | 6-3 | 9-9 | 30 | 3.333 | 59.2 | 61.3 | -2.1 | ||
| 8 | Cheektowaga | ECIC-3 | 3-5 | 5-11 | 15 | 1.875 | 53.3 | 57.2 | -3.9 | ||
| 9 | Buffalo Arts | YC3 | 3-6 | 3-9 | 16 | 1.778 | 44.4 | 66.8 | -22.4 | ||
| 10 | West Seneca East | ECIC-3 | 3-5 | 5-10 | 15 | 1.667 | 48.4 | 56.3 | -7.9 | ||
| 11 | CSAT | NFL | 2-8 | 3-11 | 12 | 1.200 | 52.4 | 61.9 | -9.5 | ||
| 12 | Kenmore East | NFL | 1-9 | 3-13 | 5 | .500 | 51.2 | 63.2 | -12.0 | ||
| 13 | Starpoint | ECIC-2 | 0-7 | 2-14 | 0 | .000 | 45.4 | 59.9 | -14.5 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Iroquois | ECIC-3 | 7-0 | 13-1 | 35 | 5.000 | 76 | 48.6 | 27.4 | ||
| 2 | Maryvale | ECIC-4 | 5-0 | 10-4 | 23 | 4.600 | 62.1 | 53.9 | 8.2 | ||
| 3 | East Aurora | ECIC-4 | 6-2 | 9-7 | 28 | 3.500 | 57.2 | 55 | 2.2 | ||
| 4 | Fredonia | CCAA1 | 7-2 | 15-2 | 30 | 3.333 | 67.1 | 49.9 | 17.2 | ||
| 5 | Burgard | YC1 | 5-4 | 10-5 | 28 | 3.111 | 64.1 | 66.7 | -2.6 | ||
| 6 | Buffalo Science | Ind_VI | 0-0 | 9-6 | 43 | 2.867 | 66.9 | 55.3 | 11.6 | ||
| 7 | City Honors | YC3 | 3-3 | 4-10 | 21 | 2.625 | 43.1 | 54.9 | -11.8 | ||
| 8 | Olean | CCAA1 | 6-4 | 11-5 | 26 | 2.600 | 49.5 | 43.4 | 6.1 | ||
| 9 | Depew | ECIC-4 | 3-3 | 3-11 | 14 | 2.333 | 40.8 | 57.3 | -16.5 | ||
| 10 | Albion | NOL | 5-5 | 8-7 | 20 | 2.000 | 61.6 | 59.6 | 2.0 | ||
| 11 | Lewis J. Bennett | YC2 | 3-6 | 7-7 | 16 | 1.778 | 55.4 | 54.1 | 1.3 | ||
| 12 | Lackawanna | ECIC-3 | 0-9 | 0-14 | 0 | .000 | 44.2 | 64.2 | -20.0 | ||
| 12 | Tonawanda | ECIC-4 | 0-7 | 1-14 | 0 | .000 | 37.5 | 61.3 | -23.8 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Middle Early College | YC2 | 7-1 | 8-7 | 38 | 4.750 | 60.7 | 55.3 | 5.4 | ||
| 2 | East Community | YC3 | 6-3 | 7-8 | 34 | 3.778 | 44.8 | 59.1 | -14.3 | ||
| 3 | Olmsted | YC2 | 5-3 | 8-6 | 29 | 3.625 | 58.4 | 50.8 | 7.6 | ||
| 4 | Medina | NOL | 6-3 | 13-3 | 29 | 3.222 | 61.1 | 55.6 | 5.5 | ||
| 5 | Alden | ECIC-4 | 3-3 | 5-11 | 17 | 2.833 | 47.8 | 56.9 | -9.1 | ||
| 6 | Southwestern | CCAA1 | 4-4 | 8-6 | 21 | 2.625 | 57.4 | 53.2 | 4.2 | ||
| 7 | Salamanca | CCAA1 | 4-5 | 9-8 | 20 | 2.222 | 50.2 | 52 | -1.8 | ||
| 8 | Riverside Academy | YC3 | 3-5 | 4-9 | 18 | 1.800 | 50.2 | 56.3 | -6.1 | ||
| 9 | Springville-Griffith | ECIC-4 | 2-4 | 9-6 | 11 | 1.571 | 55.9 | 48.7 | 7.2 | ||
| 10 | JFK | ECIC-5 | 2-4 | 3-12 | 10 | 1.429 | 51.9 | 61.5 | -9.6 | ||
| 11 | Royalton-Hartland | NOL | 1-8 | 5-11 | 14 | 1.273 | 44.4 | 57.2 | -12.8 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Tapestry | ECIC-5 | 6-0 | 14-0 | 29 | 4.833 | 72.4 | 43.1 | 29.3 | ||
| 2 | Randolph | CCAA3 | 7-0 | 12-2 | 28 | 4.000 | 54.9 | 42 | 12.9 | ||
| 3 | Akron | NOL | 7-2 | 13-3 | 35 | 3.889 | 70.7 | 49.6 | 21.1 | ||
| 4 | MST | YC2 | 5-4 | 10-5 | 30 | 3.333 | 67 | 51.7 | 15.3 | ||
| 5 | Falconer | CCAA1 | 3-6 | 9-8 | 16 | 1.778 | 46.1 | 47.6 | -1.5 | ||
| 6 | Newfane | NOL | 3-6 | 7-8 | 14 | 1.556 | 50.2 | 50.3 | -0.1 | ||
| 7 | Eden | ECIC-5 | 2-5 | 8-7 | 9 | 1.286 | 55.9 | 49.7 | 6.2 | ||
| 8 | Cleveland Hill | ECIC-5 | 0-7 | 1-14 | 6 | .545 | 38.9 | 68.2 | -29.3 | ||
| 9 | Allegany-Limestone | CCAA1 | 0-8 | 2-12 | 0 | .000 | 46 | 60.9 | -14.9 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Global Concepts | ECIC-5 | 6-0 | 12-2 | 35 | 5.833 | 71.3 | 43.5 | 27.8 | ||
| 2 | Wilson | NOL | 10-0 | 17-1 | 58 | 5.800 | 67.2 | 49.4 | 17.8 | ||
| 3 | Portville | CCAA3 | 5-2 | 6-9 | 25 | 3.571 | 48.3 | 56.7 | -8.4 | ||
| 4 | Westfield | CCAA2 | 7-3 | 10-8 | 33 | 3.300 | 56 | 49.6 | 6.4 | ||
| 5 | Cattaraugus-Little Valley | CCAA4 | 5-2 | 11-4 | 21 | 3.000 | 52.7 | 43.9 | 8.8 | ||
| 5 | Holland | ECIC-5 | 3-3 | 5-10 | 18 | 3.000 | 50.7 | 65.7 | -15.0 | ||
| 7 | Frewsburg | CCAA3 | 4-3 | 7-9 | 20 | 2.857 | 46.6 | 45.9 | 0.7 | ||
| 7 | Gowanda | CCAA3 | 4-3 | 7-7 | 20 | 2.857 | 56.6 | 54.4 | 2.2 | ||
| 9 | Ellicottville | CCAA4 | 4-2 | 9-5 | 17 | 2.833 | 56 | 48.7 | 7.3 | ||
| 10 | Chautauqua Lake | CCAA2 | 4-6 | 6-10 | 19 | 1.900 | 55.5 | 56 | -0.5 | ||
| 11 | Maple Grove | CCAA2 | 2-7 | 5-12 | 10 | 1.111 | 53 | 53.5 | -0.5 | ||
| 12 | Silver Creek | CCAA3 | 1-6 | 2-13 | 5 | .714 | 46.5 | 58 | -11.5 | ||
| 13 | North Collins | CCAA4 | 1-5 | 3-12 | 4 | .667 | 41 | 58.1 | -17.1 | ||
| 14 | Barker | NOL | 1-9 | 5-12 | 6 | .600 | 53.9 | 60.2 | -6.3 | ||
| 15 | Brocton | CCAA2 | 0-9 | 0-15 | 0 | .000 | 32.6 | 67.5 | -34.9 | ||
| 15 | Cassadaga Valley | CCAA3 | 0-7 | 4-9 | 0 | .000 | 40.7 | 44.5 | -3.8 | ||
| 15 | WNY Maritime | Ind_VI | 0-0 | 2-11 | 0 | .000 | 38.4 | 65.9 | -27.5 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Sherman | CCAA2 | 9-1 | 14-1 | 52 | 5.200 | 60.1 | 43 | 17.1 | ||
| 2 | Clymer | CCAA2 | 8-1 | 11-6 | 45 | 5.000 | 49.6 | 44.6 | 5.0 | ||
| 3 | Forestville | CCAA4 | 6-1 | 10-4 | 34 | 4.857 | 66.4 | 48.1 | 18.3 | ||
| 4 | Pine Valley | CCAA4 | 3-4 | 3-14 | 17 | 2.429 | 36.4 | 59.9 | -23.5 | ||
| 5 | Panama | CCAA2 | 3-6 | 7-9 | 18 | 2.000 | 46.4 | 48.9 | -2.5 | ||
| 6 | Franklinville | CCAA4 | 1-6 | 2-13 | 6 | .857 | 48.5 | 67.1 | -18.6 | ||
| 7 | West Valley | Ind_VI | 0-0 | 0-8 | 0 | .000 | 26.4 | 56.1 | -29.7 | ||
|
|
|||||||||||