~/Images/basketball.jpg
|
View Section Calendar | ||
Register and Subscribe for text notifications about your favorite team! |
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Lockport | NFLD1 | 4-0 | 7-3 | 19 | 4.750 | 70.9 | 60.2 | 10.7 | ||
2 | Orchard Park | ECIC-1 | 2-1 | 5-1 | 11 | 3.667 | 70.7 | 53.5 | 17.2 | ||
2 | Williamsville North | ECIC-1 | 2-1 | 7-4 | 11 | 3.667 | 55.5 | 60.5 | -5.0 | ||
4 | McKinley | YC1 | 2-1 | 4-2 | 9 | 3.000 | 72.2 | 44.8 | 27.4 | ||
5 | West Seneca West | Ind_VI | 0-0 | 4-3 | 16 | 2.286 | 54 | 53.7 | 0.3 | ||
6 | Frontier | ECIC-1 | 1-2 | 2-6 | 6 | 2.000 | 41.9 | 52.6 | -10.7 | ||
7 | Hutch Tech | YC1 | 2-3 | 2-4 | 9 | 1.800 | 51 | 57.3 | -6.3 | ||
8 | Clarence | ECIC-1 | 1-2 | 4-6 | 5 | 1.667 | 48.7 | 49.1 | -0.4 | ||
9 | International Prep | YC1 | 0-6 | 0-11 | 0 | .000 | 42.9 | 71.8 | -28.9 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Health Sciences | YC1 | 4-0 | 5-3 | 19 | 3.800 | 58.6 | 41.8 | 16.8 | ||
2 | Hamburg | ECIC-2 | 2-1 | 5-4 | 10 | 3.333 | 60.7 | 56.9 | 3.8 | ||
2 | Kenmore West | NFLD1 | 2-1 | 4-3 | 10 | 3.333 | 59.4 | 55.9 | 3.5 | ||
4 | Buffalo Culinary | YC3 | 5-2 | 6-4 | 21 | 3.000 | 53.3 | 60.7 | -7.4 | ||
5 | Williamsville East | ECIC-2 | 2-2 | 5-5 | 9 | 2.250 | 65.5 | 64 | 1.5 | ||
6 | North Tonawanda | NFLD1 | 1-2 | 3-4 | 5 | 1.667 | 57.3 | 59.7 | -2.4 | ||
6 | Sweet Home | ECIC-2 | 1-2 | 4-4 | 5 | 1.667 | 57.2 | 56.4 | 0.8 | ||
8 | Starpoint | ECIC-2 | 1-3 | 4-6 | 5 | 1.250 | 58.8 | 57.4 | 1.4 | ||
9 | Niagara-Wheatfield | NFLD1 | 0-4 | 1-9 | 0 | .000 | 44.2 | 59.9 | -15.7 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | South Park | YC1 | 2-0 | 5-4 | 12 | 6.000 | 54.6 | 48.2 | 6.4 | ||
2 | Cheektowaga | ECIC-3 | 3-0 | 6-2 | 15 | 5.000 | 73.6 | 58.4 | 15.2 | ||
2 | Grand Island | NFLD2 | 3-0 | 8-0 | 15 | 5.000 | 73.6 | 35.9 | 37.7 | ||
4 | Williamsville South | ECIC-2 | 2-1 | 6-2 | 12 | 4.000 | 68.2 | 59.8 | 8.4 | ||
5 | Amherst | ECIC-2 | 2-1 | 8-1 | 11 | 3.667 | 70.9 | 55.8 | 15.1 | ||
5 | Pioneer | ECIC-3 | 1-1 | 6-3 | 11 | 3.667 | 57.3 | 47.6 | 9.7 | ||
7 | Iroquois | ECIC-3 | 2-1 | 7-2 | 10 | 3.333 | 64.7 | 52.9 | 11.8 | ||
7 | Lake Shore | ECIC-3 | 2-1 | 3-3 | 10 | 3.333 | 50.7 | 53 | -2.3 | ||
9 | Kenmore East | NFLD2 | 2-2 | 2-7 | 11 | 2.750 | 49.9 | 60.7 | -10.8 | ||
10 | Buffalo Arts | YC3 | 1-4 | 1-6 | 4 | .800 | 39 | 61.3 | -22.3 | ||
11 | CSAT | NFLD2 | 0-4 | 2-7 | 0 | .000 | 49.1 | 70.6 | -21.5 | ||
11 | West Seneca East | ECIC-3 | 0-3 | 4-4 | 0 | .000 | 59.1 | 62.8 | -3.7 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Depew | ECIC-4 | 3-0 | 4-4 | 15 | 5.000 | 50.4 | 50.6 | -0.2 | ||
2 | Springville-Griffith | ECIC-4 | 3-0 | 5-3 | 14 | 4.667 | 51.4 | 49.9 | 1.5 | ||
3 | Lewiston-Porter | NFLD2 | 2-1 | 7-2 | 10 | 3.333 | 70.6 | 52 | 18.6 | ||
4 | Buffalo Science | Ind_VI | 1-0 | 8-3 | 23 | 2.875 | 62.3 | 49 | 13.3 | ||
5 | Maryvale | ECIC-4 | 2-2 | 5-4 | 10 | 2.500 | 58.1 | 54.3 | 3.8 | ||
6 | Burgard | YC2 | 1-3 | 3-6 | 13 | 2.167 | 56.1 | 67.9 | -11.8 | ||
7 | Olean | CCAA1 | 2-2 | 3-6 | 8 | 2.000 | 49.6 | 53.3 | -3.7 | ||
8 | Albion | NOL | 2-3 | 4-6 | 8 | 1.600 | 52.1 | 59.4 | -7.3 | ||
9 | Lackawanna | ECIC-3 | 1-3 | 2-5 | 5 | 1.250 | 60 | 76.1 | -16.1 | ||
10 | Dunkirk | CCAA1 | 1-3 | 3-6 | 4 | 1.000 | 52 | 61.9 | -9.9 | ||
11 | City Honors | YC3 | 1-5 | 3-8 | 5 | .833 | 45.4 | 60.5 | -15.1 | ||
12 | East Aurora | ECIC-4 | 0-4 | 0-9 | 0 | .000 | 49 | 66.2 | -17.2 | ||
12 | Tonawanda | ECIC-4 | 0-3 | 0-6 | 0 | .000 | 39.3 | 63.7 | -24.4 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Olmsted | YC2 | 6-0 | 7-1 | 32 | 5.333 | 60.2 | 47 | 13.2 | ||
2 | Akron | NOL | 5-0 | 9-0 | 25 | 5.000 | 63.9 | 48.6 | 15.3 | ||
3 | Alden | ECIC-4 | 2-1 | 3-8 | 12 | 4.000 | 46.3 | 52.4 | -6.1 | ||
3 | Medina | NOL | 3-1 | 4-6 | 16 | 4.000 | 66.2 | 66.2 | 0.0 | ||
5 | Lewis J. Bennett | YC2 | 3-2 | 4-4 | 17 | 3.400 | 61 | 61 | 0 | ||
6 | Middle Early College | YC2 | 2-2 | 3-4 | 10 | 2.500 | 61.1 | 64.1 | -3.0 | ||
7 | East Community | YC3 | 3-4 | 4-6 | 17 | 2.429 | 56.5 | 66.6 | -10.1 | ||
8 | Fredonia | CCAA1 | 2-3 | 5-6 | 11 | 2.200 | 53.8 | 53.8 | 0.0 | ||
9 | Southwestern | CCAA1 | 1-4 | 2-7 | 6 | 1.200 | 46.3 | 53.4 | -7.1 | ||
10 | Cleveland Hill | ECIC-5 | 0-3 | 0-9 | 0 | .000 | 45 | 61.4 | -16.4 | ||
10 | Newfane | NOL | 0-5 | 2-7 | 0 | .000 | 46.8 | 60.4 | -13.6 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Salamanca | CCAA1 | 4-0 | 7-1 | 21 | 5.250 | 63.1 | 43.8 | 19.3 | ||
2 | Allegany-Limestone | CCAA1 | 4-1 | 8-1 | 21 | 4.200 | 56.9 | 43.4 | 13.5 | ||
3 | Wilson | NOL | 4-1 | 8-3 | 20 | 4.000 | 50.9 | 51.9 | -1.0 | ||
4 | MST | YC2 | 4-2 | 5-3 | 23 | 3.833 | 60.5 | 47.8 | 12.7 | ||
5 | Eden | ECIC-5 | 2-1 | 7-1 | 10 | 3.333 | 71.2 | 55.4 | 15.8 | ||
6 | Tapestry | ECIC-5 | 2-2 | 6-3 | 9 | 2.250 | 62.2 | 56.6 | 5.6 | ||
7 | Falconer | CCAA1 | 2-3 | 6-4 | 11 | 2.200 | 55 | 53.8 | 1.2 | ||
8 | Portville | CCAA3 | 1-1 | 1-7 | 4 | 2.000 | 46.6 | 54.4 | -7.8 | ||
9 | Riverside Academy | YC3 | 2-4 | 2-8 | 12 | 1.714 | 50.1 | 67 | -16.9 | ||
10 | Roy-Hart | NOL | 1-3 | 3-7 | 5 | 1.250 | 51.2 | 56.1 | -4.9 | ||
11 | JFK | ECIC-5 | 1-4 | 2-7 | 5 | .833 | 63.4 | 70.7 | -7.3 | ||
12 | Silver Creek | CCAA3 | 0-2 | 3-3 | 0 | .000 | 50 | 50.7 | -0.7 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Holland | ECIC-5 | 3-0 | 8-3 | 18 | 6.000 | 54.5 | 53.2 | 1.3 | ||
1 | Randolph | CCAA3 | 2-0 | 7-1 | 12 | 6.000 | 57 | 37.9 | 19.1 | ||
3 | Gowanda | CCAA3 | 2-0 | 6-4 | 10 | 5.000 | 61.3 | 67.1 | -5.8 | ||
4 | Franklinville | CCAA4 | 4-0 | 8-3 | 18 | 4.500 | 61.4 | 49.8 | 11.6 | ||
4 | Global Concepts | ECIC-5 | 3-1 | 6-3 | 18 | 4.500 | 56.6 | 52.2 | 4.4 | ||
6 | Westfield | CCAA2 | 5-0 | 10-1 | 22 | 4.400 | 72.8 | 44.3 | 28.5 | ||
7 | Chautauqua Lake | CCAA2 | 4-2 | 5-5 | 18 | 3.000 | 55.8 | 53.8 | 2.0 | ||
7 | Frewsburg | CCAA3 | 1-1 | 2-6 | 6 | 3.000 | 53.6 | 58.2 | -4.6 | ||
9 | Ellicottville | CCAA4 | 2-2 | 4-3 | 9 | 2.250 | 46.4 | 49.4 | -3.0 | ||
9 | North Collins | CCAA4 | 2-2 | 2-6 | 9 | 2.250 | 38.9 | 53.6 | -14.7 | ||
11 | Barker | NOL | 1-3 | 3-7 | 6 | 1.500 | 50.9 | 63.9 | -13.0 | ||
12 | Brocton | CCAA2 | 1-3 | 3-6 | 5 | 1.250 | 52.8 | 58.4 | -5.6 | ||
13 | Cattaraugus-Little Valley | CCAA4 | 1-4 | 2-7 | 4 | .800 | 43.9 | 52.7 | -8.8 | ||
14 | Cassadaga Valley | CCAA3 | 0-2 | 0-7 | 0 | .000 | 31.7 | 54.7 | -23.0 | ||
14 | Maple Grove | CCAA2 | 0-5 | 1-8 | 0 | .000 | 45.6 | 61 | -15.4 | ||
14 | WNY Maritime | Ind_VI | 0-1 | 0-11 | 0 | .000 | 44.8 | 65.2 | -20.4 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PFA | PAA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Forestville | CCAA4 | 5-0 | 8-0 | 28 | 5.600 | 61.9 | 41.9 | 20.0 | ||
2 | Panama | CCAA2 | 3-1 | 5-1 | 17 | 4.250 | 70.7 | 49.5 | 21.2 | ||
3 | Sherman | CCAA2 | 2-3 | 5-4 | 12 | 2.400 | 48.8 | 47.9 | 0.9 | ||
4 | Clymer | CCAA2 | 2-3 | 4-5 | 11 | 2.200 | 41.7 | 50 | -8.3 | ||
5 | Pine Valley | CCAA4 | 1-3 | 3-5 | 6 | 1.500 | 41.8 | 50 | -8.2 | ||
6 | West Valley | CCAA4 | 0-4 | 1-5 | 0 | .000 | 29.3 | 58.5 | -29.2 | ||
|
Link to the 2025 NYSPHSAA State Tournament Brackets