~/Images/basketball.jpg
High School Sport Stats
Loading, please wait...

Expand Scoreboard

2/18/26: The Section VI Boys' Basketball Committee Announces The 2026 Sectional Tournament Brackets

Class AAA: Click Here.

Class AA: Click Here.

Class A1: Click Here.

Class A2: Click Here.

Class B1: Click Here.

Class B2: Click Here.

Class C: Click Here.

Class D: Click Here.

Brackets will update as the committee and coaches enter final game scores throughout the tournament. Check back here for any updates from the committee.

Link to the NYSPHSAA Tournament Brackets: Click Here.

Congratulations to Springville Coach Al Monaco.

Al got his first varsity win at St Francis HS back in 1985. Tonight, Al recorded his 400th victory with a win at JFK !! A great career with more wins to come !!!!

AAA Standings

TEAM LEAGUE LEAGUE
RECORD
OVERALL
RECORD
POINTS AVG. PFA PAA DIFF

1 Health Sciences YC1 12-0 18-2 52 4.000 75.6 45.7 29.9
2 Jamestown ECIC-1 9-1 17-4 38 3.800 64.3 51.8 12.5
3 Niagara Falls Ind_VI 0-0 8-12 34 1.789 59.0 62 -3.0
4 Lancaster ECIC-1 2-8 9-12 8 .800 58.6 63.7 -5.1


AA Standings

TEAM LEAGUE LEAGUE
RECORD
OVERALL
RECORD
POINTS AVG. PFA PAA DIFF

1 Orchard Park ECIC-1 8-2 17-3 43 4.300 74.0 51.8 22.2
2 Sweet Home ECIC-2 9-1 15-5 42 4.200 61.2 55.4 5.8
3 Williamsville North ECIC-1 7-3 13-7 37 3.700 61.1 52.2 8.9
4 Lockport NFL 10-4 13-7 45 3.214 60.3 55.4 4.9
5 Kenmore West NFL 9-5 14-7 40 2.857 61.4 54.6 6.8
6 McKinley YC1 8-4 14-7 34 2.833 76.0 60.4 15.6
7 North Tonawanda NFL 9-5 14-7 39 2.786 63.0 50.6 12.4
8 Williamsville East ECIC-2 6-4 10-11 27 2.700 58.6 60.1 -1.5
9 West Seneca West Ind_VI 0-0 13-9 50 2.500 57.9 53.4 4.5
10 Clarence ECIC-1 4-6 7-14 22 2.200 54.7 63.2 -8.5
10 Hamburg ECIC-2 5-5 14-8 22 2.200 58.8 53.5 5.3
12 Amherst ECIC-2 4-6 11-11 17 1.700 61.7 59.7 2.0
13 International Prep YC3 4-8 8-13 16 1.333 51.3 61.8 -10.5
14 Hutch Tech** YC1 1-11 3-17 4 .333 40.5 72.4 -31.9
15 Niagara-Wheatfield NFL 1-13 5-17 4 .286 50.8 58 -7.2
16 Buffalo Culinary YC2 0-12 0-21 0 .000 39.2 69.5 -30.3
16 Frontier ECIC-1 0-10 5-16 0 .000 46.9 58.0 -11.1


** Team has opted out of sectional play

A1 Standings

TEAM LEAGUE LEAGUE
RECORD
OVERALL
RECORD
POINTS AVG. PFA PAA DIFF

1 Grand Island NFL 13-1 19-2 72 5.143 67.3 47.6 19.7
2 South Park YC1 10-2 13-8 52 4.333 61.7 55.2 6.5
3 Dunkirk CCAA1 10-2 17-4 42 3.500 66.6 55.5 11.1
3 Lake Shore ECIC-3 7-3 10-11 35 3.500 59.1 61.1 -2.0
5 Williamsville South ECIC-2 6-4 12-10 34 3.400 58.4 56.5 1.9
6 Lewiston-Porter NFL 8-6 15-7 45 3.214 61.6 56.8 4.8
7 Pioneer ECIC-3 5-5 8-14 25 2.500 55.3 61.0 -5.7
8 Cheektowaga ECIC-3 4-6 6-15 20 2.000 52.6 58.3 -5.7
8 West Seneca East ECIC-3 4-6 9-13 20 2.000 49.0 54.8 -5.8
10 Buffalo Arts** YC3 3-9 3-12 16 1.333 45 66.5 -21.5
11 CSAT NFL 3-11 4-16 17 1.214 50.6 60.4 -9.8
12 Kenmore East NFL 3-11 5-16 16 1.143 51.7 61.0 -9.3
13 Starpoint ECIC-2 0-10 3-18 0 .000 46.1 59.8 -13.7


** Team has opted out of sectional play

A2 Standings

TEAM LEAGUE LEAGUE
RECORD
OVERALL
RECORD
POINTS AVG. PFA PAA DIFF

1 Iroquois ECIC-3 10-0 18-3 50 5.000 73.0 50.9 22.1
2 East Aurora ECIC-4 8-2 13-8 37 3.700 59.3 54.7 4.6
2 Maryvale ECIC-4 8-2 13-7 37 3.700 59.4 53.1 6.3
4 Fredonia CCAA1 10-2 19-2 42 3.500 66 48 18
5 City Honors YC3 7-5 8-13 38 3.167 42.7 53.1 -10.4
6 Buffalo Science Ind_VI 0-0 14-8 62 3.100 69.0 54.4 14.6
7 Olean CCAA1 8-4 16-6 34 2.833 50.7 45.4 5.3
8 Burgard YC1 6-6 11-9 32 2.667 62.1 66.0 -3.9
9 Depew ECIC-4 5-5 7-15 22 2.200 43.5 53.5 -10.0
10 Albion NOL 6-6 10-10 24 2.000 59.8 59.5 0.3
11 Lewis J. Bennett YC2 3-9 8-13 16 1.333 55.5 58.4 -2.9
12 Lackawanna ECIC-3 0-10 1-17 0 .000 44.4 62.2 -17.8
12 Tonawanda ECIC-4 0-10 1-19 0 .000 35.6 63.6 -28.0


B1 Standings

TEAM LEAGUE LEAGUE
RECORD
OVERALL
RECORD
POINTS AVG. PFA PAA DIFF

1 Middle Early College YC2 9-3 11-10 49 4.083 59.5 55.9 3.6
1 Olmsted YC2 9-3 14-7 49 4.083 59 47.8 11.2
3 East Community YC3 7-5 9-11 40 3.333 47.6 58.0 -10.4
4 Alden ECIC-4 5-5 7-14 29 2.900 46.3 54.5 -8.2
5 Medina NOL 6-6 15-6 29 2.417 60.7 55.2 5.5
6 Springville-Griffith ECIC-4 4-6 14-8 23 2.300 56.8 48.7 8.1
7 Salamanca CCAA1 5-7 11-11 25 2.083 49.9 52.3 -2.4
8 Riverside Academy YC3 4-8 5-14 24 2.000 47.7 57.1 -9.4
9 Southwestern CCAA1 4-8 12-10 21 1.750 57.9 55.1 2.8
10 JFK ECIC-5 3-7 4-17 14 1.400 52.7 61.3 -8.6
11 Royalton-Hartland NOL 1-11 5-16 4 .333 44.7 58.1 -13.4


B2 Standings

TEAM LEAGUE LEAGUE
RECORD
OVERALL
RECORD
POINTS AVG. PFA PAA DIFF

1 Tapestry ECIC-5 10-0 19-2 46 4.600 72.4 49.6 22.8
2 Akron NOL 10-2 18-3 49 4.083 69.7 48.6 21.1
3 Randolph CCAA3 10-0 16-4 40 4.000 57.2 43.8 13.4
4 MST YC2 7-5 13-7 42 3.500 66.5 52.2 14.3
5 Newfane NOL 6-6 11-10 28 2.333 50.2 49.9 0.3
6 Eden ECIC-5 4-6 11-10 19 1.900 54.6 51.2 3.4
7 Falconer CCAA1 4-8 10-11 21 1.750 45.2 49.6 -4.4
8 Allegany-Limestone CCAA1 1-11 5-16 5 .417 50.0 63 -13.0
8 Cleveland Hill ECIC-5 1-9 2-19 5 .417 41.2 66.5 -25.3


C Standings

TEAM LEAGUE LEAGUE
RECORD
OVERALL
RECORD
POINTS AVG. PFA PAA DIFF

1 Wilson NOL 11-1 19-2 64 5.333 65.9 50.0 15.9
2 Global Concepts ECIC-5 8-2 16-4 46 4.600 68.8 46.6 22.2
3 Gowanda CCAA3 7-3 11-9 35 3.500 60.0 57.0 3.0
4 Westfield CCAA2 8-4 12-9 38 3.167 56.3 50.2 6.1
5 Cattaraugus-Little Valley CCAA4 7-3 15-6 31 3.100 52.4 46.8 5.6
5 Ellicottville CCAA4 7-3 15-7 31 3.100 58.0 48.4 9.6
7 Frewsburg CCAA3 6-4 9-12 30 3.000 46.5 48.0 -1.5
8 Portville CCAA3 5-5 7-14 25 2.500 48.8 61.4 -12.6
9 Holland ECIC-5 4-6 7-15 24 2.400 52.5 65.2 -12.7
10 Chautauqua Lake CCAA2 5-7 10-13 23 1.917 55.9 54.7 1.2
11 Maple Grove CCAA2 3-9 7-15 15 1.250 54.5 54.1 0.4
12 Barker NOL 2-10 8-15 12 1.000 54.6 58.3 -3.7
13 Cassadaga Valley CCAA3 1-9 6-15 5 .500 41.8 46.8 -5.0
13 Silver Creek CCAA3 1-9 2-19 5 .500 45.9 60 -14.1
15 North Collins CCAA4 1-9 4-17 4 .400 42.3 58.9 -16.6
16 Brocton** CCAA2 0-12 1-19 0 .000 34.4 62.4 -28.0
16 WNY Maritime Ind_VI 0-0 3-15 0 .000 39.3 66.1 -26.8


** Team has opted out of sectional play

D Standings

TEAM LEAGUE LEAGUE
RECORD
OVERALL
RECORD
POINTS AVG. PFA PAA DIFF

1 Clymer CCAA2 11-1 14-6 63 5.250 50.5 44 6.5
1 Sherman CCAA2 11-1 18-2 63 5.250 61.4 44.3 17.1
3 Forestville CCAA4 9-1 16-5 50 5.000 69.2 48.0 21.2
4 Panama CCAA2 4-8 9-12 24 2.000 46.9 49.5 -2.6
5 Franklinville CCAA4 3-7 5-15 17 1.700 47.9 63.4 -15.5
5 Pine Valley CCAA4 3-7 3-18 17 1.700 36.2 62.2 -26.0
7 West Valley** Ind_VI 0-0 0-12 0 .000 25.3 55.3 -30.0


** Team has opted out of sectional play