~/Images/basketball.jpg
|
|
|
|
View Section Calendar | |
Register and Subscribe for text notifications about your favorite team! |
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Health Sciences | YC1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 1 | Jamestown | ECIC-1 | 0-0 | 0-1 | 0 | .000 | 44 | 48 | -4 | ||
| 1 | Lancaster | ECIC-1 | 0-0 | 0-1 | 0 | .000 | 51 | 71 | -20 | ||
| 1 | Niagara Falls | Ind_VI | 0-0 | 1-0 | 0 | .000 | 53 | 49 | 4 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | McKinley | YC1 | 1-0 | 2-0 | 4 | 4.000 | 167 | 104 | 63 | ||
| 1 | West Seneca West | Ind_VI | 0-0 | 1-0 | 4 | 4.000 | 61 | 48 | 13 | ||
| 3 | Amherst | ECIC-2 | 0-0 | 1-0 | 0 | .000 | 60 | 46 | 14 | ||
| 3 | Buffalo Culinary | YC2 | 0-1 | 0-1 | 0 | .000 | 54 | 61 | -7 | ||
| 3 | Clarence | ECIC-1 | 0-0 | 0-1 | 0 | .000 | 46 | 60 | -14 | ||
| 3 | Frontier | ECIC-1 | 0-0 | 1-0 | 0 | .000 | 57 | 52 | 5 | ||
| 3 | Hamburg | ECIC-2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 3 | Hutch Tech | YC1 | 0-0 | 0-2 | 0 | .000 | 48 | 148 | -100 | ||
| 3 | International Prep | YC3 | 0-0 | 0-1 | 0 | .000 | 21 | 94 | -73 | ||
| 3 | Kenmore West | NFL | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 3 | Lockport | NFL | 0-0 | 1-0 | 0 | .000 | 72 | 51 | 21 | ||
| 3 | Niagara-Wheatfield | NFL | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 3 | North Tonawanda | NFL | 0-0 | 1-1 | 0 | .000 | 139 | 95 | 44 | ||
| 3 | Orchard Park | ECIC-1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 3 | Sweet Home | ECIC-2 | 0-0 | 1-0 | 0 | .000 | 81 | 41 | 40 | ||
| 3 | Williamsville East | ECIC-2 | 0-0 | 0-1 | 0 | .000 | 51 | 72 | -21 | ||
| 3 | Williamsville North | ECIC-1 | 0-0 | 0-2 | 0 | .000 | 93 | 105 | -12 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Buffalo Arts | YC3 | 1-0 | 1-2 | 6 | 6.000 | 137 | 239 | -102 | ||
| 2 | Cheektowaga | ECIC-3 | 0-0 | 0-1 | 0 | .000 | 40 | 64 | -24 | ||
| 2 | CSAT | NFL | 0-0 | 1-1 | 0 | .000 | 120 | 104 | 16 | ||
| 2 | Dunkirk | CCAA1 | 0-0 | 2-0 | 0 | .000 | 176 | 95 | 81 | ||
| 2 | Grand Island | NFL | 0-0 | 2-0 | 0 | .000 | 153 | 75 | 78 | ||
| 2 | Kenmore East | NFL | 0-0 | 0-2 | 0 | .000 | 128 | 142 | -14 | ||
| 2 | Lake Shore | ECIC-3 | 0-0 | 0-1 | 0 | .000 | 98 | 135 | -37 | ||
| 2 | Lewiston-Porter | NFL | 0-0 | 1-0 | 0 | .000 | 67 | 60 | 7 | ||
| 2 | Pioneer | ECIC-3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 2 | South Park | YC1 | 0-0 | 1-0 | 0 | .000 | 81 | 34 | 47 | ||
| 2 | Starpoint | ECIC-2 | 0-0 | 0-1 | 0 | .000 | 35 | 51 | -16 | ||
| 2 | West Seneca East | ECIC-3 | 0-0 | 0-2 | 0 | .000 | 107 | 122 | -15 | ||
| 2 | Williamsville South | ECIC-2 | 0-0 | 1-1 | 0 | .000 | 132 | 104 | 28 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Buffalo Science | Ind_VI | 0-0 | 1-2 | 6 | 2.000 | 155 | 155 | 0 | ||
| 2 | Albion | NOL | 0-0 | 0-1 | 0 | .000 | 50 | 69 | -19 | ||
| 2 | Burgard | YC1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 2 | City Honors | YC3 | 0-0 | 0-2 | 0 | .000 | 76 | 142 | -66 | ||
| 2 | Depew | ECIC-4 | 0-0 | 0-2 | 0 | .000 | 81 | 141 | -60 | ||
| 2 | East Aurora | ECIC-4 | 0-0 | 1-1 | 0 | .000 | 109 | 128 | -19 | ||
| 2 | Fredonia | CCAA1 | 0-0 | 2-0 | 0 | .000 | 130 | 84 | 46 | ||
| 2 | Iroquois | ECIC-3 | 0-0 | 1-0 | 0 | .000 | 71 | 44 | 27 | ||
| 2 | Lackawanna | ECIC-3 | 0-0 | 0-1 | 0 | .000 | 46 | 59 | -13 | ||
| 2 | Lewis J. Bennett | YC2 | 0-1 | 1-1 | 0 | .000 | 119 | 145 | -26 | ||
| 2 | Maryvale | ECIC-4 | 0-0 | 2-0 | 0 | .000 | 146 | 135 | 11 | ||
| 2 | Olean | CCAA1 | 0-0 | 0-1 | 0 | .000 | 31 | 71 | -40 | ||
| 2 | Tonawanda | ECIC-4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Middle Early College | YC2 | 1-0 | 1-1 | 5 | 5.000 | 106 | 104 | 2 | ||
| 2 | Alden | ECIC-4 | 0-0 | 0-2 | 0 | .000 | 79 | 156 | -77 | ||
| 2 | East Community | YC3 | 0-1 | 1-2 | 0 | .000 | 112 | 188 | -76 | ||
| 2 | JFK | ECIC-5 | 0-0 | 0-1 | 0 | .000 | 48 | 61 | -13 | ||
| 2 | Medina | NOL | 0-0 | 2-0 | 0 | .000 | 118 | 100 | 18 | ||
| 2 | Olmsted | YC2 | 0-0 | 0-1 | 0 | .000 | 47 | 50 | -3 | ||
| 2 | Riverside Academy | YC3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 2 | Roy-Hart | NOL | 0-0 | 1-0 | 0 | .000 | 70 | 49 | 21 | ||
| 2 | Salamanca | CCAA1 | 0-0 | 1-1 | 0 | .000 | 110 | 87 | 23 | ||
| 2 | Southwestern | CCAA1 | 0-0 | 0-1 | 0 | .000 | 55 | 64 | -9 | ||
| 2 | Springville-Griffith | ECIC-4 | 0-0 | 2-0 | 0 | .000 | 146 | 99 | 47 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Akron | NOL | 0-0 | 2-0 | 0 | .000 | 154 | 63 | 91 | ||
| 1 | Allegany-Limestone | CCAA1 | 0-0 | 1-1 | 0 | .000 | 108 | 116 | -8 | ||
| 1 | Cleveland Hill | ECIC-5 | 0-0 | 0-1 | 0 | .000 | 28 | 69 | -41 | ||
| 1 | Eden | ECIC-5 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 1 | Falconer | CCAA1 | 0-0 | 1-2 | 0 | .000 | 132 | 168 | -36 | ||
| 1 | MST | YC2 | 0-0 | 2-0 | 0 | .000 | 157 | 85 | 72 | ||
| 1 | Newfane | NOL | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 1 | Randolph | CCAA3 | 0-0 | 1-0 | 0 | .000 | 78 | 33 | 45 | ||
| 1 | Tapestry | ECIC-5 | 0-0 | 3-0 | 0 | .000 | 185 | 133 | 52 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | North Collins | CCAA4 | 1-0 | 1-1 | 4 | 4.000 | 70 | 106 | -36 | ||
| 2 | Barker | NOL | 0-0 | 1-2 | 0 | .000 | 149 | 148 | 1 | ||
| 2 | Brocton | CCAA2 | 0-0 | 0-1 | 0 | .000 | 33 | 47 | -14 | ||
| 2 | Cassadaga Valley | CCAA3 | 0-0 | 1-1 | 0 | .000 | 86 | 76 | 10 | ||
| 2 | Cattaraugus-Little Valley | CCAA4 | 0-0 | 2-0 | 0 | .000 | 101 | 76 | 25 | ||
| 2 | Chautauqua Lake | CCAA2 | 0-0 | 1-1 | 0 | .000 | 95 | 134 | -39 | ||
| 2 | Ellicottville | CCAA4 | 0-0 | 0-1 | 0 | .000 | 39 | 44 | -5 | ||
| 2 | Frewsburg | CCAA3 | 0-0 | 0-1 | 0 | .000 | 48 | 51 | -3 | ||
| 2 | Global Concepts | ECIC-5 | 0-0 | 1-0 | 0 | .000 | 94 | 21 | 73 | ||
| 2 | Gowanda | CCAA3 | 0-0 | 0-1 | 0 | .000 | 64 | 66 | -2 | ||
| 2 | Holland | ECIC-5 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 2 | Maple Grove | CCAA2 | 0-0 | 0-1 | 0 | .000 | 44 | 60 | -16 | ||
| 2 | Portville | CCAA3 | 0-0 | 1-1 | 0 | .000 | 87 | 117 | -30 | ||
| 2 | Silver Creek | CCAA3 | 0-0 | 1-1 | 0 | .000 | 106 | 103 | 3 | ||
| 2 | Westfield | CCAA2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 2 | Wilson | NOL | 0-0 | 2-0 | 0 | .000 | 117 | 94 | 23 | ||
| 2 | WNY Maritime | Ind_VI | 0-0 | 0-2 | 0 | .000 | 76 | 124 | -48 | ||
|
|
|||||||||||
|
|
|||||||||||
| TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 1 | Clymer | CCAA2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 1 | Forestville | CCAA4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
| 1 | Franklinville | CCAA4 | 0-0 | 0-2 | 0 | .000 | 103 | 148 | -45 | ||
| 1 | Panama | CCAA2 | 0-0 | 2-0 | 0 | .000 | 95 | 87 | 8 | ||
| 1 | Pine Valley | CCAA4 | 0-0 | 0-2 | 0 | .000 | 56 | 115 | -59 | ||
| 1 | Sherman | CCAA2 | 0-0 | 1-0 | 0 | .000 | 72 | 34 | 38 | ||
| 1 | West Valley | CCAA4 | 0-1 | 0-1 | 0 | .000 | 26 | 35 | -9 | ||
|
|
|||||||||||
The 2025-2026 Section VI Boys' Basketball Tournament Brackets:
February-March, 2026
Link to the NYSPHSAA Tournament Brackets: Click Here.