High School Sport Stats
Loading, please wait...

Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 Cooperstown Section III 2122 78.6 567 0 0.000 245 0 0.000 253 0 0.000 1026 409 273 125
2 Health Sciences Section VI 1382 76.8 416 642 0.648 119 316 0.377 193 304 0.635 535 334 243 54
3 DeRuyter Section III 1762 76.6 612 0 0.000 116 0 0.000 190 321 0.592 870 374 367 68
4 Frankfort-Schuyler Section III 1747 76.0 646 0 0.000 73 0 0.000 236 0 0.000 777 429 402 63
5 Bishop Ludden-Grimes Section III 74 74.0 17 0 0.000 10 0 0.000 10 0 0.000 0 0 0 0
5 Stillwater Section 2 74 74.0 19 34 0.559 8 20 0.400 12 13 0.923 39 12 12 5
7 Orchard Park Section VI 1685 73.3 543 992 0.547 123 399 0.308 230 345 0.667 795 384 323 61
8 CBA Albany Section 2 146 73.0 33 62 0.532 17 42 0.405 29 40 0.725 52 28 23 1
9 Mt. Markham Section III 1665 72.4 504 938 0.537 126 371 0.340 279 413 0.676 822 270 233 52
10 Skaneateles Section III 1736 72.3 549 0 0.000 144 0 0.000 206 0 0.000 847 385 274 141
11 Corning-Painted Post Section IV 72 72.0 18 26 0.692 9 21 0.429 9 13 0.692 15 15 10 2
12 Weedsport Section III 1582 71.9 496 0 0.000 133 0 0.000 191 28 0.000 892 359 191 109
13 Berne-Knox-Westerlo Section 2 143 71.5 34 65 0.523 17 44 0.386 24 43 0.558 64 27 20 12
14 Iroquois Section VI 1565 71.1 416 0 0.000 164 0 0.000 241 0 0.000 611 263 284 5
14 Madison Section III 1635 71.1 565 1043 0.542 92 332 0.277 229 373 0.614 921 435 230 84
16 Fairport Section V 212 70.7 59 67 0.881 22 43 0.512 28 42 0.667 73 27 15 5
17 Oriskany Section III 1483 70.6 479 964 0.497 108 456 0.237 201 346 0.581 763 365 380 60
18 Oswego Section III 1406 70.3 376 799 0.471 152 511 0.297 198 311 0.637 675 287 229 43
19 Greece Athena Section V 1614 70.2 465 854 0.544 151 472 0.320 231 347 0.666 697 332 213 35
20 East Syracuse Minoa Section III 841 70.1 247 0 0.000 53 0 0.000 188 128 0.000 0 0 0 0
21 Faith Heritage Section III 210 70.0 57 0 0.000 20 0 0.000 36 42 0.857 0 0 0 0
21 Granville Section 2 70 70.0 24 52 0.462 6 18 0.333 4 8 0.500 34 7 22 0
23 Tapestry Section VI 1462 69.6 494 0 0.000 102 0 0.000 168 305 0.551 615 345 411 44
24 Cato-Meridian Section III 1665 69.4 448 0 0.000 195 0 0.000 184 0 0.000 887 430 216 156
25 Fulton Section III 1522 69.2 399 826 0.483 150 439 0.342 274 379 0.723 686 312 206 24

Page 1 of 21