|
|
|||||||
| DATE | DAY | LOCATION | DISCIPLINE | TIME | |||
|
|
|||||||
| 1/8/2025 | Wednesday | Woods Valley | SL | 4:00 PM | Results | ||
| 1/20/2025 | Monday | Snow Ridge | SL/GS | 11:00 AM | Results | ||
| 1/28/2025 | Tuesday | Mt. Pisgah Recreation Center | SL | 4:30 PM | Results | ||
| 1/29/2025 | Wednesday | Whiteface Mountain Ski Resort | GS | 12:00 PM | Results | ||
| 2/4/2025 | Tuesday | Song Mountain | GS | 12:00 PM | Results | ||
| 2/5/2025 | Wednesday | Woods Valley | SL | 4:00 PM | Results | ||
| 2/7/2025 | Friday | McCauley Mountain | GS | 11:00 AM | Results | ||
| 2/12/2025 | Wednesday | Snow Ridge | SL/GS | 10:00 AN | Results | ||
|
Print Schedule |
|||||||
|
|
|||||||
| PLAYER | |||||||
|
|
|||||||
|
|
|||||||
| PLAYER | |||||||
|
|
|||||||
|
|
|||||||||||
| PLAYER | BEST SL | AVG SL | BEST GS | AVG GS | |||||||
|
|
|||||||||||
| Earl, Zachary | 48.250 | 52.737 | 40.940 | 46.252 |
| Grocholski, Peter | 46.290 | 53.689 | 40.290 | 46.853 |
| Tolbert, Evan | 57.520 | 57.520 | .000 | |
| Williams, Jacob | .000 | .000 |