|
|||||||
DATE | DAY | LOCATION | DISCIPLINE | TIME | |||
|
|||||||
1/8/2025 | Wednesday | Woods Valley | SL | 4:00 PM | Results | ||
1/20/2025 | Monday | Snow Ridge | SL/GS | 11:00 AM | Results | ||
1/28/2025 | Tuesday | Mt. Pisgah Recreation Center | SL | 4:30 PM | Results | ||
1/29/2025 | Wednesday | Whiteface Mountain Ski Resort | GS | 12:00 PM | Results | ||
2/4/2025 | Tuesday | Song Mountain | GS | 12:00 PM | Results | ||
2/5/2025 | Wednesday | Woods Valley | SL | 4:00 PM | Results | ||
2/7/2025 | Friday | McCauley Mountain | GS | 11:00 AM | Results | ||
2/12/2025 | Wednesday | Snow Ridge | SL/GS | 10:00 AN | Results | ||
2/24/2025 | Monday | Gore Mountain | SL | 10:00 AM | Preview | ||
2/25/2025 | Tuesday | Gore Mountain | GS | 10:00 AM | Preview | ||
Print Schedule |
|
|||||||
PLAYER | |||||||
|
|
|||||||
PLAYER | |||||||
|
|
|||||||||||
PLAYER | BEST SL | AVG SL | BEST GS | AVG GS | |||||||
|
Howard, Johnathan | 46.590 | 55.030 | 42.640 | 51.116 |
Mclean, Aiden | 42.020 | 47.864 | 38.850 | 47.159 |
Temes, Jacob | 39.030 | 43.564 | 35.420 | 40.115 |
Thomas, Carter | 53.200 | 63.766 | 48.110 | 61.566 |
Tolman, Francis | 49.780 | 54.600 | 39.300 | 49.312 |
Trikha, Devan | 42.430 | 47.648 | 37.830 | 47.763 |
Wilson, Josh | 65.340 | 66.722 | 47.370 | 48.617 |